| Rank | SailNumber | HelmName | Colour | Club | HelmAge | Gender | Area | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 6495 | Sam Webb | Blue | R Lym yc | 13 | Male | 3.0 | 2.0 | 1.0 | 2.0 | (5.0) | 13.0 | 8.0 | ||
| 2nd | 6467 | Oliver Vines | Yellow | RLymYC | 12 | Male | 2.0 | 4.0 | 2.0 | 3.0 | (5.0) | 16.0 | 11.0 | ||
| 3rd | 6431 | Emily Schonrock | Red | Parkstone YC | 11 | Female | (19.0) | 1.0 | 5.0 | 6.0 | 1.0 | 32.0 | 13.0 | ||
| 4th | 6253 | Noah Evans | White | RVYC/RLYC | 12 | Male | 3.0 | (8.0) | 4.0 | 4.0 | 2.0 | 21.0 | 13.0 | ||
| 5th | 6515 | Maya Brown | White | Burghfield | 13 | Female | Thames Valley | (8.0) | 3.0 | 1.0 | 7.0 | 3.0 | 22.0 | 14.0 | |
| 6th | 6354 | Ellie Creighton | White | CBYC | 12 | Female | (10.0) | 1.0 | 7.0 | 3.0 | 7.0 | 28.0 | 18.0 | ||
| 7th | 6400 | Henry Keegan | Red | Parkstone | 12 | Male | 7.0 | 5.0 | (11.0) | 2.0 | 6.0 | 31.0 | 20.0 | ||
| 8th | 6404 | Annabelle Vines | Yellow | RLymYC | 12 | Female | (49.0 ufd) | 2.0 | 3.0 | 5.0 | 11.0 | 70.0 | 21.0 | ||
| 9th | 6485 | Freddie Fitzsimmons | Yellow | RLymYC | 13 | Male | 5.0 | 8.0 | (11.0) | 4.0 | 7.0 | 35.0 | 24.0 | ||
| 10th | 5252 | Sam Watson | Blue | Emsworth | 13 | Male | (17.0) | 5.0 | 12.0 | 6.0 | 4.0 | 44.0 | 27.0 | ||
| 11th | 6415 | Finian Morris | Yellow | Papercourt SC/Datchet Water SC | 12 | Male | 1.0 | (17.0) | 14.0 | 11.0 | 2.0 | 45.0 | 28.0 | ||
| 12th | 6449 | Samuel Griffiths | White | RLymYC | 13 | Male | 1.0 | 4.0 | 17.0 | (19.0) | 8.0 | 49.0 | 30.0 | ||
| 13th | 6105 | Finn Evans | Yellow | RVYC/RLYC | 12 | Male | 4.0 | 9.0 | 5.0 | (14.0) | 12.0 | 44.0 | 30.0 | ||
| 14th | 6363 | Emma Rennie | Red | Parkstone Yacht Club | 11 | Female | (16.0) | 6.0 | 6.0 | 10.0 | 8.0 | 46.0 | 30.0 | ||
| 15th | 6327 | Joseph Jones | Yellow | Burghfield | 10 | Male | Thames Valley | (9.0) | 7.0 | 6.0 | 9.0 | 9.0 | 40.0 | 31.0 | |
| 16th | 6506 | Derin Can Soyer | Blue | Draycote Water SC | 0 | Male | 11.0 | 9.0 | (20.0) | 1.0 | 11.0 | 52.0 | 32.0 | ||
| 17th | 5979 | Harry George | Blue | Lymington | 10 | Male | 6.0 | 11.0 | 7.0 | 8.0 | (12.0) | 44.0 | 32.0 | ||
| 18th | 5881 | Jemima Day | Red | Reading and Burghfield SC | 10 | Female | Thames Valley | 12.0 | 12.0 | 8.0 | (14.0) | 4.0 | 50.0 | 36.0 | |
| 19th | 6202 | Cameron Bignold-Kyles | Red | RLymYC | 11 | Male | 17.0 | 10.0 | (19.0) | 8.0 | 3.0 | 57.0 | 38.0 | ||
| 20th | 6351 | Gabriella Burlton | White | Royal Southern | 12 | Female | 11.0 | 6.0 | 10.0 | 11.0 | (15.0) | 53.0 | 38.0 | ||
| 21st | 6147 | Dylan Creighton | White | CBYC | 10 | Male | 4.0 | 13.0 | 9.0 | 16.0 | (19.0) | 61.0 | 42.0 | ||
| 22nd | 6527 | Ella Lightbody | Blue | RLYC | 12 | Female | (18.0) | 12.0 | 15.0 | 7.0 | 9.0 | 61.0 | 43.0 | ||
| 23rd | 6508 | Leo Yates | Yellow | Papercourt | 10 | Male | 13.0 | 14.0 | 8.0 | 10.0 | (16.0) | 61.0 | 45.0 | ||
| 24th | 6145 | Sabine Potter | Blue | Warsash SC | 11 | Female | 15.0 | (27.0) | 3.0 | 16.0 | 13.0 | 74.0 | 47.0 | ||
| 25th | 5901 | Jack Donovan | Blue | Datchet | 0 | Male | Thames Valley | 10.0 | (24.0) | 4.0 | 15.0 | 18.0 | 71.0 | 47.0 | |
| 26th | 4940 | Laura Elms | Blue | HISC | 12 | Female | 7.0 | (26.0) | 13.0 | 18.0 | 10.0 | 74.0 | 48.0 | ||
| 27th | 6490 | Edward Day | White | Reading and Burghfield SC | 14 | Male | Thames Valley | 9.0 | (20.0) | 18.0 | 9.0 | 14.0 | 70.0 | 50.0 | |
| 28th | 6320 | Jake Stokes | Red | RLymYC | 13 | Male | 6.0 | (49.0 DNC) | 16.0 | 12.0 | 17.0 | 100.0 | 51.0 | ||
| 29th | 6272 | Tabitha Davies | White | Royal Lymington Yacht Club | 10 | Female | 5.0 | 19.0 | 13.0 | 17.0 | (26.0) | 80.0 | 54.0 | ||
| 30th | 5752 | Matthew Mason | White | Burghfield and Papercourt SC | 11 | Male | Thames Valley | (49.0 ufd) | 7.0 | 21.0 | 21.0 | 6.0 | 104.0 | 55.0 | |
| 31st | 5557 | Hugo Dobrijevic | Red | Hisc | 0 | Male | 18.0 | (25.0) | 9.0 | 5.0 | 25.0 | 82.0 | 57.0 | ||
| 32nd | 6446 | Johnny Sargent | White | Emsworth SC | 11 | Male | 2.0 | 18.0 | 15.0 | 26.0 | (49.0 ufd) | 110.0 | 61.0 | ||
| 33rd | 5224 | Ella Jones | White | HISC | 10 | Female | 14.0 | 14.0 | 12.0 | 22.0 | (24.0) | 86.0 | 62.0 | ||
| 34th | 6039 | Jack McCormick | Red | Parkstone | 12 | Male | 20.0 | 23.0 | 2.0 | 18.0 | (26.0) | 89.0 | 63.0 | ||
| 35th | 6144 | Arthur Greaves | White | Papercourt Sailing Club | 10 | Male | 13.0 | (25.0) | 16.0 | 15.0 | 20.0 | 89.0 | 64.0 | ||
| 36th | 6228 | Lucy Roberts | Yellow | Pwllheli SC | 11 | Female | 8.0 | 16.0 | 20.0 | (26.0) | 21.0 | 91.0 | 65.0 | ||
| 37th | 6151 | Madeleine Fry | Red | Christchurch | 13 | Female | 24.0 | 3.0 | 21.0 | (27.0) | 18.0 | 93.0 | 66.0 | ||
| 38th | 6376 | Charlie Howard | Blue | Burghfield | 0 | Male | Thames Valley | 24.0 | 10.0 | (27.0) | 13.0 | 22.0 | 96.0 | 69.0 | |
| 39th | 6350 | Lila Edwards | Yellow | Parkstone Yacht Club | 9 | Female | 19.0 | 21.0 | (26.0) | 21.0 | 10.0 | 97.0 | 71.0 | ||
| 40th | 6169 | Sam Brown | Red | Burghfield | 10 | Male | Thames Valley | 15.0 | (27.0) | 18.0 | 20.0 | 19.0 | 99.0 | 72.0 | |
| 41st | 6084 | Eliana Edwards | Red | Parkstone Yacht Club | 8 | Female | 25.0 | 15.0 | 10.0 | (30.0) | 23.0 | 103.0 | 73.0 | ||
| 42nd | 6042 | Oliver McCormick | Yellow | Parkstone | 10 | Male | 16.0 | (28.0) | 25.0 | 20.0 | 14.0 | 103.0 | 75.0 | ||
| 43rd | 6279 | Luke Watson | Red | Emsworth | 14 | Male | 21.0 | 18.0 | 14.0 | 24.0 | (49.0 ufd) | 126.0 | 77.0 | ||
| 44th | 6179 | Hazel Jones | Blue | HISC | 12 | Female | (25.0) | 22.0 | 17.0 | 22.0 | 16.0 | 102.0 | 77.0 | ||
| 45th | 6207 | Beatrice Greenfield | Yellow | Oxford | 8 | Female | Thames Valley | 12.0 | 13.0 | 28.0 | (33.0) | 27.0 | 113.0 | 80.0 | |
| 46th | 6230 | Sebastian Schonrock | Yellow | Parkstone YC | 9 | Male | 30.0 | 11.0 | (31.0) | 29.0 | 13.0 | 114.0 | 83.0 | ||
| 47th | 6038 | Oscar Pitman | Yellow | Emsworth SC | 13 | Male | 28.0 | (49.0 ufd) | 22.0 | 19.0 | 15.0 | 133.0 | 84.0 | ||
| 48th | 6129 | william webster | Yellow | Parkstone YC | 10 | Male | 27.0 | (33.0) | 24.0 | 12.0 | 22.0 | 118.0 | 85.0 | ||
| 49th | 6289 | Imogen Jones | Blue | Burghfield | 11 | Female | Thames Valley | 14.0 | 23.0 | 23.0 | 25.0 | (33.0) | 118.0 | 85.0 | |
| 50th | 6458 | Merle Nieuwland | Blue | Cardiff Bay YC | 11 | Female | (49.0 ufd) | 15.0 | 25.0 | 24.0 | 23.0 | 136.0 | 87.0 | ||
| 51st | 6450 | Harry Baddeley | White | RLymYC | 10 | Male | 22.0 | 21.0 | 19.0 | 25.0 | (31.0) | 118.0 | 87.0 | ||
| 52nd | 5758 | Noa Moskovitch | White | papercourt | 12 | Female | 30.0 | (39.0) | 27.0 | 13.0 | 21.0 | 130.0 | 91.0 | ||
| 53rd | 6063 | Hennie Burlton | Blue | Royal Southern | 0 | Female | 22.0 | (29.0) | 28.0 | 27.0 | 17.0 | 123.0 | 94.0 | ||
| 54th | 6331 | Robbie Hudson | Red | Spinnaker Club | 11 | Male | (32.0) | 22.0 | 22.0 | 29.0 | 24.0 | 129.0 | 97.0 | ||
| 55th | 6481 | Mathias Potter | White | Warsash SC | 14 | Male | (49.0 DNC) | 49.0 DNC | 49.0 DNC | 1.0 | 1.0 | 149.0 | 100.0 | ||
| 56th | 6099 | Abigail Boyle | Yellow | Guernsey YC | 11 | Female | 21.0 | 19.0 | (37.0) | 28.0 | 32.0 | 137.0 | 100.0 | ||
| 57th | 6074 | Lucy Pitman | Blue | Emsworth sc | 11 | Female | 20.0 | (30.0) | 29.0 | 23.0 | 29.0 | 131.0 | 101.0 | ||
| 58th | 6463 | Henry Camm | Yellow | Warsash Sailing Club | 0 | Male | 32.0 | 32.0 | 23.0 | 17.0 | (33.0) | 137.0 | 104.0 | ||
| 59th | 5581 | Millie Lewis | White | Medway YC | 9 | Female | 31.0 | 16.0 | (49.0 DNF) | 37.0 | 25.0 | 158.0 | 109.0 | ||
| 60th | 5817 | William Bracey-Davis | Blue | HISC | 11 | Male | 23.0 | (34.0) | 24.0 | 32.0 | 30.0 | 143.0 | 109.0 | ||
| 61st | 6402 | William Fletcher | Red | Royal Southern Yacht Club | 11 | Male | (36.0) | 29.0 | 32.0 | 23.0 | 29.0 | 149.0 | 113.0 | ||
| 62nd | 6256 | monty desforges | White | Guernsey Yacht Club | 11 | Male | 26.0 | (42.0) | 29.0 | 36.0 | 28.0 | 161.0 | 119.0 | ||
| 63rd | 5943 | Edith INGRAM | White | Dell Quay SC | 13 | Female | 28.0 | 28.0 | 34.0 | 31.0 | (36.0) | 157.0 | 121.0 | ||
| 64th | 6302 | Jacoby Keegan | Red | Parkstone | 11 | Male | 37.0 | 20.0 | 34.0 | (42.0) | 31.0 | 164.0 | 122.0 | ||
| 65th | 6529 | Emily Brushett | Blue | Royal Southern Yacht Club | 11 | Female | 34.0 | 33.0 | 26.0 | 30.0 | (35.0) | 158.0 | 123.0 | ||
| 66th | 4748 | Scarlett Price | White | RVYC | 13 | Female | 35.0 | (38.0) | 30.0 | 28.0 | 32.0 | 163.0 | 125.0 | ||
| 67th | 6288 | Nia Mecklenburgh | Red | Keyhaven | 11 | Female | 33.0 | 30.0 | 31.0 | 32.0 | (39.0) | 165.0 | 126.0 | ||
| 68th | 5787 | Jessica Watson | Red | Guernsey Yacht Club | 11 | Female | 34.0 | 31.0 | (38.0) | 34.0 | 28.0 | 165.0 | 127.0 | ||
| 69th | 5528 | Eloise Bignold-kyles | Blue | RLymYC | 10 | Female | 31.0 | 31.0 | 33.0 | 34.0 | (38.0) | 167.0 | 129.0 | ||
| 70th | 6432 | Ed Upton-Brown | White | Bosham | 10 | Male | 29.0 | 35.0 | 39.0 | (45.0) | 27.0 | 175.0 | 130.0 | ||
| 71st | 6276 | Francesca New | White | Christchurch SC | 12 | Female | 23.0 | (49.0 DNC) | 33.0 | 41.0 | 34.0 | 180.0 | 131.0 | ||
| 72nd | 6466 | Henry Lewis | Yellow | Medway YC | 12 | Male | 29.0 | (49.0 DNC) | 41.0 | 31.0 | 30.0 | 180.0 | 131.0 | ||
| 73rd | 6410 | Dirk Rogers | Red | RLYC | 9 | Male | 27.0 | (39.0) | 36.0 | 33.0 | 36.0 | 171.0 | 132.0 | ||
| 74th | 6311 | Tom Hakes | Red | Parkstone Yacht Club | 10 | Male | 38.0 | (49.0 ufd) | 37.0 | 39.0 | 20.0 | 183.0 | 134.0 | ||
| 75th | 5960 | Zac Shepherd | Blue | Bosham | 10 | Male | 26.0 | 41.0 | 30.0 | 37.0 | (42.0) | 176.0 | 134.0 | ||
| 76th | 6248 | Thomas Strong | Red | Burghfield SC | 11 | Male | Thames Valley | 43.0 | 24.0 | 40.0 | (44.0) | 34.0 | 185.0 | 141.0 | |
| 77th | 6414 | Luke Elliott | Red | Guernsey Yacht Club | 10 | Male | (39.0) | 34.0 | 35.0 | 38.0 | 35.0 | 181.0 | 142.0 | ||
| 78th | 6206 | Dilara Soyer | Yellow | Draycote Water | 10 | Female | 35.0 | 35.0 | 35.0 | 38.0 | (40.0) | 183.0 | 143.0 | ||
| 79th | 6388 | Alexander Harrison | Yellow | Datchet Water Sailing Club | 11 | Male | Thames Valley | 36.0 | 36.0 | (43.0) | 35.0 | 37.0 | 187.0 | 144.0 | |
| 80th | 5487 | Thomas Allen | White | Warsash SC | 12 | Male | (41.0) | 40.0 | 32.0 | 35.0 | 40.0 | 188.0 | 147.0 | ||
| 81st | 5423 | Oscar Tatum | Blue | Burghfield SC | 11 | Male | Thames Valley | 33.0 | 17.0 | (49.0 DNC) | 49.0 DNC | 49.0 DNC | 197.0 | 148.0 | |
| 82nd | 6484 | Ella Cumming | Yellow | Warsash SC | 10 | Female | 37.0 | (38.0) | 38.0 | 36.0 | 38.0 | 187.0 | 149.0 | ||
| 83rd | 6381 | Max Bromilow | White | Parkstone | 11 | Male | 42.0 | 32.0 | 40.0 | (43.0) | 37.0 | 194.0 | 151.0 | ||
| 84th | 6374 | Kai Miller | White | Warsash SC | 11 | Male | (40.0) | 36.0 | 36.0 | 40.0 | 39.0 | 191.0 | 151.0 | ||
| 85th | 6468 | Adrienne Koppes | Blue | Datchet water sailing club | 11 | Female | Thames Valley | 39.0 | 37.0 | 39.0 | 39.0 | (41.0) | 195.0 | 154.0 | |
| 86th | 5908 | Madeleine Greaves | Yellow | Papercourt Sailing Club | 12 | Female | 38.0 | 37.0 | 42.0 | (49.0 DNC) | 49.0 DNC | 215.0 | 166.0 | ||
| 87th | 4950 | Ethan Tatum | Yellow | Burghfield SC | 10 | Male | Thames Valley | (49.0 ufd) | 26.0 | 49.0 DNC | 49.0 DNC | 49.0 DNC | 222.0 | 173.0 | |
| 88th | 5409 | Olivia Lightbody | Blue | RLYC | 10 | Female | (49.0 DNC) | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 245.0 | 196.0 | ||
| 88th | 5811 | Polly Mason | Blue | Burghfield and Papercourt SC | 13 | Female | Thames Valley | (49.0 DNC) | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 245.0 | 196.0 | |
| 88th | 5839 | Eddie Dorsett | Yellow | Parkstone YC | 10 | Male | (49.0 DNC) | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 245.0 | 196.0 | ||
| 88th | 5919 | Matthew Edwards | Yellow | Papaercourt SC | 11 | Male | (49.0 DNC) | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 245.0 | 196.0 | ||
| 88th | 6273 | Henry May | Red | Royal Lymington YC | 10 | Male | (49.0 DNC) | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 245.0 | 196.0 | ||
| 88th | 6027 | Benjamin Ripley | Blue | HISC | 12 | Male | (49.0 DNC) | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 245.0 | 196.0 | ||
| 88th | 6346 | Emma Breese | Red | RLymYC | 11 | Female | (49.0 DNC) | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 245.0 | 196.0 | ||
| 88th | 6487 | Esme Frith | Blue | Bosham SC | 12 | Female | (49.0 DNC) | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 245.0 | 196.0 | ||
| 88th | 6488 | Hallam Frith | Red | Bosham SC | 11 | Male | (49.0 DNC) | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 245.0 | 196.0 |
www.burghfieldsailing.org
info@burghfieldsailing.org
https://webcollect.org.uk/burghfield/event/2018-optimist-summer-open-meeting
op_open@burghfieldsailing.org
Sailwave Scoring Software 2.19.8
www.sailwave.com