Could not load the original results.
The results below were retrieved on: 17/09/2022 20:53:05

Optimist Open Meeting 2022

Bosham Sailing Club

Main Fleet Fleet

Sailed: 4, Discards: 1, To count: 3, Entries: 71, Scoring system: Appendix A
Rank Made for Sailing Club Sail number R1 R2 R3 R4 Total Nett
1st Joe Wimpory Bewl & HISC 6608 (14.0) 4.0 3.0 3.0 24.0 10.0
2nd Thomas Saunders   6517 1.0 1.0 9.0 (10.0) 21.0 11.0
3rd Lila Edwards Parkstone Yacht Club 6620 (24.0) 2.0 4.0 5.0 35.0 11.0
4th Jonny Rogers Royal Lymington 6611 8.0 3.0 1.0 (15.0) 27.0 12.0
5th Dirk Rogers Royal Lymington 6612 3.0 6.0 5.0 (8.0) 22.0 14.0
6th Eliana Edwards Parkstone Yacht Club 6583 6.0 (8.0) 6.0 6.0 26.0 18.0
7th Will Webster Parkstone YC 6609 2.0 (72.0 UFD) 16.0 1.0 91.0 19.0
8th Tabitha Davies RLymYC 6621 (23.0) 12.0 7.0 4.0 46.0 23.0
9th Walter Heeley RLymYC 1209 11.0 (37.0) 2.0 18.0 68.0 31.0
10th Adam Craig Burghfield Sailing Club 6253 4.0 16.0 (72.0 UFD) 16.0 108.0 36.0
11th Hennie Burlton Royal Southern Yacht Club 6615 28.0 7.0 (60.0) 2.0 97.0 37.0
12th Patrick Salle   6316 21.0 5.0 11.0 (35.0) 72.0 37.0
13th Hugo Fletcher Royal Southern YC/ HRSC 6292 (45.0) 10.0 13.0 14.0 82.0 37.0
14th Finn Ramus HISC 6553 5.0 11.0 23.0 (33.0) 72.0 39.0
15th Joseph Rowland RSYC 6578 (36.0) 13.0 20.0 7.0 76.0 40.0
16th Sarah Gosling TLymYC 6495 10.0 15.0 19.0 (48.0) 92.0 44.0
17th Thomas Knight Chichester Yacht Club 6298 16.0 (29.0) 17.0 11.0 73.0 44.0
18th Rachel Elms HISC 4940 9.0 18.0 18.0 (31.0) 76.0 45.0
19th Isla Hutchinson RLymYC 6289 22.0 17.0 8.0 (39.0) 86.0 47.0
20th Freya Hutchinson RLymYC 6519 17.0 (24.0) 21.0 13.0 75.0 51.0
21st Isla Hill HISC 6430 (19.0) 19.0 14.0 19.0 71.0 52.0
22nd Will Hakes Parkstone Yacht Club 6301 (33.0) 9.0 22.0 22.0 86.0 53.0
23rd EWAN HAMILTON Newhaven & Seaford SC 6231 (29.0) 21.0 12.0 29.0 91.0 62.0
24th Tom Eastwood Bosham Sailing Club 6595 13.0 (62.0) 29.0 20.0 124.0 62.0
25th Henry Cruse Burghfield Sailing Club 6529 27.0 25.0 (37.0) 12.0 101.0 64.0
26th Daisy Fuller HISC 6439 (42.0) 30.0 10.0 27.0 109.0 67.0
27th Felix Garlick Burghfield / Rlym 6349 (48.0) 22.0 25.0 21.0 116.0 68.0
28th Fraser Hakes Parkstone Yacht Club 6323 15.0 31.0 (41.0) 23.0 110.0 69.0
29th Sam Rowland RSYC 6598 18.0 23.0 28.0 (72.0 BFD) 141.0 69.0
30th Amelia Kent   6410 20.0 20.0 (72.0 UFD) 30.0 142.0 70.0
31st Nia Byrne Royal Southern 6610 31.0 (34.0) 15.0 26.0 106.0 72.0
32nd Wilbur Ward Esc/hisc 6546 (52.0) 28.0 32.0 17.0 129.0 77.0
33rd Benjy Gardner Bosham Sailing Club 4714 26.0 35.0 (54.0) 25.0 140.0 86.0
34th Alex Saunders Warsash SC/ RSrnYC 6467 41.0 38.0 (72.0 UFD) 9.0 160.0 88.0
35th Harry Ramshaw Papercourt Sailing Club 6270 (47.0) 27.0 30.0 32.0 136.0 89.0
36th Will Haines Gurnard Sailing Club 6271 (40.0) 26.0 36.0 34.0 136.0 96.0
37th Harry Whelan Royal Southern YC 6449 30.0 (46.0) 43.0 24.0 143.0 97.0
38th Rupert Garlick Burghfield / Rlym 6515 12.0 50.0 (52.0) 37.0 151.0 99.0
39th Isla Fletcher Royal Southern YC / HRSC 6402 46.0 14.0 39.0 (72.0 BFD) 171.0 99.0
40th Lizzie Hudson Royal Lymington YC 5844 35.0 36.0 (72.0 UFD) 28.0 171.0 99.0
41st Ruby Coster RLymYC 6522 (56.0) 33.0 26.0 46.0 161.0 105.0
42nd Will Hutchinson R.Lym.Y.C 6245 43.0 32.0 33.0 (72.0 BFD) 180.0 108.0
43rd Ludo Kameen BSC 5665 7.0 57.0 45.0 (63.0) 172.0 109.0
44th Jack Gardner Bosham Sailing Club 5940 32.0 (44.0) 42.0 36.0 154.0 110.0
45th Jo Surguy Corinthian otters 6275 (55.0) 40.0 35.0 40.0 170.0 115.0
46th Toby Vincent newhaven and seaford sailing club 6019 38.0 (60.0) 31.0 52.0 181.0 121.0
47th Javier de Tomas Royal Lymington 2765 37.0 42.0 (53.0) 42.0 174.0 121.0
48th Pippa Knights Burghfield SC 6490 (62.0) 55.0 27.0 43.0 187.0 125.0
49th Samuel Machell HISC 6446 50.0 53.0 24.0 (56.0) 183.0 127.0
50th Kit Lester RCYC 6393 (72.0 DNF) 41.0 38.0 51.0 202.0 130.0
51st Barney Bromilow Parkstone Yacht Club 6505 (59.0) 39.0 48.0 44.0 190.0 131.0
52nd Rory Armstrong Warsash SC 6450 (60.0) 45.0 50.0 38.0 193.0 133.0
53rd Elsie Upton-Brown Bosham 6432 (54.0) 43.0 49.0 41.0 187.0 133.0
54th William Fuller HISC 5870 39.0 51.0 44.0 (57.0) 191.0 134.0
55th George Phillips Bosham 5046 (64.0) 49.0 40.0 49.0 202.0 138.0
56th Kate Charlesworth ESC/HISC 5527 (51.0) 48.0 46.0 47.0 192.0 141.0
57th Beth Llewellyn HISC 6424 53.0 47.0 47.0 (72.0 BFD) 219.0 147.0
58th Tom Keegan Parkstone 6400 34.0 58.0 56.0 (59.0) 207.0 148.0
59th Merryn Wealthy Warsash Sailing Club 6368 57.0 (66.0) 34.0 58.0 215.0 149.0
60th Oscar Wingate Royal Lymington YC 5468 44.0 52.0 55.0 (61.0) 212.0 151.0
61st Darcy Donnell Royal Southern YC 6397 25.0 63.0 64.0 (72.0 RET) 224.0 152.0
62nd Natalie Ayling RLymYC 6480 58.0 (68.0) 51.0 45.0 222.0 154.0
63rd Olaf Storton Bosham 4995 49.0 (67.0) 61.0 54.0 231.0 164.0
64th William Truman Papercourt SC 6534 (72.0 DNF) 56.0 62.0 53.0 243.0 171.0
65th Frankie Marangio Burghfield sailing club 6249 63.0 64.0 (72.0 DNF) 50.0 249.0 177.0
66th Joshua Ayling RLymYC 6476 (66.0) 65.0 57.0 55.0 243.0 177.0
67th Alice King BSC 5960 (67.0) 59.0 58.0 60.0 244.0 177.0
68th Arthur Pattison Itchenor 6576 65.0 54.0 59.0 (72.0 BFD) 250.0 178.0
69th Abi Llewellyn HISC 6351 61.0 61.0 (63.0) 62.0 247.0 184.0
70th Sebby Bailey Burghfield/ Oxford 6586 (72.0 DNC) 72.0 DNC 72.0 DNC 72.0 DNC 288.0 216.0
70th Ben McEwen Royal Lymington YC 6582 (72.0 DNC) 72.0 DNC 72.0 DNC 72.0 DNC 288.0 216.0

Regatta Fleet Fleet

Sailed: 4, Discards: 1, To count: 3, Entries: 42, Scoring system: Appendix A
Rank Made for Sailing Club Sail number R1 R2 R3 R4 Total Nett
1st Sean Salle Gurnard SC 6508 7.0 1.0 (43.0 UFD) 1.0 52.0 9.0
2nd Finn Byrne Royal Southern 5608 2.0 2.0 (43.0 UFD) 9.0 56.0 13.0
3rd Charlie Holland HISC 5957 (9.0) 9.0 3.0 2.0 23.0 14.0
4th Wilbur Haye HISC 6482 3.0 6.0 6.0 (30.0) 45.0 15.0
5th EJ Ayton CYC 5378 (28.0) 4.0 8.0 4.0 44.0 16.0
6th Huxley Lock Newhaven and Seaford SC 5498 4.0 (21.0) 11.0 3.0 39.0 18.0
7th Stefano Marangio Burghfield 5033 (14.0) 10.0 4.0 8.0 36.0 22.0
8th Eloise McCarthy Parkstone YC 6565 13.0 5.0 (18.0) 5.0 41.0 23.0
9th Guy Kent Parkstone Yacht Club 5604 8.0 (20.0) 5.0 11.0 44.0 24.0
10th Lucy Whorton HISC 6596 17.0 (43.0 RET) 2.0 7.0 69.0 26.0
11th Edward Judson Hisc 6520 10.0 17.0 1.0 (43.0 DNS) 71.0 28.0
12th Jack Ward Warsash/HISC 5615 (22.0) 8.0 7.0 13.0 50.0 28.0
13th Finnian Parkstone 6302 1.0 16.0 (43.0 UFD) 12.0 72.0 29.0
14th Annabelle J Francis BSC 20239 6.0 (18.0) 9.0 14.0 47.0 29.0
15th Finley Browne HISC 6230 (19.0) 7.0 10.0 15.0 51.0 32.0
16th Charlie Knights Burghfield SC 6569 (20.0) 14.0 14.0 6.0 54.0 34.0
17th Theodore Fox Emsworth Sailing Club 6271 21.0 3.0 12.0 (26.0) 62.0 36.0
18th Felix Ward ESC 5813 5.0 13.0 19.0 (22.0) 59.0 37.0
19th Kit McCarthy Parkstone YC 6300 (23.0) 12.0 13.0 17.0 65.0 42.0
20th Rufus Haye HISC 5990 12.0 (26.0) 15.0 19.0 72.0 46.0
21st Sam Wealthy Warsash Sailing Club 3777 15.0 (24.0) 16.0 16.0 71.0 47.0
22nd Sophie Fox BSC 5753 (43.0 DNS) 15.0 26.0 10.0 94.0 51.0
23rd Jacques Kent Parkstone Yacht Club 6039 11.0 23.0 (43.0 UFD) 21.0 98.0 55.0
24th Charlie Anderson Bosham Sailing club 5829 (27.0) 11.0 25.0 24.0 87.0 60.0
25th Robby Mayo Lymington Town SC 4581 (34.0) 19.0 17.0 28.0 98.0 64.0
26th Olivia Grant Royal Lymington Yacht Club 6210 (26.0) 25.0 21.0 18.0 90.0 64.0
27th Max Ellis-Asquith Warsash SC 5760 24.0 (43.0 RET) 20.0 20.0 107.0 64.0
28th Red Sheridan Newhaven and Seaford Sailing Club 4769 (38.0) 22.0 22.0 23.0 105.0 67.0
29th Tamsin Rowntree Burghfield SC 5881 18.0 (36.5) 27.0 33.0 114.5 78.0
30th George Freeman BSC 5985 25.0 28.0 30.0 (34.0) 117.0 83.0
31st Oscar Stephens Bosham SC 6246 (29.0) 27.0 28.0 29.0 113.0 84.0
32nd Finn Kameen BSC 627 (35.0) 29.0 24.0 32.0 120.0 85.0
33rd Orlando Garrett BSC 5661 32.0 (34.5) 29.0 25.0 120.5 86.0
34th Zoe Green   5961 (37.0) 31.0 32.0 27.0 127.0 90.0
35th Bobby Freeman BSC 5883 31.0 30.0 31.0 (43.0 DNS) 135.0 92.0
36th Magnus Nixon BSC 6024 33.0 32.0 (43.0 UFD) 31.0 139.0 96.0
37th Camilla Garlick Burghfield 5988 30.0 (36.5) 33.0 35.0 134.5 98.0
38th Teddie Ramshaw Papercourt Sailing Club 5679 (43.0 OCS) 34.5 23.0 43.0 DNS 143.5 100.5
39th Robbie Judson Hisc 5377 16.0 (43.0 RET) 43.0 RET 43.0 DNS 145.0 102.0
40th Amelia Briwne HISC 6552 36.0 33.0 (43.0 RET) 43.0 DNS 155.0 112.0
41st Luke Moore HISC 6532 (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 172.0 129.0
41st Henry Williamson RLYC 6123 (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 172.0 129.0

R1 - Main Fleet Fleet

Start: Start 1, Finishes: Place
Rank Made for Sailing Club Sail number Place Points
1 Thomas Saunders   6517 1 1.0
2 Will Webster Parkstone YC 6609 2 2.0
3 Dirk Rogers Royal Lymington 6612 3 3.0
4 Adam Craig Burghfield Sailing Club 6253 4 4.0
5 Finn Ramus HISC 6553 5 5.0
6 Eliana Edwards Parkstone Yacht Club 6583 6 6.0
7 Ludo Kameen BSC 5665 7 7.0
8 Jonny Rogers Royal Lymington 6611 8 8.0
9 Rachel Elms HISC 4940 9 9.0
10 Sarah Gosling TLymYC 6495 10 10.0
11 Walter Heeley RLymYC 1209 11 11.0
12 Rupert Garlick Burghfield / Rlym 6515 12 12.0
13 Tom Eastwood Bosham Sailing Club 6595 13 13.0
14 Joe Wimpory Bewl & HISC 6608 14 14.0
15 Fraser Hakes Parkstone Yacht Club 6323 15 15.0
16 Thomas Knight Chichester Yacht Club 6298 16 16.0
17 Freya Hutchinson RLymYC 6519 17 17.0
18 Sam Rowland RSYC 6598 18 18.0
19 Isla Hill HISC 6430 19 19.0
20 Amelia Kent   6410 20 20.0
21 Patrick Salle   6316 21 21.0
22 Isla Hutchinson RLymYC 6289 22 22.0
23 Tabitha Davies RLymYC 6621 23 23.0
24 Lila Edwards Parkstone Yacht Club 6620 24 24.0
25 Darcy Donnell Royal Southern YC 6397 25 25.0
26 Benjy Gardner Bosham Sailing Club 4714 26 26.0
27 Henry Cruse Burghfield Sailing Club 6529 27 27.0
28 Hennie Burlton Royal Southern Yacht Club 6615 28 28.0
29 EWAN HAMILTON Newhaven & Seaford SC 6231 29 29.0
30 Harry Whelan Royal Southern YC 6449 30 30.0
31 Nia Byrne Royal Southern 6610 31 31.0
32 Jack Gardner Bosham Sailing Club 5940 32 32.0
33 Will Hakes Parkstone Yacht Club 6301 33 33.0
34 Tom Keegan Parkstone 6400 34 34.0
35 Lizzie Hudson Royal Lymington YC 5844 35 35.0
36 Joseph Rowland RSYC 6578 36 36.0
37 Javier de Tomas Royal Lymington 2765 37 37.0
38 Toby Vincent newhaven and seaford sailing club 6019 38 38.0
39 William Fuller HISC 5870 39 39.0
40 Will Haines Gurnard Sailing Club 6271 40 40.0
41 Alex Saunders Warsash SC/ RSrnYC 6467 41 41.0
42 Daisy Fuller HISC 6439 42 42.0
43 Will Hutchinson R.Lym.Y.C 6245 43 43.0
44 Oscar Wingate Royal Lymington YC 5468 44 44.0
45 Hugo Fletcher Royal Southern YC/ HRSC 6292 45 45.0
46 Isla Fletcher Royal Southern YC / HRSC 6402 46 46.0
47 Harry Ramshaw Papercourt Sailing Club 6270 47 47.0
48 Felix Garlick Burghfield / Rlym 6349 48 48.0
49 Olaf Storton Bosham 4995 49 49.0
50 Samuel Machell HISC 6446 50 50.0
51 Kate Charlesworth ESC/HISC 5527 51 51.0
52 Wilbur Ward Esc/hisc 6546 52 52.0
53 Beth Llewellyn HISC 6424 53 53.0
54 Elsie Upton-Brown Bosham 6432 54 54.0
55 Jo Surguy Corinthian otters 6275 55 55.0
56 Ruby Coster RLymYC 6522 56 56.0
57 Merryn Wealthy Warsash Sailing Club 6368 57 57.0
58 Natalie Ayling RLymYC 6480 58 58.0
59 Barney Bromilow Parkstone Yacht Club 6505 59 59.0
60 Rory Armstrong Warsash SC 6450 60 60.0
61 Abi Llewellyn HISC 6351 61 61.0
62 Pippa Knights Burghfield SC 6490 62 62.0
63 Frankie Marangio Burghfield sailing club 6249 63 63.0
64 George Phillips Bosham 5046 64 64.0
65 Arthur Pattison Itchenor 6576 65 65.0
66 Joshua Ayling RLymYC 6476 66 66.0
67 Alice King BSC 5960 67 67.0
68 Kit Lester RCYC 6393 DNF 72.0
68 William Truman Papercourt SC 6534 DNF 72.0

R2 - Main Fleet Fleet

Start: Start 1, Finishes: Place
Rank Made for Sailing Club Sail number Place Points
1 Thomas Saunders   6517 1 1.0
2 Lila Edwards Parkstone Yacht Club 6620 2 2.0
3 Jonny Rogers Royal Lymington 6611 3 3.0
4 Joe Wimpory Bewl & HISC 6608 4 4.0
5 Patrick Salle   6316 5 5.0
6 Dirk Rogers Royal Lymington 6612 6 6.0
7 Hennie Burlton Royal Southern Yacht Club 6615 7 7.0
8 Eliana Edwards Parkstone Yacht Club 6583 8 8.0
9 Will Hakes Parkstone Yacht Club 6301 9 9.0
10 Hugo Fletcher Royal Southern YC/ HRSC 6292 10 10.0
11 Finn Ramus HISC 6553 11 11.0
12 Tabitha Davies RLymYC 6621 12 12.0
13 Joseph Rowland RSYC 6578 13 13.0
14 Isla Fletcher Royal Southern YC / HRSC 6402 14 14.0
15 Sarah Gosling TLymYC 6495 15 15.0
16 Adam Craig Burghfield Sailing Club 6253 16 16.0
17 Isla Hutchinson RLymYC 6289 17 17.0
18 Rachel Elms HISC 4940 18 18.0
19 Isla Hill HISC 6430 19 19.0
20 Amelia Kent   6410 20 20.0
21 EWAN HAMILTON Newhaven & Seaford SC 6231 21 21.0
22 Felix Garlick Burghfield / Rlym 6349 22 22.0
23 Sam Rowland RSYC 6598 23 23.0
24 Freya Hutchinson RLymYC 6519 24 24.0
25 Henry Cruse Burghfield Sailing Club 6529 25 25.0
26 Will Haines Gurnard Sailing Club 6271 26 26.0
27 Harry Ramshaw Papercourt Sailing Club 6270 27 27.0
28 Wilbur Ward Esc/hisc 6546 28 28.0
29 Thomas Knight Chichester Yacht Club 6298 29 29.0
30 Daisy Fuller HISC 6439 30 30.0
31 Fraser Hakes Parkstone Yacht Club 6323 31 31.0
32 Will Hutchinson R.Lym.Y.C 6245 32 32.0
33 Ruby Coster RLymYC 6522 33 33.0
34 Nia Byrne Royal Southern 6610 34 34.0
35 Benjy Gardner Bosham Sailing Club 4714 35 35.0
36 Lizzie Hudson Royal Lymington YC 5844 36 36.0
37 Walter Heeley RLymYC 1209 37 37.0
38 Alex Saunders Warsash SC/ RSrnYC 6467 38 38.0
39 Barney Bromilow Parkstone Yacht Club 6505 39 39.0
40 Jo Surguy Corinthian otters 6275 40 40.0
41 Kit Lester RCYC 6393 41 41.0
42 Javier de Tomas Royal Lymington 2765 42 42.0
43 Elsie Upton-Brown Bosham 6432 43 43.0
44 Jack Gardner Bosham Sailing Club 5940 44 44.0
45 Rory Armstrong Warsash SC 6450 45 45.0
46 Harry Whelan Royal Southern YC 6449 46 46.0
47 Beth Llewellyn HISC 6424 47 47.0
48 Kate Charlesworth ESC/HISC 5527 48 48.0
49 George Phillips Bosham 5046 49 49.0
50 Rupert Garlick Burghfield / Rlym 6515 50 50.0
51 William Fuller HISC 5870 51 51.0
52 Oscar Wingate Royal Lymington YC 5468 52 52.0
53 Samuel Machell HISC 6446 53 53.0
54 Arthur Pattison Itchenor 6576 54 54.0
55 Pippa Knights Burghfield SC 6490 55 55.0
56 William Truman Papercourt SC 6534 56 56.0
57 Ludo Kameen BSC 5665 57 57.0
58 Tom Keegan Parkstone 6400 58 58.0
59 Alice King BSC 5960 59 59.0
60 Toby Vincent newhaven and seaford sailing club 6019 60 60.0
61 Abi Llewellyn HISC 6351 61 61.0
62 Tom Eastwood Bosham Sailing Club 6595 62 62.0
63 Darcy Donnell Royal Southern YC 6397 63 63.0
64 Frankie Marangio Burghfield sailing club 6249 64 64.0
65 Joshua Ayling RLymYC 6476 65 65.0
66 Merryn Wealthy Warsash Sailing Club 6368 66 66.0
67 Olaf Storton Bosham 4995 67 67.0
68 Natalie Ayling RLymYC 6480 68 68.0
69 Will Webster Parkstone YC 6609 UFD 72.0

R3 - Main Fleet Fleet

Start: Start 1, Finishes: Place
Rank Made for Sailing Club Sail number Place Points
1 Jonny Rogers Royal Lymington 6611 1 1.0
2 Walter Heeley RLymYC 1209 2 2.0
3 Joe Wimpory Bewl & HISC 6608 3 3.0
4 Lila Edwards Parkstone Yacht Club 6620 4 4.0
5 Dirk Rogers Royal Lymington 6612 5 5.0
6 Eliana Edwards Parkstone Yacht Club 6583 6 6.0
7 Tabitha Davies RLymYC 6621 7 7.0
8 Isla Hutchinson RLymYC 6289 8 8.0
9 Thomas Saunders   6517 9 9.0
10 Daisy Fuller HISC 6439 10 10.0
11 Patrick Salle   6316 11 11.0
12 EWAN HAMILTON Newhaven & Seaford SC 6231 12 12.0
13 Hugo Fletcher Royal Southern YC/ HRSC 6292 13 13.0
14 Isla Hill HISC 6430 14 14.0
15 Nia Byrne Royal Southern 6610 15 15.0
16 Will Webster Parkstone YC 6609 16 16.0
17 Thomas Knight Chichester Yacht Club 6298 17 17.0
18 Rachel Elms HISC 4940 18 18.0
19 Sarah Gosling TLymYC 6495 19 19.0
20 Joseph Rowland RSYC 6578 20 20.0
21 Freya Hutchinson RLymYC 6519 21 21.0
22 Will Hakes Parkstone Yacht Club 6301 22 22.0
23 Finn Ramus HISC 6553 23 23.0
24 Samuel Machell HISC 6446 24 24.0
25 Felix Garlick Burghfield / Rlym 6349 25 25.0
26 Ruby Coster RLymYC 6522 26 26.0
27 Pippa Knights Burghfield SC 6490 27 27.0
28 Sam Rowland RSYC 6598 28 28.0
29 Tom Eastwood Bosham Sailing Club 6595 29 29.0
30 Harry Ramshaw Papercourt Sailing Club 6270 30 30.0
31 Toby Vincent newhaven and seaford sailing club 6019 31 31.0
32 Wilbur Ward Esc/hisc 6546 32 32.0
33 Will Hutchinson R.Lym.Y.C 6245 33 33.0
34 Merryn Wealthy Warsash Sailing Club 6368 34 34.0
35 Jo Surguy Corinthian otters 6275 35 35.0
36 Will Haines Gurnard Sailing Club 6271 36 36.0
37 Henry Cruse Burghfield Sailing Club 6529 37 37.0
38 Kit Lester RCYC 6393 38 38.0
39 Isla Fletcher Royal Southern YC / HRSC 6402 39 39.0
40 George Phillips Bosham 5046 40 40.0
41 Fraser Hakes Parkstone Yacht Club 6323 41 41.0
42 Jack Gardner Bosham Sailing Club 5940 42 42.0
43 Harry Whelan Royal Southern YC 6449 43 43.0
44 William Fuller HISC 5870 44 44.0
45 Ludo Kameen BSC 5665 45 45.0
46 Kate Charlesworth ESC/HISC 5527 46 46.0
47 Beth Llewellyn HISC 6424 47 47.0
48 Barney Bromilow Parkstone Yacht Club 6505 48 48.0
49 Elsie Upton-Brown Bosham 6432 49 49.0
50 Rory Armstrong Warsash SC 6450 50 50.0
51 Natalie Ayling RLymYC 6480 51 51.0
52 Rupert Garlick Burghfield / Rlym 6515 52 52.0
53 Javier de Tomas Royal Lymington 2765 53 53.0
54 Benjy Gardner Bosham Sailing Club 4714 54 54.0
55 Oscar Wingate Royal Lymington YC 5468 55 55.0
56 Tom Keegan Parkstone 6400 56 56.0
57 Joshua Ayling RLymYC 6476 57 57.0
58 Alice King BSC 5960 58 58.0
59 Arthur Pattison Itchenor 6576 59 59.0
60 Hennie Burlton Royal Southern Yacht Club 6615 60 60.0
61 Olaf Storton Bosham 4995 61 61.0
62 William Truman Papercourt SC 6534 62 62.0
63 Abi Llewellyn HISC 6351 63 63.0
64 Darcy Donnell Royal Southern YC 6397 64 64.0
65 Adam Craig Burghfield Sailing Club 6253 UFD 72.0
65 Amelia Kent   6410 UFD 72.0
65 Alex Saunders Warsash SC/ RSrnYC 6467 UFD 72.0
65 Lizzie Hudson Royal Lymington YC 5844 UFD 72.0
65 Frankie Marangio Burghfield sailing club 6249 DNF 72.0

R4 - Main Fleet Fleet

Start: Start 1, Finishes: Place
Rank Made for Sailing Club Sail number Place Points
1 Will Webster Parkstone YC 6609 1 1.0
2 Hennie Burlton Royal Southern Yacht Club 6615 2 2.0
3 Joe Wimpory Bewl & HISC 6608 3 3.0
4 Tabitha Davies RLymYC 6621 4 4.0
5 Lila Edwards Parkstone Yacht Club 6620 5 5.0
6 Eliana Edwards Parkstone Yacht Club 6583 6 6.0
7 Joseph Rowland RSYC 6578 7 7.0
8 Dirk Rogers Royal Lymington 6612 8 8.0
9 Alex Saunders Warsash SC/ RSrnYC 6467 9 9.0
10 Thomas Saunders   6517 10 10.0
11 Thomas Knight Chichester Yacht Club 6298 11 11.0
12 Henry Cruse Burghfield Sailing Club 6529 12 12.0
13 Freya Hutchinson RLymYC 6519 13 13.0
14 Hugo Fletcher Royal Southern YC/ HRSC 6292 14 14.0
15 Jonny Rogers Royal Lymington 6611 15 15.0
16 Adam Craig Burghfield Sailing Club 6253 16 16.0
17 Wilbur Ward Esc/hisc 6546 17 17.0
18 Walter Heeley RLymYC 1209 18 18.0
19 Isla Hill HISC 6430 19 19.0
20 Tom Eastwood Bosham Sailing Club 6595 20 20.0
21 Felix Garlick Burghfield / Rlym 6349 21 21.0
22 Will Hakes Parkstone Yacht Club 6301 22 22.0
23 Fraser Hakes Parkstone Yacht Club 6323 23 23.0
24 Harry Whelan Royal Southern YC 6449 24 24.0
25 Benjy Gardner Bosham Sailing Club 4714 25 25.0
26 Nia Byrne Royal Southern 6610 26 26.0
27 Daisy Fuller HISC 6439 27 27.0
28 Lizzie Hudson Royal Lymington YC 5844 28 28.0
29 EWAN HAMILTON Newhaven & Seaford SC 6231 29 29.0
30 Amelia Kent   6410 30 30.0
31 Rachel Elms HISC 4940 31 31.0
32 Harry Ramshaw Papercourt Sailing Club 6270 32 32.0
33 Finn Ramus HISC 6553 33 33.0
34 Will Haines Gurnard Sailing Club 6271 34 34.0
35 Patrick Salle   6316 35 35.0
36 Jack Gardner Bosham Sailing Club 5940 36 36.0
37 Rupert Garlick Burghfield / Rlym 6515 37 37.0
38 Rory Armstrong Warsash SC 6450 38 38.0
39 Isla Hutchinson RLymYC 6289 39 39.0
40 Jo Surguy Corinthian otters 6275 40 40.0
41 Elsie Upton-Brown Bosham 6432 41 41.0
42 Javier de Tomas Royal Lymington 2765 42 42.0
43 Pippa Knights Burghfield SC 6490 43 43.0
44 Barney Bromilow Parkstone Yacht Club 6505 44 44.0
45 Natalie Ayling RLymYC 6480 45 45.0
46 Ruby Coster RLymYC 6522 46 46.0
47 Kate Charlesworth ESC/HISC 5527 47 47.0
48 Sarah Gosling TLymYC 6495 48 48.0
49 George Phillips Bosham 5046 49 49.0
50 Frankie Marangio Burghfield sailing club 6249 50 50.0
51 Kit Lester RCYC 6393 51 51.0
52 Toby Vincent newhaven and seaford sailing club 6019 52 52.0
53 William Truman Papercourt SC 6534 53 53.0
54 Olaf Storton Bosham 4995 54 54.0
55 Joshua Ayling RLymYC 6476 55 55.0
56 Samuel Machell HISC 6446 56 56.0
57 William Fuller HISC 5870 57 57.0
58 Merryn Wealthy Warsash Sailing Club 6368 58 58.0
59 Tom Keegan Parkstone 6400 59 59.0
60 Alice King BSC 5960 60 60.0
61 Oscar Wingate Royal Lymington YC 5468 61 61.0
62 Abi Llewellyn HISC 6351 62 62.0
63 Ludo Kameen BSC 5665 63 63.0
64 Sam Rowland RSYC 6598 BFD 72.0
64 Isla Fletcher Royal Southern YC / HRSC 6402 BFD 72.0
64 Will Hutchinson R.Lym.Y.C 6245 BFD 72.0
64 Beth Llewellyn HISC 6424 BFD 72.0
64 Darcy Donnell Royal Southern YC 6397 RET 72.0
64 Arthur Pattison Itchenor 6576 BFD 72.0

R1 - Regatta Fleet Fleet

Start: Start 1, Finishes: Place
Rank Made for Sailing Club Sail number Place Points
1 Finnian Parkstone 6302 1 1.0
2 Finn Byrne Royal Southern 5608 2 2.0
3 Wilbur Haye HISC 6482 3 3.0
4 Huxley Lock Newhaven and Seaford SC 5498 4 4.0
5 Felix Ward ESC 5813 5 5.0
6 Annabelle J Francis BSC 20239 6 6.0
7 Sean Salle Gurnard SC 6508 7 7.0
8 Guy Kent Parkstone Yacht Club 5604 8 8.0
9 Charlie Holland HISC 5957 9 9.0
10 Edward Judson Hisc 6520 10 10.0
11 Jacques Kent Parkstone Yacht Club 6039 11 11.0
12 Rufus Haye HISC 5990 12 12.0
13 Eloise McCarthy Parkstone YC 6565 13 13.0
14 Stefano Marangio Burghfield 5033 14 14.0
15 Sam Wealthy Warsash Sailing Club 3777 15 15.0
16 Robbie Judson Hisc 5377 16 16.0
17 Lucy Whorton HISC 6596 17 17.0
18 Tamsin Rowntree Burghfield SC 5881 18 18.0
19 Finley Browne HISC 6230 19 19.0
20 Charlie Knights Burghfield SC 6569 20 20.0
