| Rank | SailNo | Club | Helm | R1 | R2 | R3 | R4 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|
| Saturday 23 Septembe | Aug 23rd 2015 | 9 September 2018 | 9 September 2018 | ||||||
| 1st | 6459 | Emsworth SC | Megan Farrar | (30.0 OCS) | 1.0 | 1.0 | 1.0 | 33.0 | 3.0 |
| 2nd | 6446 | Emsworth SC | Johnny Sargent | 1.0 | 2.0 | 2.0 | (3.0) | 8.0 | 5.0 |
| 3rd | 6179 | Burghfield | Hazel Jones | (4.0) | 3.0 | 3.0 | 2.0 | 12.0 | 8.0 |
| 4th | 6289 | Burghfield | Imogen Jones | (6.0) | 5.0 | 4.0 | 5.0 | 20.0 | 14.0 |
| 5th | 6327 | Burghfield | Joseph Jones | (12.0) | 6.0 | 5.0 | 4.0 | 27.0 | 15.0 |
| 6th | 5753 | BSC | India Eastwood | 3.0 | (11.0) | 7.0 | 7.0 | 28.0 | 17.0 |
| 7th | 5960 | BSC | Zac Shepherd | 5.0 | 9.0 | 12.0 | (16.0) | 42.0 | 26.0 |
| 8th | 6074 | Emsworth SC | Lucy Pitman | 14.0 | (15.0) | 6.0 | 6.0 | 41.0 | 26.0 |
| 9th | 5224 | Ella Jones | (30.0 OCS) | 12.0 | 10.0 | 8.0 | 60.0 | 30.0 | |
| 10th | 6529 | Royal Southern | Emily Brushett | (30.0 DSQ) | 13.0 | 9.0 | 10.0 | 62.0 | 32.0 |
| 11th | 5378 | Effe Grant | 11.0 | (18.0) | 8.0 | 14.0 | 51.0 | 33.0 | |
| 12th | 6402 | Royal Southern | William Fletcher | 2.0 | 7.0 | (30.0 DSQ) | 30.0 DSQ | 69.0 | 39.0 |
| 13th | 5471 | BSC | Otis Perry | 10.0 | 17.0 | (18.0) | 13.0 | 58.0 | 40.0 |
| 14th | 5707 | HRSC | Thomas Roy | 18.0 | (23.0) | 11.0 | 11.0 | 63.0 | 40.0 |
| 15th | 5810 | CYC | Thomas Dempsey | 17.0 | 16.0 | (30.0 DSQ) | 9.0 | 72.0 | 42.0 |
| 16th | 6463 | Hernry Camm | 8.0 | 8.0 | (30.0 DSQ) | 30.0 DSQ | 76.0 | 46.0 | |
| 17th | 6428 | BSC | Allegra Massey | 9.0 | 20.0 | (30.0 DSQ) | 17.0 | 76.0 | 46.0 |
| 18th | 6376 | Burghfield | Charlie Howard | 7.0 | 10.0 | (30.0 DSQ) | 30.0 DSQ | 77.0 | 47.0 |
| 19th | 5496 | BSC | William Womersley | (19.0) | 19.0 | 16.0 | 12.0 | 66.0 | 47.0 |
| 20th | 5046 | BSC | Joseph Philllips | (30.0 DSQ) | 14.0 | 15.0 | 21.0 | 80.0 | 50.0 |
| 21st | 6432 | BSC | Ed Upton-Brown | 13.0 | 21.0 | 17.0 | (30.0 DSQ) | 81.0 | 51.0 |
| 22nd | 5125 | BSC | Daisy Timberlake | 15.0 | 22.0 | 14.0 | (30.0 DNC) | 81.0 | 51.0 |
| 23rd | 5049 | BSC | Isabelle Aston | 20.0 | (24.0) | 19.0 | 15.0 | 78.0 | 54.0 |
| 24th | 5834 | DQSC | Ethan Hill | 23.0 | (26.0) | 13.0 | 19.0 | 81.0 | 55.0 |
| 25th | 5557 | HISC | Hugo Dobrijevi | (30.0 OCS) | 4.0 | 30.0 DSQ | 30.0 DSQ | 94.0 | 64.0 |
| 26th | 5426 | Freddie Callaghan | 16.0 | (30.0 DSQ) | 30.0 DSQ | 18.0 | 94.0 | 64.0 | |
| 27th | 6367 | Rhys Griffiths | (30.0 RTD) | 25.0 | 30.0 DSQ | 20.0 | 105.0 | 75.0 | |
| 28th | 5302 | CYC | Bas Bush | 21.0 | 27.0 | (30.0 DNC) | 30.0 DNC | 108.0 | 78.0 |
| 29th | 3773 | CMYC | Anna Edmonds | 22.0 | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 112.0 | 82.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com