| Rank | SailNo | Club | Helm | R1 | R2 | R3 | R4 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|
| Saturday 23 Septembe | Aug 23rd 2015 | 9 September 2018 | 9 September 2018 | ||||||
| 1st | 6400 | Parkstone Yacht Club | Henry Keegan | (2.0) | 1.0 | 1.0 | 1.0 | 5.0 | 3.0 |
| 2nd | 6304 | Burghfield | Charlie Howard | 1.0 | 2.0 | (5.0) | 2.0 | 10.0 | 5.0 |
| 3rd | 5881 | Reading/HISC | Jemima Day | 3.0 | (10.0) | 3.0 | 3.0 | 19.0 | 9.0 |
| 4th | 6411 | BSC | Zac Shepherd | 4.0 | (18.0) | 4.0 | 4.0 | 30.0 | 12.0 |
| 5th | 6302 | Parkstone Yacht Club | Jacoby Keegan | 5.0 | 3.0 | (14.0) | 8.0 | 30.0 | 16.0 |
| 6th | 6327 | Burghfield | Joseph Jones | (32.0 DNF) | 13.0 | 2.0 | 6.0 | 53.0 | 21.0 |
| 7th | 5810 | CYC | Thomas Dempsey | 8.0 | 6.0 | 8.0 | (11.0) | 33.0 | 22.0 |
| 8th | 5557 | HISC | Hugo Dobrijevic | 7.0 | (12.0) | 9.0 | 7.0 | 35.0 | 23.0 |
| 9th | 6195 | BSC | India Eastwood | (20.0) | 4.0 | 15.0 | 5.0 | 44.0 | 24.0 |
| 10th | 5740 | Chipstead Sailing Club | Alex Yeates | 6.0 | 9.0 | 11.0 | (15.0) | 41.0 | 26.0 |
| 11th | 6179 | HISC | Hazel Jones | 13.0 | 5.0 | 10.0 | (16.0) | 44.0 | 28.0 |
| 12th | 6289 | Burghfield | Imogen Jones | 9.0 | (15.0) | 7.0 | 12.0 | 43.0 | 28.0 |
| 13th | 6309 | Chipstead Sailing Club | Daniel Hebditch | 11.0 | 8.0 | (16.0) | 9.0 | 44.0 | 28.0 |
| 14th | 5378 | CYC | Effe Grant | 14.0 | 16.0 | 6.0 | (17.0) | 53.0 | 36.0 |
| 15th | 5834 | CYC | Ethan Hill | 15.0 | (17.0) | 12.0 | 10.0 | 54.0 | 37.0 |
| 16th | 6323 | Parkstone Yacht Club | Tom Hakes | (16.0) | 14.0 | 13.0 | 14.0 | 57.0 | 41.0 |
| 17th | 5753 | BSC | Tom Eastwood | 19.0 | 11.0 | (24.0) | 18.0 | 72.0 | 48.0 |
| 18th | 6381 | Parkstone Yacht Club | Max Bromilow | 10.0 | 7.0 | (32.0 DSQ) | 32.0 DNF | 81.0 | 49.0 |
| 19th | 5224 | HISC | Ella Jones | 18.0 | 19.0 | 17.0 | (22.0) | 76.0 | 54.0 |
| 20th | 6374 | Warsash SC | Kai Miller | 12.0 | 28.0 | 20.0 | (32.0 DNF) | 92.0 | 60.0 |
| 21st | 5046 | BSC | Joseph Philllips | 22.0 | (23.0) | 18.0 | 20.0 | 83.0 | 60.0 |
| 22nd | 6432 | BSC | Ed Upton-Brown | 21.0 | 20.0 | 19.0 | (23.0) | 83.0 | 60.0 |
| 23rd | 6137 | Shoreham | Luke HArrison | 26.0 | (29.0) | 25.0 | 13.0 | 93.0 | 64.0 |
| 24th | 5032 | CYC | Bas Bush | 25.0 | 24.0 | (27.0) | 19.0 | 95.0 | 68.0 |
| 25th | 5963 | BSC | Sam Colgate | (27.0) | 26.0 | 21.0 | 21.0 | 95.0 | 68.0 |
| 26th | 6496 | BSC | Alice Chaplin | (28.0) | 22.0 | 23.0 | 24.0 | 97.0 | 69.0 |
| 27th | 6073 | BSC | Sander Marshall-Lee | 23.0 | (31.0) | 26.0 | 25.0 | 105.0 | 74.0 |
| 28th | 6340 | BSC | Zara Bullock | 17.0 | 27.0 | (32.0 RTD) | 32.0 DNC | 108.0 | 76.0 |
| 29th | 6367 | Shoreham Sailing Club | Rhys Griffiths | 29.0 | 25.0 | 22.0 | (32.0 RTD) | 108.0 | 76.0 |
| 30th | 5496 | BSC | Will Wormesley | 24.0 | 21.0 | (32.0 DNC) | 32.0 DNC | 109.0 | 77.0 |
| 31st | 6465 | BSC | Bertie Bradley | 30.0 | 30.0 | (32.0 DNC) | 32.0 DNC | 124.0 | 92.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com