Could not load the original results.
The results below were retrieved on: 01/01/2021 10:49:47

venue burgee

BSC OPTIMIST Open Meeting 2019 - Regatta Fleet

Bosham Sailing Club

Results are final as of 18:31 on June 9, 2019

Overall

Sailed: 4, Discards: 1, To count: 3, Entries: 30, Scoring system: Appendix A
Rank SailNo Club Helm R1 R2 R3 R4 Total Nett
        7th June 2019 Aug 23rd 2015 Aug 23rd 2015 7 June 2019    
                   
1st 5377 Poole Lymington Ocean Hughes (5.0) 2.0 1.0 3.0 11.0 6.0
2nd 6301 Parkstone Yacht Club Will Hakes (4.0) 4.0 2.0 4.0 14.0 10.0
3rd 5872 Warsash SC Thomas Peace 3.0 1.0 7.0 (11.0) 22.0 11.0
4th 6416 Parkstone Yacht Club Harry Franklin 2.0 (10.0) 10.0 1.0 23.0 13.0
5th 6259 Bewl Joseph Wimpory (9.0) 7.0 5.0 2.0 23.0 14.0
6th 5955 HISC Amelia Kent 1.0 8.0 (9.0) 7.0 25.0 16.0
7th 6375 Warsash SC Ella Cumming (8.0) 5.0 6.0 5.0 24.0 16.0
8th 5215 Royal Southern/HRSC Alex Saunders 12.0 3.0 4.0 (25.0) 44.0 19.0
9th 5745 Parkstone Yacht Club Barney Bromilow 10.0 6.0 3.0 (31.0 RTD) 50.0 19.0
10th 6024 BSC Pippa Shepherd 7.0 (17.0) 17.0 6.0 47.0 30.0
11th 5870 HISC Daisy Fuller (14.0) 9.0 8.0 13.0 44.0 30.0
12th 4771 CYC Isla Hill (15.0) 12.0 12.0 12.0 51.0 36.0
13th 4856 Warsash SC Jake Davies 6.0 16.0 15.0 (17.0) 54.0 37.0
14th 6484 Warsash SC Evie Cumming 11.0 13.0 13.0 (15.0) 52.0 37.0
15th 5470 Burghfield SC Scott Wilson (26.0) 11.0 11.0 16.0 64.0 38.0
16th 6204 Bewl Zara Gatehouse 19.0 14.0 (20.0) 8.0 61.0 41.0
17th 130 BSC Megan Bedford 13.0 15.0 18.0 (20.0) 66.0 46.0
18th 5386 BSC Honor Purvis 16.0 22.0 14.0 (31.0 RTD) 83.0 52.0
19th 5629 BSC Brodie Colgate 18.0 (25.0) 21.0 14.0 78.0 53.0
20th 6190 BSC Felix Gladman 20.0 18.0 16.0 (24.0) 78.0 54.0
21st 5548 Reading Sailing Club Pheobe Shears (24.0) 23.0 24.0 9.0 80.0 56.0
22nd 531 BSC Katy Hermer 17.0 20.0 19.0 (21.0) 77.0 56.0
23rd 4780 BSC Oscar Bedford (27.0) 27.0 26.0 10.0 90.0 63.0
24th 639 Bewl Logan Daly 23.0 (28.0) 22.0 18.0 91.0 63.0
25th 647 Shoreham SC Toby Vincent (29.0) 19.0 25.0 23.0 96.0 67.0
26th 6287 BSC Jasper Marshall-Lee (28.0) 26.0 23.0 19.0 96.0 68.0
27th 5009 BSC Harry Brown 25.0 24.0 (27.0) 22.0 98.0 71.0
28th 6311 Parkstone Yacht Club Fraser Hakes 22.0 21.0 (31.0 DNC) 31.0 DNC 105.0 74.0
29th 5828 BSC Benji Purvis 21.0 29.0 (31.0 DNC) 31.0 DNC 112.0 81.0
30th 4727 Parkstone Yacht Club Tom Keegan 30.0 30.0 (31.0 RTD) 31.0 RTD 122.0 91.0

www.boshamsailingclub.com


Sailwave Scoring Software 2.19.8
www.sailwave.com