| Rank | SailNumber | HelmName | Club | HelmAge | Gender | R1 | R2 | R3 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 5528 | Findlay BIGNOLD-KYLES | RLymYC | 12 | M | (9.0) | 1.0 | 1.0 | 11.0 | 2.0 |
| 2nd | 5487 | Sabine POTTER | Warsash SC | 10 | F | 1.0 | 2.0 | (3.0) | 6.0 | 3.0 |
| 3rd | 6105 | Finn EVANS | RVYC | 11 | M | 2.0 | 3.0 | (6.0) | 11.0 | 5.0 |
| 4th | 6327 | Joseph JONES | Burghfield | 9 | M | (5.0) | 4.0 | 4.0 | 13.0 | 8.0 |
| 5th | 6115 | Imogen JONES | Burghfield SC | 10 | F | 3.0 | (17.0) | 7.0 | 27.0 | 10.0 |
| 6th | 5012 | Cameron BIGNOLD-KYLES | RLymYC | 10 | M | 4.0 | 6.0 | (11.0) | 21.0 | 10.0 |
| 7th | 5409 | Olivia LIGHTBODY | RLymYC | 9 | F | 11.0 | (16.0) | 2.0 | 29.0 | 13.0 |
| 8th | 6444 | Gwen SARGENT | Emsworth SC | 12 | F | (8.0) | 8.0 | 5.0 | 21.0 | 13.0 |
| 9th | 6446 | Johnny SARGENT | Emsworth SC | 10 | M | 10.0 | 5.0 | (13.0) | 28.0 | 15.0 |
| 10th | 5665 | Archie MUNRO-PRICE | WPNSA | 10 | M | 6.0 | (12.0) | 10.0 | 28.0 | 16.0 |
| 11th | 6179 | Hazel JONES | Dell Quay SC | 11 | F | (14.0) | 7.0 | 9.0 | 30.0 | 16.0 |
| 12th | 5472 | Madeleine FRY | Christchurch | 12 | F | (12.0) | 9.0 | 8.0 | 29.0 | 17.0 |
| 13th | 4736 | Francesca NEW | Christchurch SC | 11 | F | 7.0 | 15.0 | (17.0) | 39.0 | 22.0 |
| 14th | 6272 | Tabitha DAVIES | Royal Lymington YC & Trearddur Bay SC | 9 | F | (13.0) | 10.0 | 12.0 | 35.0 | 22.0 |
| 15th | 5224 | Ella JONES | Dell Quay SC | 9 | F | (16.0) | 11.0 | 14.0 | 41.0 | 25.0 |
| 16th | 5591 | Freddie May | RLymYC | M | (17.0) | 13.0 | 16.0 | 46.0 | 29.0 | |
| 17th | 4748 | Scarlett PRICE | RVYC | 12 | F | (15.0) | 14.0 | 15.0 | 44.0 | 29.0 |
| 18th | 5883 | Hector Davies | Royal Lymington YC & Trearddur Bay SC | 7 | M | (20.0) | 18.0 | 18.0 | 56.0 | 36.0 |
| 19th | 4871 | Daisy EVANS | RVYC | 9 | F | 18.0 | 20.0 | (24.0 DNC) | 62.0 | 38.0 |
| 20th | 5501 | Alex BREESE | RLymYC | 7 | M | (22.0) | 19.0 | 19.0 | 60.0 | 38.0 |
| 21st | 4512 | Samuel OSBORNE | RVYC | 10 | M | 19.0 | (21.0) | 20.0 | 60.0 | 39.0 |
| 22nd | 2381 | Harry MINCHIN | Yarmouth SC | 12 | M | 21.0 | (24.0 DNF) | 24.0 DNF | 69.0 | 45.0 |
| 23rd | 5682 | Arlo LYNWODE-GORHAM | RVYC | 11 | M | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 72.0 | 48.0 |
Sailwave Scoring Software 2.9.7
www.sailwave.com