WSC Oppie Open 2017 Main Fleet

Warsash Sailing Club

Results are final as of 16.25 on 02/07/2017

Overall

Sailed: 11, Discards: 2, To count: 9, Entries: 27, Scoring system: Appendix A
Rank Tally Sail No Club Helm M/F R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Total Nett
1st 43 6350 Parkstone YC Lila EDWARDS F (9.0) 5.0 1.0 3.0 (6.0) 1.0 2.0 2.0 2.0 4.0 4.0 39.0 24.0
2nd 30 5387 Parkstone YC Sebastian SCHONROCK M 3.0 4.0 2.0 5.0 (11.0) 4.0 6.0 1.0 (7.0) 1.0 6.0 50.0 32.0
3rd 46 6401 Papercourt Toby ALDOUS M 6.0 (11.0) 3.0 4.0 2.0 6.0 1.0 3.0 3.0 5.0 (9.0) 53.0 33.0
4th 25 4977 Papercourt SC Leo YATES M (12.0) 1.0 4.0 7.0 9.0 2.0 3.0 6.0 8.0 (12.0) 5.0 69.0 45.0
5th 39 6145 Warsash SC Sabine POTTER F 5.0 7.0 7.0 (9.0) 1.0 9.0 5.0 8.0 (11.0) 2.0 3.0 67.0 47.0
6th 28 5294 Royal Lymington YC Lola MORDAUNT F 1.0 2.0 5.0 (11.0) (13.0) 7.0 11.0 7.0 1.0 9.0 7.0 74.0 50.0
7th 35 6019 Newhaven & Seaford SC Harvey JENKINS M 7.0 3.0 8.0 2.0 7.0 3.0 (13.0) (9.0) 9.0 3.0 8.0 72.0 50.0
8th 45 64 Burghfield SC Sam BROWN M (16.0) 12.0 14.0 13.0 12.0 (16.0) 4.0 4.0 5.0 6.0 1.0 103.0 71.0
9th 26 5012 RLymYC Cameron BIGNOLD-KYLES M 2.0 (13.0) 13.0 (16.0) 5.0 12.0 10.0 10.0 10.0 10.0 10.0 111.0 82.0
10th 42 6272 RLymYC Tabitha DAVIES F 10.0 (16.0) 15.0 8.0 15.0 15.0 (16.0) 12.0 4.0 13.0 2.0 126.0 94.0
11th 41 6182 Castle Cove Archie MUNRO-PRICE M 8.0 6.0 (18.0) 12.0 10.0 11.0 (15.0) 14.0 12.0 11.0 14.0 131.0 98.0
12th 31 5472 Christchurch Madeleine FRY F 13.0 (14.0) 9.0 (14.0) 14.0 8.0 8.0 13.0 14.0 8.0 13.0 128.0 100.0
13th 32 5758 Papercourt Noa MOSKOVITCH F 4.0 10.0 16.0 (18.0) 16.0 13.0 (17.0) 11.0 13.0 15.0 11.0 144.0 109.0
14th 23 4736 Christchurch Sc Francesca NEW F (18.0) 8.0 12.0 10.0 8.0 (19.0) 9.0 15.0 15.0 17.0 17.0 148.0 111.0
15th 38 6105 RVYC Finn EVANS M 15.0 17.0 (20.0) (19.0) 18.0 17.0 12.0 5.0 6.0 16.0 18.0 163.0 124.0
16th 29 5289 Hamble River SC Emily BRUSHETT F (20.0) 15.0 10.0 15.0 17.0 5.0 18.0 16.0 16.0 (19.0) 12.0 163.0 124.0
17th 36 6063 Royal Southern Hennie BURLTON F 17.0 9.0 6.0 1.0 3.0 10.0 (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 186.0 130.0
18th 27 5224 Dell Quay Sailing Club Ella JONES F 19.0 19.0 17.0 (21.0) (21.0) 14.0 7.0 18.0 18.0 7.0 15.0 176.0 134.0
19th 37 6084 Parkstone YC Eliana EDWARDS F 11.0 (20.0) 19.0 17.0 19.0 (20.0) 14.0 17.0 20.0 14.0 16.0 187.0 147.0
20th 49 6463 Warsash SC Henry CAMM M 14.0 18.0 11.0 6.0 4.0 18.0 (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 211.0 155.0
21st 24 4871 RVYC Daisy EVANS F (23.0) (23.0) 23.0 23.0 23.0 22.0 19.0 19.0 17.0 18.0 20.0 230.0 184.0
22nd 44 6368 Warsash SC Jemima FRY F (22.0) 22.0 22.0 22.0 22.0 (23.0) 20.0 22.0 19.0 20.0 19.0 233.0 188.0
23rd 22 4571 Parkstone SC Charlie GAVIN M 21.0 21.0 21.0 20.0 20.0 21.0 (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 264.0 208.0
24th 34 5883 RLymYC Hector DAVIES M 24.0 24.0 24.0 (28.0 DNS) (28.0 DNS) 28.0 DNS 22.0 21.0 21.0 21.0 28.0 DNS 269.0 213.0
25th 21 12345 Warsash SC Ella CUMMING F (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 21.0 20.0 28.0 DNF 28.0 DNS 28.0 DNS 293.0 237.0
26th 33 5836 Castle Cove SC Erin PANK F (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 308.0 252.0
26th 40 6179 Dell Quay Sailing Club Hazel JONES F (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 308.0 252.0



Sailwave Scoring Software 2.9.7
http://www.sailwave.com/