| Rank | Tally | Sail Number | Name | Boat Name | Sailing Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 36 | 6611 | Jonny Rogers | RLYC | 1 | 1 | 4 | (17) | 1 | 2 | 6 | 32 | 15 | |
| 2nd | 27 | 6517 | Thomas Saunders | Thunder | Warsash | 5 | 5 | 1 | 1 | (13) | 3 | 3 | 31 | 18 |
| 3rd | 39 | 6636 | Isla Hutchinson | RLymYC | 2 | (39 BFD) | 5 | 3 | 4 | 4 | 2 | 59 | 20 | |
| 4th | 38 | 93 | Alex Saunders | See Ya 2 | Warsash SC | 3 | (39 BFD) | 7 | 7 | 5 | 1 | 4 | 66 | 27 |
| 5th | 31 | 6530 | Fraser Hakes | Parkstone Yacht Club | 7 | (15) | 2 | 4 | 15 | 9 | 1 | 53 | 38 | |
| 6th | 35 | 6605 | Guglielmo Ceccatelli | HISC | 9 | 6 | (27) | 10 | 17 | 7 | 9 | 85 | 58 | |
| 7th | 7 | 6163 | Stella Davey | RHYC | 6 | (14) | 11 | 14 | 10 | 10 | 8 | 73 | 59 | |
| 8th | 20 | 6449 | Harry Whelan | RSYC | (18) | 7 | 9 | 12 | 18 | 8 | 12 | 84 | 66 | |
| 9th | 26 | 6515 | Rupert Garlick | Burghfield | (23) | 10 | 8 | 15 | 6 | 23 | 21 | 106 | 83 | |
| 10th | 18 | 6424 | Beth Llewellyn | Sync | HISC | 8 | (22) | 18 | 20 | 22 | 5 | 11 | 106 | 84 |
| 11th | 11 | 6400 | Tom Keegan | Parkstone | 4 | 17 | 10 | 5 | 27 | (29) | 23 | 115 | 86 | |
| 12th | 21 | 6464 | Ryan Surguy | Musto | Corinthian Otters | 15 | 13 | 15 | (19) | 11 | 16 | 16 | 105 | 86 |
| 13th | 12 | 6316 | Patrick Di Salle | Portuguese Man o Var | Gurnard SC | 14 | 3 | 12 | 6 | (39 BFD) | 14 | 39 BFD | 127 | 88 |
| 14th | 14 | 6368 | Merryn Wealthy | Whirlwind | Warsash sailing club | 17 | 11 | 13 | 22 | (23) | 13 | 13 | 112 | 89 |
| 15th | 13 | 6349 | Felix Garlick | Burghfield | 13 | 2 | 6 | 11 | (39 BFD) | 20 | 39 BFD | 130 | 91 | |
| 16th | 9 | 6271 | Will Haines | Gurnard | 12 | 19 | 16 | 9 | 20 | 15 | (26) | 117 | 91 | |
| 17th | 25 | 6514 | Kate Charlesworth | Emsworth SC | 25 | 18 | 17 | 16 | 12 | 6 | (39 DNS) | 133 | 94 | |
| 18th | 10 | 6298 | Thomas Knight | CYC | 22 | (28) | 19 | 2 | 2 | 27 | 25 | 125 | 97 | |
| 19th | 19 | 6446 | Samuel Machell | HISC | 19 | 21 | (29) | 23 | 3 | 22 | 17 | 134 | 105 | |
| 20th | 32 | 6531 | Hugo Fletcher | Royal Southern Yacht Club | 11 | 8 | 3 | 8 | (39 DNC) | 39 DNC | 39 DNC | 147 | 108 | |
| 21st | 30 | 6529 | Henry Cruse | Avenger | Burghfield SC | 16 | (39 BFD) | 28 | 21 | 19 | 19 | 5 | 147 | 108 |
| 22nd | 23 | 6480 | Natalie Ayling | BlueBlue | RLymYC | 21 | 23 | (25) | 24 | 8 | 18 | 14 | 133 | 108 |
| 23rd | 3 | 6013 | Lochlyn Grant | Just Add Water | Leigh and Lowton SC | 24 | 12 | (31) | 31 | 24 | 12 | 10 | 144 | 113 |
| 24th | 15 | 6374 | Freddie Jones | CYC | 20 | 9 | 26 | (39 OCS) | 7 | 28 | 24 | 153 | 114 | |
| 25th | 8 | 6230 | Finley Browne | Hayling Island SC | (33) | 29 | 20 | 27 | 9 | 11 | 18 | 147 | 114 | |
| 26th | 22 | 6476 | Joshua Ayling | Grouch | RLymYC | (29) | 27 | 24 | 13 | 21 | 17 | 19 | 150 | 121 |
| 27th | 37 | 6622 | Laszlo Drummond | Royal Lymington | 10 | 4 | 21 | 18 | (39 DNC) | 39 DNC | 39 DNC | 170 | 131 | |
| 28th | 33 | 6569 | Charlie Knights | Burghfield | 26 | (30) | 23 | 28 | 14 | 21 | 20 | 162 | 132 | |
| 29th | 16 | 6512 | Darcy ODonnell | Sundowner | Royal Southern Yacht Club | 30 | 24 | (32) | 26 | 28 | 31 | 15 | 186 | 154 |
| 30th | 17 | 6423 | Holly Cox | Junior Jack | HISC | 27 | 25 | 22 | (30) | 29 | 30 | 27 | 190 | 160 |
| 31st | 4 | 6190 | Felix Gladman | Rocktimist | Bosham | 28 | 16 | 14 | 25 | (39 DNC) | 39 DNC | 39 DNC | 200 | 161 |
| 32nd | 29 | 6523 | Will Fuller | Hayling Island SC | (39 DNC) | 39 DNC | 39 DNC | 39 DNC | 16 | 24 | 7 | 203 | 164 | |
| 33rd | 6 | 6107 | Rory Luddington | HMS Victory | Corinthian Otters | 32 | (39 BFD) | 34 | 32 | 26 | 25 | 22 | 210 | 171 |
| 34th | 2 | 5425 | Meri Greenaway | Peloton | Royal Southern | 31 | 20 | 33 | (39 RET) | 25 | 26 | 39 DNS | 213 | 174 |
| 35th | 1 | 5500 | Alex Welfare | Spiffy 3 | Leigh and Lowton SC | 34 | 26 | 30 | 29 | (39 DNC) | 39 DNC | 39 DNC | 236 | 197 |
| 36th | 28 | 6522 | Ruby Coster | Seren | RLymYC | (39 DNC) | 39 DNC | 39 DNC | 39 DNC | 39 DNC | 39 DNC | 39 DNC | 273 | 234 |
| 36th | 24 | 6490 | Pippa Knights | Burghfield | (39 DNC) | 39 DNC | 39 DNC | 39 DNC | 39 DNC | 39 DNC | 39 DNC | 273 | 234 | |
| 36th | 34 | 6586 | Sebby Bailey | Alice Bailey | Burghfield SC | (39 DNC) | 39 DNC | 39 DNC | 39 DNC | 39 DNC | 39 DNC | 39 DNC | 273 | 234 |
www.warsashsc.org.uk
admin@warsashsc.org.uk
www.warsashsc.org.uk
admin@warsashsc.org.uk
Sailwave Scoring Software 2.29.0
www.sailwave.com