| Rank | Tally | Sail Number | Name | Boat Name | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 56 | 6508 | Sean Di Salle | Pole Position | Gurnard SC | (2) | 2 | 2 | 1 | 2 | 2 | 1 | 1 | 13 | 11 |
| 2nd | 45 | 5512 | Flynn Grant | Sky Walker | Chichester Yacht Club | 5 | 4 | 1 | 3 | (8) | 3 | 3 | 2 | 29 | 21 |
| 3rd | 46 | 6610 | Finn Byrne | Hisc/pevensey | 3 | 7 | (9) | 5 | 3 | 1 | 2 | 4 | 34 | 25 | |
| 4th | 55 | 6451 | Charlie Holland | Hayling Island SC | 4 | 3 | 7 | 2 | 1 | (9) | 9 | 8 | 43 | 34 | |
| 5th | 54 | 6381 | Carwyn Parry | Parkstone Yacht Club | (15) | 1 | 3 | 8 | 5 | 10 | 4 | 9 | 55 | 40 | |
| 6th | 47 | 5665 | Finn Kameen | Viper | Bosham SC | 1 | 9 | 5 | 11 | 10 | 5 | (15) | 3 | 59 | 44 |
| 7th | 48 | 6538 | Max Ellis-Asquith | WSC | 6 | 5 | 10 | (14) | 6 | 12 | 5 | 6 | 64 | 50 | |
| 8th | 44 | 5378 | E.J. Ayton | Pegasus | Chichester Yacht Club | 8 | 8 | 6 | 9 | (14) | 6 | 8 | 5 | 64 | 50 |
| 9th | 49 | 5916 | Zoe Green | Netley SC | (11) | 6 | 11 | 4 | 4 | 7 | 10 | 10 | 63 | 52 | |
| 10th | 42 | 1281 | Iain Coward | HISC | (13) | 11 | 8 | 7 | 12 | 8 | 7 | 7 | 73 | 60 | |
| 11th | 53 | 6302 | Finnian Keegan | Parkstone | 7 | (16) | 16 | 6 | 9 | 4 | 11 | 12 | 81 | 65 | |
| 12th | 59 | 6105 | Sam Wealthy | Warsash Sailing Club | 9 | (15) | 14 | 13 | 7 | 13 | 6 | 11 | 88 | 73 | |
| 13th | 50 | 6210 | Olivia Grant | RLymYC | 11 | (17) | 4 | 10 | 11 | 15 | 16 | 13 | 97 | 80 | |
| 14th | 52 | 6271 | Theodore Fox | ESC | 12 | 10 | 13 | 12 | 13 | 14 | 12 | (18) | 104 | 86 | |
| 15th | 58 | 6552 | Amelia Browne | Hayling Island SC | 19 | (20) | 12 | 18 | 18 | 11 | 13 | 15 | 126 | 106 | |
| 16th | 43 | 4581 | Robby Mayo | Great Wight | Lymington Town SC | 16 | 13 | 19 | 20 | (21 OCS) | 16 | 14 | 14 | 133 | 112 |
| 17th | 60 | 5202 | Evan Hannaby | TSC | (20) | 14 | 15 | 15 | 17 | 19 | 17 | 17 | 134 | 114 | |
| 18th | 41 | 647 | Cara Lynch | Warsash | 17 | 18 | 17 | 16 | 17 | 17 | (19) | 16 | 137 | 118 | |
| 19th | 57 | 6532 | Luke Moore | Water Lord | Hayling Island SC | 14 | 12 | 20 | 17 | 15 | (21 DNC) | 21 DNC | 21 DNC | 141 | 120 |
| 20th | 51 | 6246 | Oscar Stephens | Dodger | Bosham Sailing Club | 18 | (19) | 18 | 19 | 19 | 18 | 18 | 19 | 148 | 129 |
www.warsashsc.org.uk
admin@warsashsc.org.uk
www.warsashsc.org.uk
admin@warsashsc.org.uk
Sailwave Scoring Software 2.29.0
www.sailwave.com