Bookings for 2025 Harken D-Zero National Championships 08-03-2025 Standard Entry
| Paid bookings | 6 |
| Unpaid bookings | 1 |
| # | First Name | Surname | Sailing Club | Sail Number |
|---|---|---|---|---|
| 1 | Ian | Morgan | Warsash Sailing Club | tbd |
| 2 | Terry | Brooks | Oxford sailing club | 183 |
| 3 | Jon | EMMETT | Castle Cove Sailing Club | 365 |
| 4 | Simon | boylin | Emsworth Slipper SC | 311 |
| 5 | Christopher | Heath | Bexhill | 280 |
| 6 | Chris | Flewitt | Locks SC | 136 |
| 7 | Ian | Patrick | Bough Beech | 335 |
Unpaid in red