Bookings for Gaffer Event 30-08-2024 2 days (standard price)
| Paid bookings | 5 |
| # | First Name(s) | Last Name(s) | Boat Name | Design/model/brief description of Boat | Days entered |
|---|---|---|---|---|---|
| 1 | John | Phillips | Froya | Cornish Shrimper 19 | 30th Friday, 31st Saturday |
| 2 | Martin | Boyd | Nimble | Cornish Shrimper 19 | 30th Friday, 31st Saturday |
| 3 | Paul | Cross | Morning Vicar | Shrimper 19 | 30th Friday, 31st Saturday |
| 4 | Peter | Lucas | Cynthia | One off Jackett | 30th Friday, 31st Saturday |
| 5 | Robert | Jenkins | Ratty & Moley | Romilly (22’ Loose-footed lugger) | 30th Friday, 31st Saturday |
Unpaid in red