Bookings for Gaffer Event 2025 29-08-2025 2 days (earlybird discount)
| Paid bookings | 5 |
| # | First Name(s) | Last Name(s) | Boat Name | Design/model/brief description of Boat | Days entered |
|---|---|---|---|---|---|
| 1 | Toby | Denham | swallow | cornish shrimper 19 mk1 | 29th Friday, 30th Saturday |
| 2 | Martin Boyd & | John Del'Nero | Nimble | Cornish Shrimper 19 | 29th Friday, 30th Saturday |
| 3 | Roger | Morley | Periwinkle | Cornish Shrimper | 29th Friday, 30th Saturday |
| 4 | Gilbert | Hayward | Mary Hay | Kite 21 Trailer Sailer | 29th Friday, 30th Saturday |
| 5 | Peter | Lucas | Cynthia | Gaff Cutter 1910 | 29th Friday, 30th Saturday |
Unpaid in red