Bookings for Yacht & Dayboat Series 2026 including GBR IRC Nationals and J109 Nationals 27-08-2026 Standard 4 days
| Paid bookings | 9 |
| Unpaid bookings | 5 |
| # | First Name(s) | Last Name(s) | Boat Name | Design/model of boat | Class |
|---|---|---|---|---|---|
| 1 | Andrew | Roberts | Jin Tonic | J105 | IRC |
| 2 | Matt Blaleston | Jon Rickard | Elusive | Laser 28 | IRC |
| 3 | James | Armstrong | Kira | Corby 33 | IRC |
| 4 | Johan | Wagner | Kindred Spirit | Sigma 38 | IRC |
| 5 | Damian | Griffin | Petrel | HR 342 | YTC |
| 6 | Mark | Smith | Gusto | Elan 333 | YTC |
| 7 | Team | Hamble | Protis | Quarter Ton Fauroux | IRC |
| 8 | William, Mike and Mark | Stormcloud | Stormcloud | J/40 | IRC |
| 9 | David | Nelson | KITE 3 | Sunfast 3600 | IRC |
| 10 | Robert | Nichols | Scherzo | Contention 33 | YTC |
| 11 | University Royal Naval Units | Mike Gribble | TBC | Contessa 38 | YTC |
| 12 | Britannia Royal Naval College | Nick Trantham | TBC | Contessa 38 | YTC |
| 13 | Fleet Air Arm | Fred Ogilvie (skipper) | TBC | Contessa 38 | YTC |
| 14 | Ian | Greaves | Scarab | First 27.7 fixed keel | YTC |
Unpaid in red