Bookings for Savills Passage Race 2026 26-08-2026 Early bird
| Paid bookings | 47 |
| # | First Name(s) | Last Name(s) | Boat Name | Design/model of boat | Class |
|---|---|---|---|---|---|
| 1 | Kenneth | Hitchen | YTC | ||
| 2 | Simon | Ruffles | IRC (primary cert) | ||
| 3 | Chris | Hill | IRC (primary cert) | ||
| 4 | JONATHAN | MYERS | IRC (primary cert) | ||
| 5 | Sam | Littlejohn | IRC (primary cert) | ||
| 6 | Andrew | Screech | IRC (primary cert) | ||
| 7 | Gordon | Coutts | YTC | ||
| 8 | Keith | Pringle | Dream Chaser | Jeanneau SO37 | YTC (non-spinnaker) |
| 9 | STEPHEN | LINLEY-SHAW | a piano! | Sonata 7 | YTC |
| 10 | Mark | Hickman | YTC | ||
| 11 | David | Butcher | Classic Yacht | ||
| 12 | Team Sid | Team Sid | YTC | ||
| 13 | Simon | Shillaker | IRC (primary cert) | ||
| 14 | Nick | Griggs | YTC | ||
| 15 | Toby | Denham | Swallow | Cornish Shrimper | YTC (non-spinnaker) |
| 16 | Claire and Ed | Mockridge | IRC (secondary cert) | ||
| 17 | Ben | Morris | Classic Yacht | ||
| 18 | Rob | Cotterill | IRC (primary cert) | ||
| 19 | Tom | Ainsworth | YTC | ||
| 20 | Peter | Crowther | YTC (non-spinnaker) | ||
| 21 | charles | youngman | IRC (primary cert) | ||
| 22 | Derek | Elliott | YTC | ||
| 23 | Lesley | Hunt | IRC (primary cert) | ||
| 24 | Jamie | Winslow | YTC (non-spinnaker) | ||
| 25 | John | Britton | Misfits | Beneteau Clipper 311 | YTC (non-spinnaker) |
| 26 | Mark | Fenwick | YTC | ||
| 27 | Natalie | Jobling | IRC (primary cert) | ||
| 28 | Mike & Roger | Mackie & Nuttall | IRC (primary cert) | ||
| 29 | Vaughan | Rochford | Easy Tiger | Grand Soleil 341 | YTC (non-spinnaker) |
| 30 | RON | CAMPION | YTC | ||
| 31 | Jon | Welch | YTC | ||
| 32 | Mitchel Fowler & | Ray Berglund | IRC (primary cert) | ||
| 33 | Richard | Olver | YTC | ||
| 34 | Richard | Balfry | Harmony | Wauquiez Centurion 40S | YTC (non-spinnaker) |
| 35 | Grant | Simmons | YTC | ||
| 36 | Stuart | Thomas | IRC (primary cert) | ||
| 37 | paul & barry | yeadon & Corlett | YTC | ||
| 38 | Peter | Wanstall | IRC (primary cert) | ||
| 39 | Alison | Banford | Mahu Hau | Beneteau 211 | YTC |
| 40 | Robin | Ireland | Hal | Najad332 | YTC (non-spinnaker) |
| 41 | Nick | Royle | Rising Sunne | Sweden 390 | YTC (non-spinnaker) |
| 42 | Michael | Carrington | YTC (non-spinnaker) | ||
| 43 | Dom | Fox | YTC | ||
| 44 | Peter Burton, John Whitworth | Bradley Price, Cabin boy Charlie | YTC | ||
| 45 | Tony | White | IRC (primary cert) | ||
| 46 | RNSA | Graham Walker | IRC (primary cert) | ||
| 47 | Bill | Stock | IRC (primary cert) |
Unpaid in red