| Rank | Tally | Sail No | Club | Helm | M/F | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 24 | 6400 | Parkstone | Henry KEEGAN | M | (15.0) | 1.0 | 4.0 | 4.0 | 3.0 | 3.0 | 30.0 | 15.0 |
| 2nd | 35 | 6517 | HISC | Robert MAWDSLEY | M | 5.0 | 4.0 | 2.0 | 2.0 | (16.0) | 4.0 | 33.0 | 17.0 |
| 3rd | 30 | 6459 | Emsworth SC / HISC | Megan FARRER | F | 2.0 | 5.0 | 5.0 | (11.0) | 6.0 | 1.0 | 30.0 | 19.0 |
| 4th | 22 | 6352 | Datchet | Joshua LYTTLE | M | (18.0) | 9.0 | 7.0 | 1.0 | 1.0 | 7.0 | 43.0 | 25.0 |
| 5th | 36 | 1328 | Aeolians ( Vaal DAM - South Africa) | Jude STANLEY | M | 8.0 | (13.0) | 3.0 | 8.0 | 2.0 | 5.0 | 39.0 | 26.0 |
| 6th | 14 | 6244 | Rsrnyc / Datchet | Oscar MORGAN-HARRIS | M | 9.0 | 6.0 | (11.0) | 7.0 | 9.0 | 2.0 | 44.0 | 33.0 |
| 7th | 26 | 6416 | Aldeburgh YC | Ella BOWMAN | F | 10.0 | 2.0 | 1.0 | 12.0 | (29.0) | 12.0 | 66.0 | 37.0 |
| 8th | 31 | 6481 | Warsash SC | Mathias POTTER | M | 12.0 | (20.0) | 9.0 | 5.0 | 4.0 | 10.0 | 60.0 | 40.0 |
| 9th | 34 | 6169 | Burghfield SC | Maya BROWN | F | 6.0 | 7.0 | 8.0 | 14.0 | 7.0 | (16.0) | 58.0 | 42.0 |
| 10th | 19 | 6336 | Rsrnyc | Finlay CRAIGEN | M | 4.0 | 8.0 | (18.0) | 3.0 | 15.0 | 15.0 | 63.0 | 45.0 |
| 11th | 27 | 6431 | Parkstone YC | Emily SCHONROCK | F | 3.0 | 10.0 | 6.0 | 16.0 | 17.0 | (23.0) | 75.0 | 52.0 |
| 12th | 15 | 6253 | Rvyc / Rlyc | Noah EVANS | M | 11.0 | 12.0 | (15.0) | 10.0 | 5.0 | 14.0 | 67.0 | 52.0 |
| 13th | 20 | 6350 | Parkstone YC | Lila EDWARDS | F | 7.0 | 3.0 | 13.0 | 20.0 | (23.0) | 13.0 | 79.0 | 56.0 |
| 14th | 4 | 5705 | Datchet | Felix GOODMAN | M | 19.0 | 11.0 | (21.0) | 9.0 | 8.0 | 9.0 | 77.0 | 56.0 |
| 15th | 7 | 6019 | Newhaven & Seaford S.C | Harvey JENKINS | M | 1.0 | (17.0) | 16.0 | 17.0 | 14.0 | 11.0 | 76.0 | 59.0 |
| 16th | 10 | 6145 | Warsash SC | Sabine POTTER | F | 16.0 | 21.0 | 12.0 | 6.0 | (26.0) | 21.0 | 102.0 | 76.0 |
| 17th | 29 | 6446 | Emsworth and Bowmoor SCS | Johnny SARGENT | M | (29.0) | 19.0 | 10.0 | 13.0 | 11.0 | 24.0 | 106.0 | 77.0 |
| 18th | 33 | 6510 | Castle Cove SC | Archie MUNRO-PRICE | M | (30.0) | 22.0 | 14.0 | 18.0 | 10.0 | 18.0 | 112.0 | 82.0 |
| 19th | 2 | 5528 | RLymYC | Cameron BIGNOLD-KYLES | M | 22.0 | 15.0 | 19.0 | (31.0) | 13.0 | 28.0 | 128.0 | 97.0 |
| 20th | 12 | 6202 | RLymYC | Findlay BIGNOLD-KYLES | M | 14.0 | 25.0 | 20.0 | 21.0 | 18.0 | (26.0) | 124.0 | 98.0 |
| 21st | 21 | 6351 | Royal Southern YC | Gabriella BURLTON | F | 13.0 | 16.0 | 25.0 | 28.0 | (33.0) | 20.0 | 135.0 | 102.0 |
| 22nd | 3 | 5586 | Spinnaker SC | Joel TRAVES | M | 21.0 | (29.0) | 22.0 | 22.0 | 12.0 | 27.0 | 133.0 | 104.0 |
| 23rd | 18 | 6327 | Burghfield | Joseph JONES | M | (33.0) | 27.0 | 24.0 | 23.0 | 25.0 | 6.0 | 138.0 | 105.0 |
| 24th | 5 | 5758 | Papercourt | Noa MOSKOVITCH | F | 28.0 | 14.0 | 28.0 | (33.0) | 21.0 | 22.0 | 146.0 | 113.0 |
| 25th | 8 | 6039 | PYC | Jack MCCORMICK | M | 24.0 | (34.0) | 30.0 | 24.0 | 22.0 | 19.0 | 153.0 | 119.0 |
| 26th | 28 | 6444 | Emsworth and Bowmoor SCS | Gwen SARGENT | F | 20.0 | 28.0 | 27.0 | 27.0 | 19.0 | (33.0) | 154.0 | 121.0 |
| 27th | 9 | 6105 | Rvyc / Rlyc | Finn EVANS | M | 17.0 | 18.0 | 23.0 | 26.0 | (38.0 DNC) | 38.0 DNC | 160.0 | 122.0 |
| 28th | 37 | 1387 | Aeolians ( Vaal DAM - South Africa) | Alec STANLEY | M | 25.0 | 24.0 | (31.0) | 29.0 | 27.0 | 17.0 | 153.0 | 122.0 |
| 29th | 13 | 6230 | Parkstone YC | Sebastian SCHONROCK | M | (31.0) | 30.0 | 17.0 | 15.0 | 31.0 | 31.0 | 155.0 | 124.0 |
| 30th | 11 | 6179 | Dell Quay Sailing Club | Hazel JONES | F | 26.0 | 26.0 | 26.0 | 19.0 | (34.0) | 29.0 | 160.0 | 126.0 |
| 31st | 1 | 6151 | Christchurch | Madeleine FRY | F | 23.0 | 23.0 | (32.0) | 25.0 | 30.0 | 30.0 | 163.0 | 131.0 |
| 32nd | 32 | 6508 | Papercourt | Leo YATES | M | (34.0) | 31.0 | 29.0 | 32.0 | 20.0 | 25.0 | 171.0 | 137.0 |
| 33rd | 25 | 6401 | Papercourt | Toby ALDOUS | M | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 28.0 | 8.0 | 188.0 | 150.0 |
| 34th | 17 | 6302 | Parkstone | Jacoby KEEGAN | M | 32.0 | 33.0 | 33.0 | 30.0 | 24.0 | (34.0) | 186.0 | 152.0 |
| 35th | 6 | 5831 | Datchet | Anya GOODMAN | F | 27.0 | 32.0 | (34.0) | 34.0 | 32.0 | 32.0 | 191.0 | 157.0 |
| 36th | 16 | 6272 | RLymYC | Tabitha DAVIES | M | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 228.0 | 190.0 |
| 36th | 23 | 6363 | Parkstone YC | Emma RENNNIE | F | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 228.0 | 190.0 |
Sailwave Scoring Software 2.8.5
www.sailwave.com