| Rank | Sail No | Club | Helm | M/F | R1 | R2 | R3 | R4 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 5557 | HISC | Hugo DOBRIJEVIC | M | 1.0 | (16.0) | 3.0 | 1.0 | 21.0 | 5.0 |
| 2nd | 5960 | Bosham SC | Zac SHEPHERD | M | (4.0) | 1.0 | 2.0 | 4.0 | 11.0 | 7.0 |
| 3rd | 6311 | Parkstone YC | Tom HAKES | M | (7.0) | 6.0 | 1.0 | 3.0 | 17.0 | 10.0 |
| 4th | 6376 | Burghfield SC | Charlie HOWARD | M | 5.0 | 5.0 | 7.0 | (20.0) | 37.0 | 17.0 |
| 5th | 6084 | Parkstone YC | Eliana EDWARDS | F | 12.0 | (21.0) | 5.0 | 5.0 | 43.0 | 22.0 |
| 6th | 5487 | Warsash SC | Thomas ALLEN | M | 2.0 | 8.0 | 15.0 | (31.0) | 56.0 | 25.0 |
| 7th | 5839 | Parkstone YC | Eddie DORSETT | M | (15.0) | 2.0 | 14.0 | 10.0 | 41.0 | 26.0 |
| 8th | 5901 | Datchet SC | Jack DONOVAN | M | 8.0 | (19.0) | 9.0 | 9.0 | 45.0 | 26.0 |
| 9th | 5981 | Warsash SC | Henry CAMM | M | 6.0 | (12.0) | 11.0 | 11.0 | 40.0 | 28.0 |
| 10th | 5731 | Warsash SC | Kai MILLER | M | 10.0 | 3.0 | 16.0 | (19.0) | 48.0 | 29.0 |
| 11th | 6144 | Papercourt SC | Arthur GREAVES | M | 17.0 | 4.0 | (31.0) | 8.0 | 60.0 | 29.0 |
| 12th | 5004 | Spinnaker | Robbie HUDSON | M | (19.0) | 9.0 | 19.0 | 2.0 | 49.0 | 30.0 |
| 13th | 6042 | PYC | Oliver MCCORMICK | M | 14.0 | (20.0) | 4.0 | 14.0 | 52.0 | 32.0 |
| 14th | 5289 | Royal Southern YC | Emily BRUSHETT | F | 3.0 | (27.0) | 26.0 | 6.0 | 62.0 | 35.0 |
| 15th | 6402 | Royal Southern YC | William FLETCHER | M | 11.0 | (36.0) | 10.0 | 18.0 | 75.0 | 39.0 |
| 16th | 6381 | Parkstone YC | Max BROMILOW | M | (37.0) | 7.0 | 17.0 | 17.0 | 78.0 | 41.0 |
| 17th | 5426 | Royal Southern | Freddie CALLAGHAN | M | 13.0 | 18.0 | 12.0 | (22.0) | 65.0 | 43.0 |
| 18th | 6129 | Parkstone YC | William WEBSTER | M | 18.0 | (30.0) | 13.0 | 13.0 | 74.0 | 44.0 |
| 19th | 6063 | Royal Southern YC | Hennie BURLTON | F | 9.0 | (43.0) | 21.0 | 15.0 | 88.0 | 45.0 |
| 20th | 6426 | Spinnaker | Jasmine MCQ | F | (28.0) | 24.0 | 6.0 | 21.0 | 79.0 | 51.0 |
| 21st | 4913 | Warsash Sailing Club | Thomas PEACE | M | 24.0 | 13.0 | (27.0) | 16.0 | 80.0 | 53.0 |
| 22nd | 5908 | Papercourt SC | Madeleine GREAVES | F | (26.0) | 23.0 | 24.0 | 12.0 | 85.0 | 59.0 |
| 23rd | 3650 | Starcross YC | Bay GORROD | M | 20.0 | 22.0 | 20.0 | (54.0 DNS) | 116.0 | 62.0 |
| 24th | 5720 | WSC | Felix IVES | M | 25.0 | 11.0 | (37.0) | 29.0 | 102.0 | 65.0 |
| 25th | 5666 | Delll Quay SaillingC | Ethan SPARKES | M | 31.0 | 29.0 | (36.0) | 7.0 | 103.0 | 67.0 |
| 26th | 6484 | Warsash SC | Ella CUMMING | F | 30.0 | (34.0) | 8.0 | 32.0 | 104.0 | 70.0 |
| 27th | 5969 | Warsash SC | Ffion CERRATO | F | 16.0 | (37.0) | 30.0 | 24.0 | 107.0 | 70.0 |
| 28th | 6342 | RSYC | Archie BARBER | M | (45.0) | 10.0 | 34.0 | 27.0 | 116.0 | 71.0 |
| 29th | 6087 | Warsash SC | Thomas SAUNDERS | M | 27.0 | 15.0 | 33.0 | (38.0) | 113.0 | 75.0 |
| 30th | 5934 | Christchurch SC | Finnlee LEIGH-ANDERSON | M | 21.0 | 32.0 | 22.0 | (36.0) | 111.0 | 75.0 |
| 31st | 4856 | Warsash SC | Jake DAVIES | M | (32.0) | 25.0 | 25.0 | 26.0 | 108.0 | 76.0 |
| 32nd | 6212 | Warsash SC | Charles WOOD | M | 34.0 | 26.0 | 18.0 | (35.0) | 113.0 | 78.0 |
| 33rd | 5251 | RSYC | Joseph ARMSTRONG ROWLAND | M | 22.0 | 31.0 | (42.0) | 25.0 | 120.0 | 78.0 |
| 34th | 6368 | Warsash SC | Jemima FRY | F | 33.0 | 17.0 | (38.0) | 33.0 | 121.0 | 83.0 |
| 35th | 5707 | Hrsc / Rsrn | Thomas ROY | M | 29.0 | 35.0 | (39.0) | 23.0 | 126.0 | 87.0 |
| 36th | 4748 | RVYC | Scarlett PRICE | F | (39.0) | 28.0 | 32.0 | 28.0 | 127.0 | 88.0 |
| 37th | 5224 | Dell Quay Sailing Club | Ella JONES | F | 23.0 | 33.0 | (41.0) | 34.0 | 131.0 | 90.0 |
| 38th | 4678 | Warsash SC | Marcus KING | M | 38.0 | (40.0) | 23.0 | 37.0 | 138.0 | 98.0 |
| 39th | 5780 | Gurnard SC | Will BRADLEY | M | 40.0 | (41.0) | 29.0 | 30.0 | 140.0 | 99.0 |
| 40th | 5274 | Datchet SC | Megan DONOVAN | F | 41.0 | 38.0 | 28.0 | (54.0 DNS) | 161.0 | 107.0 |
| 41st | 5880 | Rsrnyc | Zac JOHNSON | M | (43.0) | 42.0 | 35.0 | 39.0 | 159.0 | 116.0 |
| 42nd | 5946 | Warsash SC | Evie CUMMING | F | 35.0 | 44.0 | (45.0) | 40.0 | 164.0 | 119.0 |
| 43rd | 5741 | Burghfield SC | George HOWARD | M | 36.0 | (46.0) | 44.0 | 41.0 | 167.0 | 121.0 |
| 44th | 4871 | RVYC | Daisy EVANS | F | (54.0 DNF) | 14.0 | 54.0 DNS | 54.0 DNS | 176.0 | 122.0 |
| 45th | 5051 | RSYC | Sam ARMSTRONG ROWLAND | M | 44.0 | (47.0) | 43.0 | 42.0 | 176.0 | 129.0 |
| 46th | 5321 | Royal Southern YC | Zac BRUSHETT | M | (54.0 DNF) | 39.0 | 40.0 | 54.0 DNS | 187.0 | 133.0 |
| 47th | 5107 | RSrnYC | Lauren BARBER | F | 42.0 | 45.0 | (54.0 DNF) | 54.0 DNS | 195.0 | 141.0 |
| 48th | 2669 | Papercourt | Anna MORRIS | F | (54.0 DNC) | 54.0 DNC | 54.0 DNC | 54.0 DNC | 216.0 | 162.0 |
| 48th | 5501 | Royal Lymington | Jonny ROGERS | M | (54.0 DNC) | 54.0 DNC | 54.0 DNC | 54.0 DNC | 216.0 | 162.0 |
| 48th | 5883 | RLymYC | Hector DAVIES | M | (54.0 DNC) | 54.0 DNC | 54.0 DNC | 54.0 DNC | 216.0 | 162.0 |
| 48th | 5919 | Papercourt | Matthew EDWARDS | M | (54.0 DNC) | 54.0 DNC | 54.0 DNC | 54.0 DNC | 216.0 | 162.0 |
| 48th | 6024 | Bosham SC | Pippa SHEPHERD | F | (54.0 DNC) | 54.0 DNC | 54.0 DNC | 54.0 DNC | 216.0 | 162.0 |
| 48th | 6276 | Christchurch SC | Francesca NEW | F | (54.0 DNC) | 54.0 DNC | 54.0 DNC | 54.0 DNC | 216.0 | 162.0 |
Sailwave Scoring Software 2.8.5
www.sailwave.com