| Overall | SailNo | Club | Helm Name | Age | R1 | R2 | R3 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | 6416 | Parkstone | Harry Franklin | 9 | 1.0 | (5.0) | 1.0 | 7.0 | 2.0 |
| 2nd | 5251 | R Southern | Joseph Armstrong Rowland | 11 | (5.5) | 2.5 | 2.0 | 10.0 | 4.5 |
| 3rd | 6024 | Bosham | Pippa Shepherd | 9 | 2.0 | (7.0) | 5.0 | 14.0 | 7.0 |
| 4th | 6537 | Warsash | Thomas Saunders | 10 | (4.0) | 4.0 | 3.0 | 11.0 | 7.0 |
| 5th | 5215 | HRSC/R Lym | Alex Saunders | 8 | 5.5 | 2.5 | (9.0) | 17.0 | 8.0 |
| 6th | 5745 | Poole | Barney Bromilow | 10 | 3.0 | (6.0) | 6.0 | 15.0 | 9.0 |
| 7th | 1526 | R Lymington | Sienna Mourdant | 9 | 7.0 | (9.0) | 4.0 | 20.0 | 11.0 |
| 8th | 6301 | Parkstone | Will Hakes | 9 | (12.0 DNF) | 1.0 | 12.0 DNF | 25.0 | 13.0 |
| 9th | 5934 | Christchurch | Finlee Leigh-Anderson | 8 | (12.0 DNF) | 8.0 | 7.0 | 27.0 | 15.0 |
| 10th | 5051 | R Southern | Sam Armstrong Rowland | 9 | (12.0 DNF) | 12.0 DNF | 8.0 | 32.0 | 20.0 |
| 11th | 6333 | Christchurch | George Hayles | 8 | (12.0 DNF) | 10.0 | 10.0 | 32.0 | 20.0 |
Sailwave Scoring Software 2.28.1
www.sailwave.com