Bookings for Catamaran (Multihull) Weekend - 2 day 05-07-2025 Catamaran Open - 2025
| Paid bookings | 15 |
| Unpaid bookings | 2 |
| # | First Name | Surname | Home Sailing Club | Boat Type | Fleet | Class of Boat | Sail Number |
|---|---|---|---|---|---|---|---|
| 1 | Jonathan | Telfer | Bala SC | Catamaran | Handicap | Spitfire | 181 |
| 2 | John | Hackett | BalaSC | Catamaran | Handicap | Dart 16 | 2222 |
| 3 | steve | connor | Bala SC | Catamaran | Handicap | WETA | 878 |
| 4 | David | Ansell | Bala | Catamaran | Handicap | Dart16 | 2123 |
| 5 | Gareth | Ede | Catamaran | Handicap | Catapult | 91 | |
| 6 | George | Evans | CCA | Catamaran | Handicap | Catapult | 510 |
| 7 | Stuart | Elliott | Bala sailing club | Catamaran | Handicap | Dart 16 | 2044 |
| 8 | Luke | Chadwick | Bala | Catamaran | Handicap | Dart 15 | ? |
| 9 | John | Tuckwell | Bala Sailing Club | Catamaran | Handicap | Hurricane 5.9 Sx | 500 |
| 10 | Alan | Gregory | Tresaith | Catamaran | Handicap | Dart 18 | 6400 |
| 11 | Christopher | Upton | CCA | Catamaran | Handicap | Catapult | 2020 |
| 12 | Stuart | Ede | Catapult Class Association | Catamaran | Handicap | Catapult | 531 |
| 13 | John | Terry | YDSC | Catamaran | Handicap | Catapult | 533 |
| 14 | Paul | Ellis | Marconi SC | Catamaran | Handicap | Catapult | 507 |
| 15 | Scott | Wilcox | Stewartby WSC | Catamaran | Handicap | Dart 15 | 1359 |
| 16 | Alan | TBC | TBC | Catamaran | Handicap | Dart 18 | TBC |
| 17 | Dr | Jones | Catamaran | Handicap | F18 | TBC |
Unpaid in red