Bookings for LLSC Open Regatta Weekend 2nd & 3rd September 2023 02-09-2023 Solution Inland Champs
| Paid bookings | 4 |
| # | Class | Sail number | Helm Name | Helm Home Club | Extra information / Other club | Crew Name |
|---|---|---|---|---|---|---|
| 1 | Solution | 456 | Martin Tubb | Leigh & Lowton | ||
| 2 | Solution | 462 | Richard Brown | Any Other (state in 'Other') | Great Yarmouth and Gorleston | |
| 3 | Solution | 440 | Paul Nix | Glossop | ||
| 4 | Solution | 427 | Martin Anderson | Any Other (state in 'Other') | North staffs s.c |
Unpaid in red