Bookings for 2024 Junior and Youth Winter Regatta and IOCA North West Optimist Winter Championships 06-01-2024 Youth Handicap Fleet
| Paid bookings | 4 |
| # | Class | Sail number | Helm Name | Helm Home Club | Extra information / Other club | Crew Name |
|---|---|---|---|---|---|---|
| 1 | 29ER | 2242 | Fred Wood | Leigh & Lowton | Ben Welfare | |
| 2 | Laser 4.7/ILCA 4 | 78 | Maya Dobrowolski | Leigh & Lowton | ||
| 3 | Laser 4.7/ILCA 4 | 211145 | Lewis Bacon | Leigh & Lowton | Ilca 6 | |
| 4 | Laser Radial/ILCA 6 | 64027 | John Bridgeman | Leigh & Lowton |
Unpaid in red