Bookings for LLSC Open Regatta Weekend 31st August & 1st September 2024 31-08-2024 Laser Fleet- Regatta
Paid bookings | 5 |
# | Class | Sail number | Helm Name | Helm Home Club | Extra information / Other club | Crew Name |
---|---|---|---|---|---|---|
1 | Laser/ILCA 7 | 213580 | Stuart Belfield | Leigh & Lowton | ||
2 | Laser/ILCA 7 | 164759 | Colin Hague | Leigh & Lowton | ||
3 | Laser/ILCA 7 | 211111 | Howard Green | Leigh & Lowton | ||
4 | Laser/ILCA 7 | 211111 | Howard | Leigh & Lowton | ||
5 | Laser/ILCA 7 | 218700 | Andy Fox | Leigh & Lowton |
Unpaid in red