Bookings for LLSC Open Regatta Weekend 30th & 31st August 2025 30-08-2025 Solution Fleet Open
| Paid bookings | 7 |
| # | Class | Sail number | Helm Name | Helm Home Club | Extra information / Other club | Crew Name |
|---|---|---|---|---|---|---|
| 1 | Solution | 411 | Gary Patterson | Any Other (state in 'Other') | Sully SC | |
| 2 | Solution | 455 | Kathryn Clark | Any Other (state in 'Other') | Warsash | |
| 3 | Solution | 411 | Gary Patterson | Any Other (state in 'Other') | Sully SC | |
| 4 | Solution | 427 | Stephen Timbey | Leigh & Lowton | ||
| 5 | Solution | 440 | Paul Nix | Glossop | ||
| 6 | Solution | 456 | Martin Tubb | Leigh & Lowton | ||
| 7 | Solution | 462 | Richard Brown | Any Other (state in 'Other') | gorleston & great Yarmouth SC |
Unpaid in red