Bookings for 2026 Junior and Youth Winter Regatta and RS Feva North Winter Championship 03-01-2026 Handicap Fleet
| Paid bookings | 19 |
| Unpaid bookings | 3 |
| # | Class | Sail number | Helm Name | Helm Home Club | Extra information / Other club | Crew Name |
|---|---|---|---|---|---|---|
| 1 | Optimist | Tbc | Harry Mitchell | Leigh & Lowton | ||
| 2 | RS Tera Sport | 3829 | Aggie Priestley | Any Other (state in 'Other') | Ullswater YC | |
| 3 | RS200 | 222 | Ben Welfare | Leigh & Lowton | Harriet Wood | |
| 4 | Optimist | GBR6255 | Felix Eastbury | Gresford | ||
| 5 | ILCA 6 / Laser Radial | 207571 | Luke Reevell | Elton | ||
| 6 | RS Tera Sport | 1807 | Ivy Ellershaw | Winsford Flash | ||
| 7 | Topper 4.2 | 47954 | William Webster | Elton | ||
| 8 | ILCA 6 / Laser Radial | 221313 | Zoe Goodden | Winsford Flash | ||
| 9 | ILCA 4 / Laser 4.7 | 195802 | Poppy Bedwell | West Lancs | ||
| 10 | GP14 | 9735 & 14137 | Harry Lamb & Tom Rossiter (2 double handers entered) | WiSH | Emily Rossiter | |
| 11 | GP14 | 9735 | Tom Rossiter | WiSH | Erynn Faulkner | |
| 12 | Topper | 48683 | Lucy-Laura Miller | Sheffield Viking | ||
| 13 | Optimist | 4782 | Izzie Tunnicliffe | Bassenthwaite | ||
| 14 | Enterprise | 20954 | Daniel Smith | West Lancs | Harry Collins | |
| 15 | ILCA 4 / Laser 4.7 | 198165 | Isabel Powell | Winsford Flash | ||
| 16 | ILCA 6 / Laser Radial | 216387 | Oliver Lea | West Lancs | ||
| 17 | Topper 4.2 | 47926 | Savannah Grimshaw | West Lancs | ||
| 18 | Topper 4.2 | 41 | Autumn Grimshaw | West Lancs | ||
| 19 | RS Tera Sport | 4518 | Seb Lees | Winsford Flash | ||
| 20 | ILCA 6 / Laser Radial | 207787 | Lauren Marsh | Leigh & Lowton | ||
| 21 | Optimist | 5500 | Alex Welfare | Leigh & Lowton | ||
| 22 | Optimist | 249 | Jack Jones | Gresford |
Unpaid in red