Bookings for LLSC Regatta Weekend, Miracle Midlands & Optimist NW Area Championships 2016 09-07-2016 Junior/Optimist NW Fleet
| Paid bookings | 3 |
| # | Class | Sail Number | Helm Name | Helm Home Club | Double Handed | Crew Name | Crew Home Club |
|---|---|---|---|---|---|---|---|
| 1 | |||||||
| 2 | |||||||
| 3 |
Unpaid in red
| Paid bookings | 3 |
| # | Class | Sail Number | Helm Name | Helm Home Club | Double Handed | Crew Name | Crew Home Club |
|---|---|---|---|---|---|---|---|
| 1 | |||||||
| 2 | |||||||
| 3 |