Bookings for LLSC Regatta Weekend, Miracle Midlands & Optimist NW Area Championships 2016 09-07-2016 Handicap Fleet
| Paid bookings | 12 |
| # | Class | Sail Number | Helm Name | Helm Home Club | Double Handed | Crew Name | Crew Home Club |
|---|---|---|---|---|---|---|---|
| 1 | |||||||
| 2 | |||||||
| 3 | |||||||
| 4 | |||||||
| 5 | |||||||
| 6 | |||||||
| 7 | |||||||
| 8 | |||||||
| 9 | |||||||
| 10 | |||||||
| 11 | |||||||
| 12 |
Unpaid in red