Bookings for 21st London International Canoe Polo Tournament 27-07-2019 Class 3
Maximum bookings | 17 |
Paid bookings | 15 |
Places available | 0 |
# | Team Name |
---|---|
1 | Braintree Black |
2 | Manchester Wildcats C |
3 | Blackwater B |
4 | York Uni |
5 | Kayak Northumbria |
6 | Nottingham University A |
7 | Nottingham university B |
8 | Meridian F |
9 | Bridgend Dolphins |
10 | Cherwell D |
11 | Pyranahs |
12 | Fusion |
13 | Avon Ladies |
14 | Exeter University Canoe Club |
15 | University of London |
Unpaid in red