| Paid bookings | 44 |
| # | Sail No | Helm | Club |
|---|---|---|---|
| 1 | 14206 | Alan Jones | Bass |
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | 14021 | Hender | DRSC |
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
| 11 | 14056 | Arthur Logan | Castle Semple SC |
| 12 | 14056 | Arthur Logan | Castle Semple SC |
| 13 | 13979 | Mike Martin | Budworth |
| 14 | 13979 | Mike Martin | Budworth |
| 15 | 13979 | Mike Martin | Budworth |
| 16 | 13979 | Mike Martin | Budworth |
| 17 | 13791 | Stephen Harrison | Largs SC |
| 18 | |||
| 19 | |||
| 20 | |||
| 21 | 14064 | David Lawson | Bassenthwaite SC |
| 22 | |||
| 23 | 5369 | Cliff English | Bass and South Shields SC |
| 24 | 5360 | Cliff English | Bass and South Shields SC |
| 25 | John Reekie | ||
| 26 | John Reekie | ||
| 27 | Joe Roberts | ||
| 28 | Joe Roberts | ||
| 29 | 14145 | Adam McGovern | HLSC |
| 30 | 14145 | Adam McGovern | |
| 31 | 14145 | Adam McGovern | |
| 32 | 14145 | Adam McGovern | |
| 33 | 14187 | Julie Waddington | Bolton SC |
| 34 | |||
| 35 | |||
| 36 | |||
| 37 | |||
| 38 | |||
| 39 | |||
| 40 | |||
| 41 | |||
| 42 | |||
| 43 | |||
| 44 |