| Paid bookings | 17 |
| # | Sail No | Helm | Club |
|---|---|---|---|
| 1 | |||
| 2 | 14217 | ||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | 14021 | Hender Blewett | Derwent Reservoir Sailing Club |
| 7 | |||
| 8 | 12638 | PETER THOMAS | Castle Semple Sailing Club |
| 9 | |||
| 10 | 13447 | Tom Partridge | Burwain SC |
| 11 | 3720 | Rob Storrar | Bass SC |
| 12 | |||
| 13 | Gbr4021 | Steve goacher | Rwyc |
| 14 | |||
| 15 | |||
| 16 | |||
| 17 |