Parkstone Optimist Open Meeting

Parkstone Yacht Club

Results as of 17:05 on May 22, 2016

Main Fleet

Sailed: 8, Discards: 1, To count: 7, Entries: 60, Scoring system: Appendix A
Rank Sail Number Name Sailing Club R1
   
R2
   
R3
   
R4
   
R5
   
R6
   
R7
   
R8
   
Total Nett
1st GBR 6412 Haydn Sewell RLYC/GSC 1.0 1.0 4.0 5.0 1.0 (6.0) 1.0 5.0 24.0 18.0
2nd GBR 6235 Oliver Dowson McGill RLYC 4.0 11.0 (13.0) 3.0 2.0 1.0 2.0 1.0 37.0 24.0
3rd GBR 6320 James Foster Poole YC 3.0 2.0 9.0 1.0 (15.0) 5.0 8.0 6.0 49.0 34.0
4th GBR 6163 Oliver Evans Gurnard SC 15.0 3.0 3.0 (19.0) 16.0 2.0 3.0 3.0 64.0 45.0
5th GBR 6302 Kieran Young Spinnaker sc 6.0 9.0 (15.0) 7.0 11.0 3.0 4.0 10.0 65.0 50.0
6th GBR 6311 Sam de la Feuillade CSC/RLYC 2.0 6.0 1.0 11.0 6.0 14.0 (16.0) 12.0 68.0 52.0
7th GBR 6410 William Heathcote RLYC 5.0 5.0 8.0 16.0 5.0 (61.0 UFD) 11.0 2.0 113.0 52.0
8th GBR 5839 Oliver Sturley Parkstone YC (13.0) 8.0 10.0 2.0 10.0 12.0 13.0 4.0 72.0 59.0
9th GBR 6071 Alfie Dowson McGill RLYC (20.0) 13.0 5.0 12.0 12.0 8.0 7.0 14.0 91.0 71.0
10th GBR 6374 Tom Mitchell RLYC 12.0 7.0 11.0 8.0 (61.0 UFD) 20.0 5.0 17.0 141.0 80.0
11th GBR 6300 Julia Staite HISC 14.0 10.0 12.0 6.0 13.0 10.0 (26.0) 15.0 106.0 80.0
12th GBR 6230 Toby Schonrock Parkstone YC 21.0 12.0 6.0 25.0 4.0 9.0 9.0 (29.0) 115.0 86.0
13th GBR 5294 Delfina Sesto Cosby RLYC 8.0 (21.0) 14.0 18.0 7.0 17.0 12.0 13.0 110.0 89.0
14th GBR 6113 Ella Lance HISC 9.0 16.0 (26.0) 23.0 8.0 7.0 19.0 8.0 116.0 90.0
15th GBR 6346 Henry Heathcote RLYC 16.0 18.0 27.0 (61.0 RET) 3.0 18.0 6.0 9.0 158.0 97.0
16th GBR 6378 Elizabeth Beardsall Warsash SC 11.0 4.0 2.0 13.0 17.0 28.0 (33.0) 26.0 134.0 101.0
17th GBR 6421 Joshua Thomas Burghfield/HISC 10.0 17.0 19.0 9.0 (24.0) 11.0 15.0 20.0 125.0 101.0
18th GBR 6340 Oliver Perkins HISC 17.0 15.0 18.0 21.0 21.0 15.0 (23.0) 16.0 146.0 123.0
19th GBR 6323 Lucy Howarth Poole YC 23.0 28.0 17.0 15.0 (41.0) 4.0 17.0 30.0 175.0 134.0
20th GBR 6243 Alice Snook HISC 24.0 22.0 21.0 17.0 9.0 29.0 14.0 (32.0) 168.0 136.0
21st GBR 6299 Kuba Staite HISC 27.0 30.0 23.0 10.0 14.0 23.0 (35.0) 21.0 183.0 148.0
22nd GBR 5954 Terry Hacker Hunts SC 28.0 24.0 (34.0) 27.0 18.0 19.0 22.0 11.0 183.0 149.0
23rd GBR 6180 Megan Farrer Emsworth SC 25.0 20.0 16.0 26.0 22.0 25.0 (29.0) 18.0 181.0 152.0
24th GBR 5964 Freddie Howarth Poole YC 26.0 23.0 22.0 14.0 29.0 (30.0) 21.0 23.0 188.0 158.0
25th GBR 6051 Santiago Sesto Cosby RLYC 34.0 29.0 (35.0) 32.0 19.0 21.0 10.0 31.0 211.0 176.0
26th GBR 6367 Yana Skvortsova Papercourt SC 19.0 33.0 28.0 20.0 32.0 (43.0) 18.0 28.0 221.0 178.0
27th GBR 5285 Oliver Woodley Burghfield 22.0 25.0 29.0 33.0 23.0 24.0 (37.0) 36.0 229.0 192.0
28th GBR 6276 Cameron Hook RVYC/GSC 18.0 34.0 24.0 22.0 (49.0) 37.0 36.0 37.0 257.0 208.0
29th GBR 6301 Sam Schofield Spinnaker 35.0 27.0 25.0 34.0 (47.0) 27.0 45.0 19.0 259.0 212.0
30th GBR 6179 Sophie Stoate Poole YC 7.0 14.0 7.0 4.0 (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 276.0 215.0
31st GBR 5849 Adam Trubridge Papercourt SC 30.0 36.0 (41.0) 40.0 31.0 16.0 27.0 38.0 259.0 218.0
32nd GBR 6074 Arthur Farley RVYC 33.0 26.0 32.0 30.0 26.0 (44.0) 31.0 40.0 262.0 218.0
33rd GBR 6145 Mathias Potter Warsash SC 37.0 35.0 (38.0) 29.0 34.0 26.0 32.0 33.0 264.0 226.0
34th GBR 5337 Molly Dowson McGill RLYC 41.0 41.0 20.0 35.0 (48.0) 48.0 25.0 22.0 280.0 232.0
35th GBR 5589 Edward Beardsall Warsash SC 31.0 32.0 31.0 28.0 37.0 36.0 42.0 (48.0) 285.0 237.0
36th GBR 6336 Finlay Craigen Royal Southern YC 36.0 37.0 (44.0) 31.0 42.0 22.0 39.0 41.0 292.0 248.0
37th GBR 6395 Joshua Gavin Parkstone YC (61.0 DNF) 49.0 45.0 61.0 DNC 27.0 32.0 28.0 7.0 310.0 249.0
38th GBR 5893 Tom Ling RLYC (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 20.0 13.0 20.0 25.0 322.0 261.0
39th GBR 5909 Emily Schonrock Parkstone YC 45.0 39.0 (51.0) 48.0 39.0 40.0 24.0 27.0 313.0 262.0
40th GBR 6020 James Barrett Burghfield (46.0) 31.0 40.0 37.0 40.0 31.0 41.0 44.0 310.0 264.0
41st GBR 6129 Alex Holborn Parkstone YC 32.0 40.0 33.0 42.0 (50.0) 47.0 30.0 46.0 320.0 270.0
42nd GBR 6244 Oscar Morgan-Harris Royal Southern YC 38.0 45.0 46.0 36.0 33.0 (49.0) 34.0 39.0 320.0 271.0
43rd GBR 5800 Kiera Carre Guernsey YC 42.0 (43.0) 36.0 38.0 36.0 34.0 43.0 42.0 314.0 271.0
44th GBR 6202 Freddie Fitzsimmons Spinnaker/RLYC (61.0 DNF) 44.0 42.0 44.0 28.0 41.0 38.0 35.0 333.0 272.0
45th GBR 6164 Jenna Snedker HISC 39.0 38.0 37.0 41.0 38.0 39.0 (49.0) 47.0 328.0 279.0
46th GBR 6279 Sam Thomson Emsworth SC 29.0 19.0 30.0 24.0 (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 346.0 285.0
47th GBR 6266 Agnes Bracey-Davis HISC 47.0 (53.0) 48.0 39.0 35.0 51.0 47.0 24.0 344.0 291.0
48th GBR 6070 Felix Thomas Burghfield/HISC 48.0 (50.0) 49.0 47.0 30.0 38.0 48.0 34.0 344.0 294.0
49th GBR 4779 Oliver Hale Poole YC 44.0 42.0 39.0 45.0 44.0 50.0 44.0 (52.0) 360.0 308.0
50th GBR 6123 Jake Allsopp Burghfield 40.0 48.0 43.0 46.0 43.0 42.0 (51.0) 50.0 363.0 312.0
51st GBR 6288 Freya Sewell RLYC/GSC (61.0 DNF) 46.0 50.0 49.0 46.0 33.0 46.0 43.0 374.0 313.0
52nd GBR 5598 Ben Perkins HISC 49.0 47.0 47.0 43.0 51.0 46.0 (52.0) 49.0 384.0 332.0
53rd GBR 6273 George May RLYC (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 25.0 35.0 40.0 51.0 395.0 334.0
54th GBR 6400 Henry Keegan Parkstone YC 43.0 (61.0 RET) 61.0 RET 50.0 45.0 45.0 50.0 45.0 400.0 339.0
55th GBR 5741 George Lance HISC 50.0 51.0 52.0 51.0 (53.0) 52.0 53.0 53.0 415.0 362.0
56th GBR 5 India Lance HISC 51.0 52.0 53.0 52.0 52.0 53.0 (54.0) 54.0 421.0 367.0
57th GBR 6402 Hector Bennett RLYC (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 488.0 427.0
57th GBR 6369 Freddie Lonsdale RLYC/HISC (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 488.0 427.0
57th GBR 6424 Oli Maltby PSC (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 488.0 427.0
57th GBR 6249 Kristof Jenkins Burghfield (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 488.0 427.0

Regatta Fleet

Sailed: 9, Discards: 2, To count: 7, Entries: 29, Scoring system: Appendix A
Rank Sail Number Name Sailing Club R1
   
R2
   
R3
   
R4
   
R5
   
R6
   
R7
   
R8
   
R9
   
Total Nett
1st GBR 5498 Jake Stokes RLYC 1.0 (22.0) 1.0 3.0 (11.0) 5.0 1.0 10.0 6.0 60.0 27.0
2nd GBR 6168 Charlotte Beardsall Warsash SC 3.0 (23.0) 2.0 6.0 5.0 2.0 6.0 6.0 (8.0) 61.0 30.0
3rd GBR 6067 Samuel Griffiths RLYC/Salterns 7.0 4.0 3.0 (9.0) 3.0 (11.0) 7.0 5.0 5.0 54.0 34.0
4th GBR 6214 Ella Lightbody RLYC 4.0 1.0 6.0 1.0 10.0 (15.0) 11.0 (16.0) 2.0 66.0 35.0
5th GBR 6063 Gabriella Burlton Warsash SC 2.0 5.0 9.0 4.0 (19.0) 1.0 13.0 (15.0) 4.0 72.0 38.0
6th GBR 5788 Emma Breese RLYC (20.0) (21.0) 7.0 11.0 6.0 10.0 3.0 1.0 1.0 80.0 39.0
7th GBR 5963 Dan Holborn Parkstone YC (14.0) 2.0 8.0 2.0 2.0 13.0 (30.0 RET) 11.0 7.0 89.0 45.0
8th GBR 5761 Amelie Hacker Hunts SC 11.0 (20.0) 12.0 12.0 4.0 8.0 2.0 (14.0) 3.0 86.0 52.0
9th GBR 4979 Oliver Baddeley RLYC 6.0 6.0 5.0 10.0 7.0 7.0 14.0 (24.0) (21.0) 100.0 55.0
10th GBR 5586 Joel Traves Spinnaker SC (22.0) 7.0 4.0 (22.0) 15.0 9.0 8.0 4.0 10.0 101.0 57.0
11th GBR 6363 Emma Rennie Parkstone YC (15.0) 11.0 13.0 5.0 (16.0) 6.0 5.0 8.0 13.0 92.0 61.0
12th GBR 6084 Lila Edwards Parkstone YC 18.0 12.0 (20.0) 14.0 1.0 3.0 (24.0) 3.0 11.0 106.0 62.0
13th GBR 5914 Thomas Sandy Parkstone YC (21.0) 14.0 10.0 7.0 9.0 4.0 18.0 9.0 (19.0) 111.0 71.0
14th GBR 6039 Jack McCormick Parkstone YC 10.0 3.0 (30.0 RET) 15.0 12.0 17.0 10.0 (26.0) 9.0 132.0 76.0
15th GBR 1181 Ella McWilliam Warsash SC 5.0 (30.0 OCS) 16.0 (18.0) 17.0 12.0 12.0 7.0 16.0 133.0 85.0
16th GBR 5432 Sebastian Schonrock Parkstone YC 8.0 9.0 (22.0) 17.0 8.0 (22.0) 4.0 21.0 20.0 131.0 87.0
17th GBR 5142 Luke Nicholas Parkstone YC 12.0 8.0 15.0 8.0 (18.0) 16.0 (20.0) 12.0 17.0 126.0 88.0
18th GBR 6383 Amelie Hiscocks WPNSA 13.0 17.0 17.0 16.0 (21.0) 14.0 15.0 2.0 (24.0) 139.0 94.0
19th GBR 4671 Amber Hale Poole YC 9.0 15.0 14.0 (24.0) 13.0 (24.0) 19.0 18.0 12.0 148.0 100.0
20th GBR 4216 Oliver McCormick Parkstone YC 16.0 10.0 11.0 (25.0) 14.0 18.0 17.0 (19.0) 15.0 145.0 101.0
21st GBR 5926 Dylan Green Parkstone YC 19.0 13.0 18.0 13.0 (22.0) (20.0) 9.0 20.0 18.0 152.0 110.0
22nd GBR 5294 Lola Mordaunt RLYC/Salterns 17.0 18.0 19.0 (20.0) 20.0 (21.0) 16.0 13.0 14.0 158.0 117.0
23rd GBR 4727 Jacoby Keegan Parkstone YC 23.0 16.0 (30.0 RET) 21.0 24.0 (25.0) 23.0 22.0 23.0 207.0 152.0
24th GBR 4875 Eliana Edwards Parkstone YC (25.0) 19.0 (30.0 RET) 19.0 23.0 23.0 22.0 25.0 25.0 211.0 156.0
25th GBR 4899 Hennie Burlton Warsash SC 24.0 24.0 21.0 23.0 25.0 (27.0) 25.0 23.0 (26.0) 218.0 165.0
26th GBR 5836 Erin Pank Castle cove (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 26.0 21.0 17.0 22.0 236.0 176.0
27th GBR 4571 Charlie Gavin Parkstone YC (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 19.0 30.0 RET 30.0 DNC 30.0 DNC 259.0 199.0
28th GBR 5230 Anna Trubridge Papercourt SC (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 270.0 210.0
28th GBR 5879 Grace Lonsdale RLYC/HISC (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 270.0 210.0

Scoring codes used

CodeDescription Points
DNCDid not compete Varies
DNFStarted but did not finish 61
OCSOn course side at start or broke rule 30.1 30
RETRetired Varies
UFDU flag disqualification 61

www.parkstoneyachtclub.com
sailing@parkstoneyc.co.uk


Sailwave Scoring Software 2.9.7
www.sailwave.com