event burgee venue burgee

Parkstone Optimist Open 2017

Parkstone Yacht Club

Results are final as of 12:30 on June 19, 2017

South Area

Sailed: 7, Discards: 1, To count: 6, Entries: 47, Scoring system: Appendix A
Rank Sail Number Name Sailing Club Age M/F R1
   
R2
   
R3
   
R4
   
R5
   
R6
   
R7
   
Total Nett
1st GBR 6302 Kieran Young Spinnaker SC 14 M 2.0 (3.0) 1.0 2.0 2.0 1.0 3.0 14.0 11.0
2nd GBR 6369 Freddie Lonsdale RLymYC 13 M 3.0 1.0 (4.0) 3.0 3.0 2.0 1.0 17.0 13.0
3rd GBR 6412 Haydn Sewell RLymYC 15 M 9.0 2.0 3.0 1.0 1.0 3.0 (48.0 DNF) 67.0 19.0
4th GBR 6320 James Foster Poole YC 15 M (18.0) 7.0 2.0 5.0 4.0 5.0 4.0 45.0 27.0
5th GBR 6244 Oscar Morgan-Harris Royal Southern YC 11 M 7.0 (48.0 UFD) 12.0 6.0 7.0 6.0 8.0 94.0 46.0
6th GBR 6471 Ella Lance HISC 13 F 5.0 6.0 6.0 17.0 11.0 4.0 (29.0) 78.0 49.0
7th GBR 6409 William Morris Warsash SC 14 M 11.0 4.0 5.0 10.0 14.0 (15.0) 6.0 65.0 50.0
8th GBR 6145 Mathias Potter Warsash SC 13 M 4.0 8.0 8.0 13.0 (22.0) 14.0 9.0 78.0 56.0
9th GBR 6235 Alfie Dowson McGill RLymYC 15 M 10.0 (22.0) 14.0 8.0 6.0 8.0 17.0 85.0 63.0
10th GBR 5115 Luke Watson Emsworth SC 13 M 15.0 15.0 7.0 (21.0) 8.0 12.0 14.0 92.0 71.0
11th GBR 6051 Santiago Sesto Cosby RLymYC 12 M (48.0 UFD) 11.0 30.0 7.0 18.0 7.0 7.0 128.0 80.0
12th GBR 6404 Annabellle Vines RLymYC 11 F 17.0 16.0 20.0 9.0 (23.0) 13.0 10.0 108.0 85.0
13th GBR 5731 Sam Webb RLymYC 11 M (25.0) 20.0 9.0 24.0 9.0 19.0 5.0 111.0 86.0
14th GBR 6071 Molly Dowson McGill RLymYC 12 F 12.0 12.0 10.0 29.0 12.0 (48.0 BFD) 11.0 134.0 86.0
15th GBR 6410 Henry Heathcote RLymYC 12 M 1.0 (48.0 UFD) 28.0 4.0 5.0 48.0 BFD 2.0 136.0 88.0
16th GBR 6180 Megan Farrer Emsworth SC 12 F 6.0 14.0 26.0 14.0 16.0 (48.0 BFD) 13.0 137.0 89.0
17th GBR 6300 Julia Staite HISC 14 F 21.0 (27.0) 16.0 12.0 13.0 9.0 18.0 116.0 89.0
18th GBR 6400 Henry Keegan Parkstone YC 11 M 24.0 5.0 17.0 16.0 15.0 23.0 (26.0) 126.0 100.0
19th GBR 6460 Freddie Fitzsimmons RLymYC 12 M 20.0 10.0 (32.0) 11.0 28.0 16.0 21.0 138.0 106.0
20th GBR 6276 Cameron Hook Gurnard SC 12 M 29.0 13.0 19.0 19.0 (33.0) 11.0 16.0 140.0 107.0
21st GBR 5356 Oliver Vines RLymYC 11 M 14.0 24.0 (34.0) 34.0 10.0 20.0 19.0 155.0 121.0
22nd GBR 6230 Emily Schonrock Parkstone YC 10 F 19.0 28.0 24.0 20.0 (36.0) 18.0 12.0 157.0 121.0
23rd GBR 6346 Emma Breese RLymYC 10 F 8.0 19.0 25.0 31.0 19.0 22.0 (39.0) 163.0 124.0
24th GBR 5252 Sam Watson Emsworth SC 12 M (35.0) 26.0 22.0 18.0 27.0 10.0 22.0 160.0 125.0
25th GBR 6288 Freya Sewell RLymYC 12 F (33.0) 18.0 21.0 26.0 24.0 17.0 20.0 159.0 126.0
26th GBR 6243 Alice Snook HISC 14 F 22.0 23.0 15.0 15.0 31.0 24.0 (34.0) 164.0 130.0
27th GBR 6363 Emma Rennie Parkstone YC 10 F 27.0 9.0 23.0 22.0 (29.0) 29.0 24.0 163.0 134.0
28th GBR 6340 Ben Perkins HISC 13 M (34.0) 21.0 13.0 30.0 32.0 30.0 15.0 175.0 141.0
29th GBR 6214 Ella Lightbody RLymYC 11 F 16.0 25.0 18.0 (42.0) 30.0 26.0 30.0 187.0 145.0
30th GBR 6449 Samuel Griffiths RLymYC 12 M 23.0 33.0 (38.0) 28.0 17.0 27.0 23.0 189.0 151.0
31st GBR 5624 India Lance HISC 10 F 13.0 30.0 31.0 33.0 21.0 35.0 (41.0) 204.0 163.0
32nd GBR 4779 Oliver Hale Poole YC 12 M (36.0) 17.0 27.0 25.0 35.0 28.0 31.0 199.0 163.0
33rd GBR 6266 Agnes Bracey-Davis HISC 12 F 31.0 (35.0) 33.0 32.0 25.0 21.0 28.0 205.0 170.0
34th GBR 5586 Joel Traves Spinnaker SC 13 M 30.0 34.0 (37.0) 35.0 37.0 25.0 25.0 223.0 186.0
35th GBR 5498 Jake Stokes RLymYC 12 M 32.0 31.0 29.0 (38.0) 34.0 31.0 32.0 227.0 189.0
36th GBR 5741 George Lance HISC 10 M 26.0 29.0 39.0 36.0 (41.0) 37.0 37.0 245.0 204.0
37th GBR 6218 Dan Holborn Parkstone YC 11 M 37.0 37.0 35.0 37.0 26.0 (38.0) 33.0 243.0 205.0
38th GBR 6395 Joshua Gavin Parkstone YC 13 M 39.0 40.0 (44.0) 43.0 20.0 33.0 36.0 255.0 211.0
39th GBR 6039 Jack McCormick Parkstone YC 11 M 28.0 36.0 36.0 (41.0) 40.0 36.0 35.0 252.0 211.0
40th GBR 635 Dylan Green Parkstone YC 10 M 38.0 39.0 (41.0) 27.0 38.0 32.0 38.0 253.0 212.0
41st GBR 5387 Sebastian Schonrock Parkstone YC 8 M 40.0 32.0 40.0 40.0 42.0 (48.0 BFD) 27.0 269.0 221.0
42nd GBR 4727 Jacoby keegan Parkstone YC 10 M 42.0 41.0 42.0 23.0 39.0 (48.0 BFD) 42.0 277.0 229.0
43rd GBR 6323 Freddie Howarth Poole YC 12 M (48.0 UFD) 48.0 UFD 11.0 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 299.0 251.0
44th GBR 6351 Gabriella Burlton Royal Southern YC 11 F (48.0 DNC) 48.0 DNC 48.0 DNC 39.0 43.0 34.0 40.0 300.0 252.0
45th GBR 5879 Grace Lonsdale RLymYC 11 F 41.0 38.0 43.0 (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 314.0 266.0
46th IRL 1181 Ella McWilliam Royal Southern YC 11 F (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 336.0 288.0
46th GBR 6191 Lucy Kenyon Parkstone YC 13 F (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 336.0 288.0

Scoring codes used

CodeDescription Points
BFDBlack flag disqualification under rule 30.3 48
DNCDid not compete 48
DNFStarted but did not finish 48
UFDU flag disqualification 48

www.parkstoneyachtclub.com
sailing@parkstoneyc.co.uk

https://webcollect.org.uk/parkstone-optimists/rtef/org/event/open-2017
oliver@schonrocks.com

Sailwave Scoring Software 2.19.8
www.sailwave.com