event burgee venue burgee

Parkstone Optimist Open 2017

Parkstone Yacht Club

Results are provisional as of 17:56 on June 18, 2017

Main Fleet

Sailed: 7, Discards: 1, To count: 6, Entries: 69, Scoring system: Appendix A
Rank Sail Number Name Sailing Club Age M/F R1
   
R2
   
R3
   
R4
   
R5
   
R6
   
R7
   
Total Nett
1st GBR 6302 Kieran Young Spinnaker SC 14 M 2.0 (4.0) 2.0 2.0 2.0 1.0 4.0 17.0 13.0
2nd GBR 6369 Freddie Lonsdale RLymYC 13 M 5.0 1.0 (6.0) 3.0 3.0 2.0 2.0 22.0 16.0
3rd GBR 6412 Haydn Sewell RLymYC 15 M 11.0 2.0 5.0 1.0 1.0 3.0 (70.0 DNF) 93.0 23.0
4th GBR 6320 James Foster Poole YC 15 M (24.0) 12.0 4.0 5.0 4.0 5.0 6.0 60.0 36.0
5th GBR 6398 Jamie Gatehouse Weir Wood SC 12 M 13.0 3.0 1.0 12.0 7.0 8.0 (19.0) 63.0 44.0
6th GBR 6204 Charlie Gatehouse Weir Wood SC 10 M 4.0 (22.0) 3.0 8.0 18.0 7.0 5.0 67.0 45.0
7th GBR 6455 Thicome Biron-Monnier Weir Wood SC 14 M 3.0 7.0 14.0 (31.0) 10.0 14.0 1.0 80.0 49.0
8th GBR 6244 Oscar Morgan-Harris Royal Southern YC 11 M 9.0 (70.0 UFD) 18.0 6.0 9.0 6.0 11.0 129.0 59.0
9th GBR 6471 Ella Lance HISC 13 F 7.0 9.0 9.0 21.0 16.0 4.0 (42.0) 108.0 66.0
10th GBR 6409 William Morris Warsash SC 14 M 15.0 6.0 8.0 13.0 (23.0) 21.0 9.0 95.0 72.0
11th GBR 6309 Saskia Levy Dethmers Weir Wood SC 13 F 16.0 (28.0) 7.0 17.0 6.0 10.0 17.0 101.0 73.0
12th GBR 6145 Mathias Potter Warsash SC 13 M 6.0 14.0 11.0 16.0 (35.0) 20.0 12.0 114.0 79.0
13th GBR 6235 Alfie Dowson McGill RLymYC 15 M 12.0 (34.0) 22.0 9.0 8.0 11.0 27.0 123.0 89.0
14th GBR 6387 Oliver Hughes Datchet 13 M 14.0 5.0 15.0 11.0 41.0 (70.0 BFD) 15.0 171.0 101.0
15th GBR 5115 Luke Watson Emsworth SC 13 M 20.0 26.0 10.0 (30.0) 11.0 18.0 21.0 136.0 106.0
16th GBR 6051 Santiago Sesto Cosby RLymYC 12 M (70.0 UFD) 17.0 43.0 7.0 29.0 9.0 10.0 185.0 115.0
17th GBR 6410 Henry Heathcote RLymYC 12 M 1.0 (70.0 UFD) 39.0 4.0 5.0 70.0 BFD 3.0 192.0 122.0
18th GBR 6404 Annabellle Vines RLymYC 11 F 23.0 27.0 29.0 10.0 (36.0) 19.0 14.0 158.0 122.0
19th GBR 5731 Sam Webb RLymYC 11 M (35.0) 32.0 12.0 34.0 12.0 26.0 8.0 159.0 124.0
20th GBR 6431 Sam Edwards Datchet 14 F 30.0 11.0 (58.0) 29.0 24.0 17.0 13.0 182.0 124.0
21st GBR 6294 Jesse Kibble Weir Wood SC 14 M 25.0 25.0 (49.0) 43.0 13.0 12.0 7.0 174.0 125.0
22nd GBR 6071 Molly Dowson McGill RLymYC 12 F 17.0 18.0 16.0 41.0 17.0 (70.0 BFD) 16.0 195.0 125.0
23rd GBR 6180 Megan Farrer Emsworth SC 12 F 8.0 20.0 37.0 18.0 27.0 (70.0 BFD) 20.0 200.0 130.0
24th GBR 6300 Julia Staite HISC 14 F 29.0 (41.0) 24.0 15.0 21.0 13.0 28.0 171.0 130.0
25th GBR 6400 Henry Keegan Parkstone YC 11 M 33.0 8.0 25.0 20.0 26.0 32.0 (39.0) 183.0 144.0
26th GBR 6020 James Barrett Burghfield SC 12 M 28.0 13.0 13.0 39.0 34.0 (70.0 BFD) 23.0 220.0 150.0
27th GBR 6460 Freddie Fitzsimmons RLymYC 12 M 27.0 16.0 (45.0) 14.0 43.0 22.0 32.0 199.0 154.0
28th GBR 6276 Cameron Hook Gurnard SC 12 M 41.0 19.0 28.0 25.0 (49.0) 16.0 26.0 204.0 155.0
29th GBR 6451 Emily Elms Thornbury SC 12 F 45.0 36.0 19.0 22.0 19.0 27.0 (51.0) 219.0 168.0
30th GBR 6230 Emily Schonrock Parkstone YC 10 F 26.0 42.0 34.0 26.0 (54.0) 24.0 18.0 224.0 170.0
31st GBR 5705 Felix Goodman Chipstead 12 M 22.0 23.0 27.0 23.0 42.0 (70.0 BFD) 36.0 243.0 173.0
32nd GBR 5356 Oliver Vines RLymYC 11 M 19.0 38.0 48.0 (49.0) 14.0 28.0 29.0 225.0 176.0
33rd GBR 6424 Oli Maltby Datchet 13 M 40.0 10.0 41.0 28.0 15.0 (70.0 BFD) 46.0 250.0 180.0
34th GBR 6346 Emma Breese RLymYC 10 F 10.0 31.0 35.0 45.0 30.0 31.0 (59.0) 241.0 182.0
35th GBR 5252 Sam Watson Emsworth SC 12 M (51.0) 40.0 31.0 24.0 40.0 15.0 33.0 234.0 183.0
36th GBR 6288 Freya Sewell RLymYC 12 F (49.0) 30.0 30.0 36.0 37.0 23.0 30.0 235.0 186.0
37th GBR 6243 Alice Snook HISC 14 F 31.0 37.0 23.0 19.0 47.0 33.0 (49.0) 239.0 190.0
38th GBR 6363 Emma Rennie Parkstone YC 10 F 37.0 15.0 33.0 32.0 (44.0) 38.0 37.0 236.0 192.0
39th GBR 6340 Ben Perkins HISC 13 M (50.0) 33.0 20.0 42.0 48.0 39.0 22.0 254.0 204.0
40th GBR 5849 Adam Trubridge Burghfield SC 14 M 48.0 35.0 32.0 (53.0) 22.0 25.0 43.0 258.0 205.0
41st GBR 6214 Ella Lightbody RLymYC 11 F 21.0 39.0 26.0 (61.0) 45.0 35.0 44.0 271.0 210.0
42nd GBR 6418 Anna Utting Starcross YC 13 F 39.0 24.0 21.0 27.0 53.0 (70.0 BFD) 50.0 284.0 214.0
43rd GBR 5414 Edward Day Reading SC & Burghfield SC 13 M (55.0) 51.0 42.0 37.0 20.0 40.0 25.0 270.0 215.0
44th GBR 6416 Ella Bowman Aldeburgh YC 12 F 34.0 44.0 36.0 48.0 33.0 (70.0 BFD) 24.0 289.0 219.0
45th GBR 6449 Samuel Griffiths RLymYC 12 M 32.0 49.0 (56.0) 40.0 28.0 36.0 34.0 275.0 219.0
46th GBR 6163 Erin Pank Castle Cove SC 11 F 46.0 21.0 51.0 50.0 25.0 (70.0 BFD) 35.0 298.0 228.0
47th GBR 5624 India Lance HISC 10 F 18.0 46.0 44.0 47.0 32.0 46.0 (61.0) 294.0 233.0
48th GBR 4779 Oliver Hale Poole YC 12 M (53.0) 29.0 38.0 35.0 52.0 37.0 45.0 289.0 236.0
49th GBR 6266 Agnes Bracey-Davis HISC 12 F 44.0 (52.0) 46.0 46.0 38.0 30.0 41.0 297.0 245.0
50th GBR 5586 Joel Traves Spinnaker SC 13 M 42.0 50.0 54.0 52.0 (55.0) 34.0 38.0 325.0 270.0
51st GBR 5498 Jake Stokes RLymYC 12 M 47.0 47.0 40.0 (57.0) 51.0 41.0 47.0 330.0 273.0
52nd GBR 6456 Sam Baker Weir Wood SC 12 M 43.0 45.0 53.0 44.0 46.0 (70.0 BFD) 58.0 359.0 289.0
53rd GBR 5741 George Lance HISC 10 M 36.0 43.0 57.0 54.0 (59.0) 50.0 54.0 353.0 294.0
54th GBR 5890 Freddie Zlattinger Weir Wood SC 13 M (63.0) 58.0 47.0 56.0 50.0 29.0 55.0 358.0 295.0
55th GBR 6218 Dan Holborn Parkstone YC 11 M 54.0 (55.0) 50.0 55.0 39.0 51.0 48.0 352.0 297.0
56th GBR 6039 Jack McCormick Parkstone YC 11 M 38.0 53.0 52.0 (60.0) 58.0 47.0 52.0 360.0 300.0
57th GBR 6457 Alice Utting Starcross YC 10 F 56.0 54.0 (63.0) 51.0 61.0 48.0 31.0 364.0 301.0
58th GBR 6395 Joshua Gavin Parkstone YC 13 M 59.0 60.0 (65.0) 62.0 31.0 43.0 53.0 373.0 308.0
59th GBR 635 Dylan Green Parkstone YC 10 M 58.0 59.0 (60.0) 38.0 56.0 42.0 57.0 370.0 310.0
60th GBR 5387 Sebastian Schonrock Parkstone YC 8 M 60.0 48.0 59.0 59.0 60.0 (70.0 BFD) 40.0 396.0 326.0
61st GBR 6383 Amelie Hiscocks WPNSA / Castle Cove SC 10 F 52.0 57.0 55.0 (63.0) 62.0 45.0 56.0 390.0 327.0
62nd GBR 4727 Jacoby keegan Parkstone YC 10 M 62.0 62.0 61.0 33.0 57.0 (70.0 BFD) 63.0 408.0 338.0
63rd GBR 5831 Anya Goodman Chipstead 10 F 57.0 61.0 (64.0) 64.0 64.0 49.0 62.0 421.0 357.0
64th GBR 6351 Gabriella Burlton Royal Southern YC 11 F (70.0 DNC) 70.0 DNC 70.0 DNC 58.0 63.0 44.0 60.0 435.0 365.0
65th GBR 6323 Freddie Howarth Poole YC 12 M (70.0 UFD) 70.0 UFD 17.0 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 437.0 367.0
66th GBR 5879 Grace Lonsdale RLymYC 11 F 61.0 56.0 62.0 (70.0 DNC) 70.0 DNC 70.0 DNC 70.0 DNC 459.0 389.0
67th IRL 1181 Ella McWilliam Royal Southern YC 11 F (70.0 DNC) 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 490.0 420.0
67th GBR 6366 Finley Hartshorn Bowmoor SC 13 M (70.0 DNC) 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 490.0 420.0
67th GBR 6191 Lucy Kenyon Parkstone YC 13 F (70.0 DNC) 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 490.0 420.0

Scoring codes used

CodeDescription Points
BFDBlack flag disqualification under rule 30.3 70
DNCDid not compete 70
DNFStarted but did not finish 70
UFDU flag disqualification 70

www.parkstoneyachtclub.com
sailing@parkstoneyc.co.uk

https://webcollect.org.uk/parkstone-optimists/rtef/org/event/open-2017
oliver@schonrocks.com

Sailwave Scoring Software 2.19.8
www.sailwave.com