event burgee venue burgee

Parkstone Optimist Open 2017

Parkstone Yacht Club

Results are provisional as of 17:56 on June 18, 2017

Regatta Fleet

Sailed: 9, Discards: 2, To count: 7, Entries: 55, Scoring system: Appendix A
Rank Sail Number Name Sailing Club Age M/F R1
   
R2
   
R3
   
R4
   
R5
   
R6
   
R7
   
R8
   
R9
   
Total Nett
1st GBR 6350 Lila Edwards Parkstone YC 8 F 4.0 5.0 (11.0) (14.0) 5.0 3.0 2.0 1.0 3.0 48.0 23.0
2nd GBR 5294 Lola Mordaunt RLymYC 10 F 9.0 1.0 1.0 6.0 2.0 4.0 (13.0) (11.0) 1.0 48.0 24.0
3rd GBR 5528 Findlay Bignold-Kyles RLymYC 12 M (15.0) 7.0 5.0 11.0 6.0 9.0 8.0 5.0 (16.0) 82.0 51.0
4th GBR 5178 Tristan Farrer Emsworth SC 10 M 6.0 17.0 6.0 (34.0) (20.0) 1.0 9.0 10.0 6.0 109.0 55.0
5th GBR 6327 Joseph Jones Burghfield SC 9 M 5.0 2.0 4.0 (21.0) 16.0 7.0 (37.0) 14.0 8.0 114.0 56.0
6th GBR 6019 Harvey Jenkins Newhaven & Seaford SC 12 M 7.0 (18.0) 3.0 2.0 15.0 15.0 (23.0) 4.0 11.0 98.0 57.0
7th GBR 6272 Tabitha Davies RLymYC 9 F (31.0) 3.0 12.0 20.0 3.0 10.0 6.0 (21.0) 5.0 111.0 59.0
8th GBR 5487 Sabine Potter Warsash SC 10 F (56.0 DNC) (56.0 DNC) 8.0 9.0 7.0 8.0 1.0 20.0 7.0 172.0 60.0
9th GBR 6446 Johnny Sargent Emsworth SC 10 F (22.0) (19.0) 18.0 4.0 19.0 2.0 15.0 3.0 4.0 106.0 65.0
10th GBR 6182 Archie Munro-Price WPSNA 10 M 3.0 (26.0) 13.0 (17.0) 11.0 17.0 5.0 7.0 9.0 108.0 65.0
11th GBR 5901 Jack Donovan HISC 10 M (39.0) 9.0 22.0 7.0 12.0 (24.0) 12.0 2.0 2.0 129.0 66.0
12th GBR 6311 Tom Hakes Parkstone YC 9 M 17.0 (30.0) (37.0) 1.0 13.0 21.0 3.0 6.0 15.0 143.0 76.0
13th GBR 5881 Jemima Day Reading SC & Burghfield SC 9 F 1.0 14.0 2.0 (24.0) 17.0 19.0 17.0 17.0 (22.0) 133.0 87.0
14th GBR 5409 Olivia Lightbody RLymYC 9 F (40.0) 6.0 9.0 19.0 4.0 18.0 (24.0) 24.0 21.0 165.0 101.0
15th GBR 5012 Cameron Bignold-Kyles RLymYC 10 M 14.0 21.0 20.0 8.0 (25.0) 12.0 11.0 16.0 (28.0) 155.0 102.0
16th GBR 5914 Thomas Sandy Parkstone YC 10 M 23.0 11.0 (31.0) (30.0) 14.0 11.0 16.0 19.0 10.0 165.0 104.0
17th GBR 5472 Madeleine Fry Christchurch SC 12 F 10.0 23.0 7.0 23.0 (31.0) 13.0 (29.0) 12.0 18.0 166.0 106.0
18th GBR 6444 Gwen Sargent Emsworth SC 12 F (25.0) 15.0 15.0 15.0 10.0 23.0 18.0 (29.0) 17.0 167.0 113.0
19th GBR 6063 Hennie Burlton Royal Southern YC 9 F 19.0 (44.0) 10.0 3.0 29.0 27.0 (38.0) 22.0 13.0 205.0 123.0
20th GBR 6084 Eliana Edwards Parkstone YC 7 F 24.0 (36.0) 25.0 13.0 1.0 14.0 36.0 18.0 (46.0) 213.0 131.0
21st GBR 5142 Luke Nicholas Parkstone YC 9 M 27.0 (34.0) 27.0 16.0 24.0 (29.0) 4.0 23.0 12.0 196.0 133.0
22nd GBR 6115 Imogen Jones Burghfield SC 10 F (41.0) 22.0 26.0 10.0 33.0 (34.0) 14.0 9.0 19.0 208.0 133.0
23rd GBR 6042 Oliver McCormick Parkstone YC 9 M 2.0 16.0 (33.0) 5.0 27.0 28.0 (40.0) 32.0 25.0 208.0 135.0
24th GBR 5839 Eddie Dorsett Parkstone YC 9 M 12.0 (32.0) (41.0) 28.0 21.0 16.0 7.0 30.0 23.0 210.0 137.0
25th GBR 6271 Dirk Rogers RLymYC 8 M 13.0 10.0 14.0 29.0 22.0 (32.0) 27.0 25.0 (45.0) 217.0 140.0
26th GBR 5577 Jack Knapper Parkstone YC 10 M 20.0 8.0 19.0 (43.0) 9.0 (35.0) 30.0 33.0 24.0 221.0 143.0
27th GBR 5556 William Barrett Burghfield SC 10 M 29.0 24.0 29.0 12.0 18.0 (33.0) 21.0 15.0 (30.0) 211.0 148.0
28th GBR 5223 Hugo Asquith Spinnaker SC 13 M 18.0 (31.0) 23.0 22.0 26.0 25.0 19.0 (37.0) 27.0 228.0 160.0
29th GBR 4805 Hadley Peck Weir Wood SC 12 M 30.0 28.0 34.0 18.0 (35.0) 5.0 20.0 (35.0) 26.0 231.0 161.0
30th GBR 6179 Hazel Jones Dell Quay SC 11 F 8.0 4.0 (39.0) 31.0 30.0 30.0 (42.0) 34.0 32.0 250.0 169.0
31st GBR 5421 Oliver Evans Parkstone YC 9 M 46.0 12.0 49.0 (52.0) 8.0 6.0 10.0 (51.0) 43.0 277.0 174.0
32nd GBR 4671 Amber Hale Poole YC 11 F 34.0 13.0 21.0 25.0 34.0 (36.0) (48.0) 28.0 20.0 259.0 175.0
33rd GBR 6356 Bea West NSSC 10 F 32.0 29.0 42.0 (45.0) 37.0 (45.0) 32.0 8.0 14.0 284.0 194.0
34th GBR 5803 Jonah Green Parkstone YC 9 M (36.0) 20.0 30.0 36.0 (41.0) 31.0 35.0 13.0 34.0 276.0 199.0
35th GBR 6074 Lucy Pitman Emsworth SC 10 F 26.0 33.0 16.0 38.0 42.0 22.0 22.0 (44.0) (47.0) 290.0 199.0
36th GBR 5368 William Webster Parkstone YC 9 M 35.0 25.0 (36.0) 27.0 32.0 20.0 25.0 (43.0) 36.0 279.0 200.0
37th GBR 6463 Henry Camm Warsash SC 10 M 11.0 27.0 (48.0) (46.0) 40.0 43.0 39.0 27.0 31.0 312.0 218.0
38th GBR 5230 Anna Trubridge Burghfield SC 13 F 16.0 (46.0) (44.0) 35.0 38.0 37.0 41.0 26.0 29.0 312.0 222.0
39th GBR 6038 Oscar Pitman Emsworth SC 12 M 28.0 40.0 40.0 33.0 23.0 (46.0) (45.0) 31.0 37.0 323.0 232.0
40th GBR 6260 Thomas Covel Weir Wood SC 12 M (43.0) (45.0) 35.0 40.0 28.0 26.0 26.0 41.0 38.0 322.0 234.0
41st GBR 5581 Millie Lewis Medway YC 10 F 33.0 (47.0) 38.0 26.0 (45.0) 44.0 28.0 45.0 41.0 347.0 255.0
42nd GBR 4736 Francesca New Christchurch SC 10 F 42.0 42.0 32.0 37.0 36.0 38.0 (43.0) (50.0) 33.0 353.0 260.0
43rd GBR 5641 Thomas Beck Weir Wood SC & NSSC 9 M 21.0 37.0 (45.0) (47.0) 39.0 40.0 44.0 39.0 42.0 354.0 262.0
44th GBR 5224 Ella Jones Dell Quay SC 9 F 37.0 41.0 (52.0) 32.0 (43.0) 39.0 33.0 42.0 40.0 359.0 264.0
45th GBR 5501 Jonny Rogers RLymYC 7 M (49.0) 35.0 28.0 48.0 46.0 47.0 31.0 36.0 (50.0) 370.0 271.0
46th GBR 5492 Max Bromilow Parkstone YC 10 M (51.0) 38.0 43.0 42.0 (51.0) 48.0 34.0 40.0 35.0 382.0 280.0
47th GBR 6266 William Bracey-Davis HISC 10 M (50.0) 43.0 24.0 44.0 47.0 42.0 47.0 38.0 (48.0) 383.0 285.0
48th GBR 5525 Rosie Bowman Aldeburgh YC 10 F (52.0) 39.0 (50.0) 39.0 48.0 41.0 46.0 46.0 39.0 400.0 298.0
49th GBR 5940 Elena Beck Weir Wood SC & NSSC 8 F 48.0 49.0 17.0 41.0 (50.0) (52.0) 49.0 48.0 49.0 403.0 301.0
50th GBR 5919 Matthew Edwards Datchet 10 M 45.0 48.0 (51.0) 50.0 44.0 49.0 (54.0) 49.0 44.0 434.0 329.0
51st GBR 6466 Henry Lewis Medway YC 8 M 47.0 50.0 46.0 49.0 (52.0) 50.0 50.0 47.0 (51.0) 442.0 339.0
52nd GBR 5788 Alex Breese RLymYC 7 M 38.0 52.0 47.0 51.0 49.0 (53.0) 52.0 (53.0) 53.0 448.0 342.0
53rd GBR 5429 Charlotte Sandy Parkstone YC 9 F 44.0 51.0 (56.0 DNC) (56.0 DNC) 53.0 51.0 51.0 52.0 52.0 466.0 354.0
54th GBR 5883 Hector Davies RLymYC 7 M (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 54.0 56.0 DNC 53.0 54.0 56.0 DNC 497.0 385.0
55th GBR 5745 Barney Bromilow Parkstone YC 8 M 53.0 (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 501.0 389.0

Scoring codes used

CodeDescription Points
DNCDid not compete 56

www.parkstoneyachtclub.com
sailing@parkstoneyc.co.uk

https://webcollect.org.uk/parkstone-optimists/rtef/org/event/open-2017
oliver@schonrocks.com

Sailwave Scoring Software 2.19.8
www.sailwave.com