Parkstone Optimist Open

Parkstone Yacht Club

Results are provisional as of 15:15pm on 26th April

Overall

Sailed: 8, Discards: 1, To count: 7, Entries: 58, Scoring system: Appendix A
Rank Sail_Number Oppie_Age HelmName Sailing_Club R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st GBR 6288 13 Haydn Sewell Royal London YC 2.0 (10.0) 1.0 1.0 1.0 1.0 8.0 1.0 25.0 15.0
2nd GBR 6328 12 Barty Gray Bowmoor 1.0 5.0 5.0 4.0 (36.0) 2.0 6.0 2.0 61.0 25.0
3rd GBR 6283 12 finley dickinson hayling island sc 3.0 7.0 4.0 3.0 9.0 10.0 (44.0) 15.0 95.0 51.0
4th GRB 6300 12 Julia Staite HISC (22.0) 3.0 9.0 13.0 5.0 8.0 4.0 9.0 73.0 51.0
5th GBR 6163 12 Oliver Evans Gurnard SC 7.0 9.0 6.0 6.0 3.0 (16.0) 14.0 8.0 69.0 53.0
6th GBR 6230 13 Alex Schonrock Parkstone YC 6.0 12.0 15.0 12.0 6.0 6.0 (30.0) 4.0 91.0 61.0
7th GBR 6320 13 James Foster Poole 5.0 (22.0) 11.0 14.0 15.0 3.0 18.0 3.0 91.0 69.0
8th GBR 5700 14 Fergus Fox Burghfield SC 9.0 11.0 2.0 11.0 11.0 9.0 19.0 (59.0 BFD) 131.0 72.0
9th GBR 6323 14 Zara Howarth Poole YC 16.0 (23.0) 13.0 8.0 18.0 7.0 1.0 13.0 99.0 76.0
10th GBR 5863 12 Elizabeth Beardsall WSC 8.0 6.0 7.0 9.0 14.0 14.0 (36.0) 23.0 117.0 81.0
11th GBR 5909 11 Toby Schonrock Parkstone YC 10.0 (25.0) 17.0 10.0 10.0 13.0 16.0 7.0 108.0 83.0
12th GBR 6292 13 India Page-Wood HISC 4.0 18.0 (23.0) 15.0 7.0 21.0 12.0 10.0 110.0 87.0
13th GBR 5879 11 Freddie Lonsdale HISC 13.0 1.0 12.0 20.0 (40.0) 18.0 13.0 11.0 128.0 88.0
14th GBR 5982 11 Nicklas Host-Verbraak RLYMYC 15.0 4.0 26.0 7.0 (34.0) 20.0 11.0 6.0 123.0 89.0
15th GBR 6299 10 Kuba Staite HISC 26.0 21.0 (34.0) 19.0 2.0 4.0 2.0 18.0 126.0 92.0
16th GBR 6302 12 Kieran Young Spinnaker sc 14.0 (33.0) 8.0 18.0 8.0 23.0 17.0 19.0 140.0 107.0
17th GBR 5740 14 Charles Handley HISC 18.0 (30.0) 22.0 23.0 16.0 11.0 23.0 16.0 159.0 129.0
18th GBR 5839 13 Oliver Sturley Parkstone 11.0 19.0 14.0 16.0 30.0 24.0 (32.0) 17.0 163.0 131.0
19th GBR 6164 11 Hector Bennett RLymYC 23.0 15.0 25.0 26.0 4.0 12.0 (48.0) 34.0 187.0 139.0
20th GBR 6324 11 Raulf Berry HISC / ESC 24.0 14.0 24.0 25.0 13.0 15.0 (45.0) 27.0 187.0 142.0
21st GBR 6179 12 sophie Stoate poole YC 30.0 27.0 27.0 (45.0) 28.0 5.0 3.0 26.0 191.0 146.0
22nd GBR 6249 12 Kristof Jenkins Burghfield 27.0 20.0 21.0 (40.0) 21.0 32.0 34.0 5.0 200.0 160.0
23rd GBR 6271 10 henry heathcote RLymYC 37.0 16.0 19.0 28.0 12.0 22.0 27.0 (38.0) 199.0 161.0
24th GBR 6237 13 Tom Mitchell R Lym Y C 17.0 13.0 29.0 17.0 (32.0) 27.0 29.0 31.0 195.0 163.0
25th GBR 6311 12 Sam de la Feuillade CSC 21.0 (35.0) 30.0 29.0 26.0 25.0 5.0 29.0 200.0 165.0
26th GBR 6079 13 Lauren Discombe BVSC 32.0 31.0 16.0 (44.0) 29.0 26.0 24.0 12.0 214.0 170.0
27th GBR 6113 11 Ella Lance HISC 38.0 32.0 18.0 (39.0) 27.0 19.0 26.0 22.0 221.0 182.0
28th GBR 6340 13 Oliver Perkins Papercourt 25.0 (38.0) 20.0 35.0 24.0 38.0 28.0 14.0 222.0 184.0
29th 6 10 sam dickinson hayling island sc 29.0 26.0 40.0 38.0 19.0 17.0 22.0 (52.0) 243.0 191.0
30th GBR 6352 12 zach lyttle bowmoor 12.0 2.0 3.0 2.0 (59.0 DNC) 59.0 DNC 59.0 DNC 59.0 DNC 255.0 196.0
31st GBR 6070 12 Joshua Thomas Burghfield/HISC 28.0 8.0 28.0 (49.0) 33.0 37.0 25.0 41.0 249.0 200.0
32nd GBR 6142 10 Robert Mawdsley HISC 31.0 29.0 (39.0) 21.0 25.0 30.0 37.0 30.0 242.0 203.0
33rd GBR 6232 14 Amy Smith Warsash SC 20.0 40.0 37.0 34.0 (41.0) 34.0 33.0 20.0 259.0 218.0
34th GBR 5919 12 Sam Edwards HISC / Papercourt (46.0) 43.0 31.0 41.0 38.0 31.0 7.0 32.0 269.0 223.0
35th GBR 6151 13 Drew Barnes CSC/RLYM 41.0 (49.0) 42.0 27.0 17.0 39.0 15.0 43.0 273.0 224.0
36th GBR 6243 12 Alice Snook CYC / HISC (49.0) 37.0 44.0 31.0 48.0 29.0 9.0 28.0 275.0 226.0
37th GBR 6013 13 Sophie Dorrington Weir Wood 19.0 17.0 10.0 5.0 (59.0 DNC) 59.0 DNC 59.0 DNC 59.0 DNC 287.0 228.0
38th GBR 6134 12 Digby Ling RLym 40.0 34.0 36.0 22.0 (49.0) 41.0 20.0 35.0 277.0 228.0
39th GBR 6306 12 Freya Cox RLymYC (42.0) 36.0 32.0 30.0 31.0 28.0 39.0 37.0 275.0 233.0
40th GBR 5999 14 Harry Spalding Banbury 36.0 39.0 35.0 37.0 35.0 42.0 10.0 (45.0) 279.0 234.0
41st GBR 5849 12 Adam Trubridge Papercourt (51.0) 51.0 46.0 50.0 20.0 33.0 31.0 25.0 307.0 256.0
42nd GBR 5285 11 Oli Woodley Burghfield 35.0 24.0 43.0 32.0 42.0 (47.0) 42.0 44.0 309.0 262.0
43rd GBR 5964 12 Lucy Howarth Poole YC 39.0 (46.0) 33.0 42.0 39.0 35.0 43.0 36.0 313.0 267.0
44th GBR 5927 10 Freddie Howarth Poole YC 50.0 28.0 47.0 (52.0) 23.0 43.0 47.0 33.0 323.0 271.0
45th GBR 5724 13 Hannah Morris Warsash SC 44.0 41.0 (49.0) 47.0 37.0 44.0 21.0 40.0 323.0 274.0
46th GBR 5628 12 Sam Schofield Spinnaker 34.0 47.0 41.0 36.0 22.0 46.0 (53.0) 48.0 327.0 274.0
47th GBR 6191 11 Lucy Kenyon parkstone 45.0 (48.0) 38.0 43.0 47.0 36.0 46.0 21.0 324.0 276.0
48th GBR 5665 12 Cameron Yates HRSC/ Spinnaker 33.0 45.0 51.0 24.0 52.0 45.0 (54.0) 39.0 343.0 289.0
49th GBR 6105 12 Paddy Lord Royal Victoria Yacht Club 47.0 (50.0) 45.0 33.0 43.0 40.0 41.0 49.0 348.0 298.0
50th GBR 5705 10 Felix Goodman Papercourt (53.0) 42.0 52.0 51.0 45.0 52.0 52.0 24.0 371.0 318.0
51st GBR 5636 12 William Morris Warsash SC 43.0 44.0 53.0 48.0 (55.0) 51.0 49.0 42.0 385.0 330.0
52nd GBR 5893 10 Tom Ling RLym (59.0 DNF) 53.0 50.0 46.0 50.0 50.0 35.0 50.0 393.0 334.0
53rd GBR 4779 10 Oliver Hale Poole YC (54.0) 54.0 48.0 53.0 44.0 49.0 40.0 47.0 389.0 335.0
54th GBR 5589 10 Edward Beardsall WSC 48.0 52.0 54.0 (55.0) 51.0 53.0 38.0 51.0 402.0 347.0
55th GBR 5943 12 Alex Cole Netley (59.0 DNC) 59.0 DNC 59.0 DNC 59.0 DNC 46.0 48.0 50.0 46.0 426.0 367.0
56th GBR 6123 11 Jakey Allsopp Burghfield 52.0 55.0 (56.0) 56.0 53.0 54.0 51.0 53.0 430.0 374.0
57th GBR 5619 12 Jort Hille Ris Lambers Spinnaker 55.0 56.0 55.0 54.0 54.0 55.0 (59.0 DNF) 59.0 DNS 447.0 388.0
58th GBR 5274 9 josh lyttle bowmoor (59.0 DNC) 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 472.0 413.0

Scoring codes used

CodeDescription Points
BFDBlack flag disqualification under rule 30.3 59
DNCDid not come to the starting area 59
DNFStarted but did not finish 59
DNSCame to the start area but did not start 59



Sailwave Scoring Software 2.16.7
www.sailwave.com