Parkstone Optimist Open - Regatta Fleet

Parkstone Yacht Club

Results are provisional as of 14:05 26/4/15

Overall

Sailed: 11, Discards: 2, To count: 9, Entries: 28, Scoring system: Appendix A
Rank Sail_Number Oppie_Age HelmName Sailing_Club R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Total Nett
1st GBR 6336 11 Finlay Craigen RSrnYC 1.0 3.0 1.0 1.0 3.0 1.0 (10.0) 2.0 3.0 (6.0) 1.0 32.0 16.0
2nd GBR 5487 11 Mathias Potter Warsash SC (29.0 OCS) 2.0 3.0 3.0 1.0 (7.0) 1.0 7.0 1.0 7.0 2.0 63.0 27.0
3rd GBR 6276 10 Cameron Hook RVYC & GSC (29.0 OCS) 1.0 2.0 2.0 2.0 2.0 (8.0) 3.0 8.0 1.0 7.0 65.0 28.0
4th GBR 5570 10 LUCAS SUMMERS Parkstone YC 2.0 (6.0) 6.0 5.0 4.0 3.0 (22.0) 5.0 2.0 2.0 3.0 60.0 32.0
5th GBR 4692 11 Thomas Clayton Poole Yacht Club 4.0 11.0 4.0 10.0 5.0 6.0 (12.0) (14.0) 4.0 3.0 5.0 78.0 52.0
6th GBR 5164 12 Stuart Aitken Warsash SC 7.0 7.0 8.0 7.0 11.0 5.0 6.0 1.0 10.0 (15.0) (12.0) 89.0 62.0
7th GBR 5432 8 Emily Schonrock Parkstone YC (13.0) 4.0 10.0 9.0 10.0 (12.0) 5.0 6.0 9.0 5.0 4.0 87.0 62.0
8th GBR 6129 10 ALEX HOLBORN PARKSTONE 5.0 8.0 9.0 (14.0) (12.0) 8.0 4.0 12.0 5.0 4.0 9.0 90.0 64.0
9th GBR 5179 10 Tom Le Voi PYC (12.0) 9.0 7.0 6.0 7.0 (10.0) 9.0 9.0 6.0 9.0 6.0 90.0 68.0
10th GBR 5946 12 Heather Aitken Warsash SC 3.0 5.0 5.0 8.0 8.0 (13.0) (11.0) 11.0 7.0 11.0 11.0 93.0 69.0
11th GBR 6202 10 Freddie Fitzsimmons Spinnaker 6.0 10.0 11.0 4.0 6.0 4.0 7.0 (13.0) (15.0) 12.0 10.0 98.0 70.0
12th GBR3683 11 Anna Utting Starcross YC 9.0 13.0 13.0 (15.0) (14.0) 11.0 3.0 4.0 14.0 10.0 14.0 120.0 91.0
13th GBR 5544 12 Rupert Peach Spinnaker Sailing Club 14.0 16.0 12.0 11.0 9.0 9.0 2.0 8.0 (17.0) 17.0 (29.0 DNF) 144.0 98.0
14th GBR 5877 10 Freya Sewell GSC 8.0 12.0 (21.0) 12.0 15.0 17.0 (18.0) 18.0 11.0 8.0 8.0 148.0 109.0
15th GBR 5598 11 Ben Perkins Papercourt 15.0 15.0 14.0 (19.0) 13.0 15.0 13.0 (16.0) 13.0 13.0 13.0 159.0 124.0
16th GBR 5230 11 Anna Trubridge Papercourt SC 10.0 17.0 (20.0) 13.0 (19.0) 14.0 19.0 17.0 12.0 16.0 18.0 175.0 136.0
17th GBR 5429 6 Lila Edwards Parkstone YC 11.0 14.0 16.0 18.0 (20.0) 20.0 15.0 20.0 (21.0) 18.0 15.0 188.0 147.0
18th GBR 5963 8 DANIEL HOLBORN PARKSTONE 16.0 (29.0 DNF) 17.0 17.0 16.0 16.0 14.0 15.0 18.0 (22.0) 21.0 201.0 150.0
19th GBR4554 8 Alice Utting Starcross YC 17.0 18.0 19.0 16.0 (22.0) (23.0) 20.0 21.0 19.0 19.0 17.0 211.0 166.0
20th GBR 6063 9 Gabriella Burlton Warsash SC 18.0 (23.0) (24.0) 21.0 21.0 18.0 23.0 23.0 23.0 21.0 16.0 231.0 184.0
21st GBR 6168 9 Charlotte Beardsall WSC (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 16.0 10.0 16.0 14.0 19.0 249.0 191.0
22nd GBR 5222 9 ZOE SMITH Warsash SC 19.0 21.0 23.0 (24.0) 23.0 (24.0) 21.0 24.0 20.0 20.0 20.0 239.0 191.0
23rd GBR 4731 6 Sebastian Schonrock Parkstone YC (29.0 OCS) 20.0 15.0 22.0 24.0 22.0 17.0 19.0 (29.0 DNS) 29.0 DNS 29.0 DNC 255.0 197.0
24th MLT 61 9 Ella McWilliam Warsash Sailing Club (29.0 DSQ) 19.0 18.0 20.0 18.0 19.0 (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 268.0 210.0
25th GBR 5914 8 Thomas Sandy Parkstone YC (29.0 DSQ) 22.0 22.0 23.0 17.0 21.0 (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNS 29.0 DNC 279.0 221.0
26th GBR 5944 11 iona cole Netley (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 24.0 22.0 22.0 29.0 DNS 29.0 DNS 300.0 242.0
27th GBR 4671 9 Amber Hale Poole YC (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 319.0 261.0
27th         (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 319.0 261.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 29
DNFStarted but did not finish 29
DNSCame to the start area but did not start 29
DSQDisqualification 29
OCSOn course side at start or broke rule 30.1 29



Sailwave Scoring Software 2.16.7
www.sailwave.com