Bookings for Findhorn Week 2026 13-07-2026
| Paid bookings | 24 |
| Unpaid bookings | 11 |
| # | Home Sailing Club | Class | Sail Number | Helm First Name | Helm Surname | Crew 1 First Name | Crew 1 Surname | Crew 2 First Name | Crew 2 Surname |
|---|---|---|---|---|---|---|---|---|---|
| 1 | RFYC | Laser/ILCA 7 | 162879 | Rob | Campbell | ||||
| 2 | RFYC | K1 | 90 | Keith | Parker | ||||
| 3 | RFYC | RS 400 | 1445 | Phil | Britton | Susan | Britton | ||
| 4 | RFYC | National 18 | 413 | Kevin | Davidson | Rose | Laurie | Nic | Cochrane |
| 5 | RFYC | Other | 1821 | David | Sherrard | ||||
| 6 | Staunton Harold SC | Comet | 857 | Paul | Hinde | ||||
| 7 | RFYC | Other | RFYC 3 | Mali | Parker | Elle | McNair | ||
| 8 | RFYC | RS 200 | 1668 | Stuart | Urquhart | Isla | Urquhart | ||
| 9 | RFYC | Other | RFYC 1 | Kayden | McAndrew | ||||
| 10 | RFYC | RS 400 | 909 | Ian | Ellis | Claire | Ellis | ||
| 11 | RFYC | RS 400 | 370 | Martin | Booth | Alan | McNeil | ||
| 12 | RFYC | RS Feva XL | TBC | Riley | Cochrane | Euan | Laurie | ||
| 13 | RFYC | RS Tera | 1 | Leo | Cochrane | ||||
| 14 | RFYC | RS Tera | 2 | Deacon | Cochrane | ||||
| 15 | RFYC | RS 200 | ? | Helen | Cowie | Jenny | Buchanan | ||
| 16 | RFYC | RS Feva XL | 3408 | Liam | Watson | Mackie | McNair | ||
| 17 | RFYC | RS Aero 7 | 2943 | Edward | Jones | ||||
| 18 | RFYC | RS/Laser 2000 | 22295 | Jean | Davidson | Janice | Buchanan | ||
| 19 | RFYC | RS/Laser 2000 | 21682 | Martin | Slack | Jenni | Douglas | ||
| 20 | RFYC | RS Aero 7 | 1657 | Alex | Strachan | ||||
| 21 | Rfyc | RS 400 | 1443 | Richard | Urquhart | Owen | Urquhart | ||
| 22 | RFYC | Wanderer | 1703 | Anthony | Tait | Claire | Tait | ||
| 23 | RFYC | RS Aero 7 | 4227 | Jo | Scott | ||||
| 24 | Dalgety Bay Sailing Club | RS/Laser 2000 | 21730 | Keith | Cutbbert | Catriona | Cuthbert | ||
| 25 | N/A | Laser/ILCA 7 | 180383 | Harry | Sheldon | ||||
| 26 | N/A | Topper | 47343 | Angus | Sheldon | ||||
| 27 | Findgorn | RS 400 | 1162 | Roy | Cowie | ||||
| 28 | Findhirn | RS/Laser 2000 | 12345 | Heather | Cowie | ||||
| 29 | RFYC | RS/Laser 2000 | 2550 | Graham | Shewan | Linda | Thomson | ||
| 30 | RYA | RS 400 | 1162 | John | Olson | Greig | Munro | ||
| 31 | None | Other | 1855 | Shona | Olson | ||||
| 32 | Royal Tay Yacht Club | Europe | IRL30 | Hamish | Myles | ||||
| 33 | Royal Findhorn Yacht Club | RS/Laser 2000 | 22069 | Alice | Tait | ||||
| 34 | Dalgety Bay SC | K1 | 107 | Richard | Higgins | ||||
| 35 | Dalgety Bay SC | RS Aero 6 | 4296 | Kirsty | Higgins |
Unpaid in red