Bookings for Annual Dinner 2026 17-10-2026 Table 01
| Maximum bookings | 10 |
| Paid bookings | 9 |
| Places available | 1 |
| # | First Name | Last Name | I am... |
|---|---|---|---|
| 1 | Carrie | Turner | Friend or Family (over 18) |
| 2 | David | Turner | Friend or Family (over 18) |
| 3 | Iram | Siddiqui-naeem | Friend or Family (over 18) |
| 4 | Mark | Loates | An Adult Rower |
| 5 | Martin | Chandler | An Adult Rower |
| 6 | Mike | Arnold | An Adult Rower |
| 7 | Pete | Grady | An Adult Rower |
| 8 | Simon | Fisher | An Adult Rower |
| 9 | Susie | Loates | An Adult Rower |
Unpaid in red