Bookings for Annual Dinner 2026 17-10-2026 Table 02
| Maximum bookings | 10 |
| Paid bookings | 10 |
| Places available | 0 |
| # | First Name | Last Name | I am... |
|---|---|---|---|
| 1 | Catherine | Bowden | An Adult Rower |
| 2 | Emily | Pape | Friend or Family (over 18) |
| 3 | Fiona | Peddie | An Adult Rower |
| 4 | Gwen | Shepherd | An Adult Rower |
| 5 | Harriet | Burns | An Adult Rower |
| 6 | Heather | McRoberts | An Adult Rower |
| 7 | Janice | Molyneux | Friend or Family (over 18) |
| 8 | Jason | Molyneux | An Adult Rower |
| 9 | Luke | Johnson | Friend or Family (over 18) |
| 10 | Matthew | Layton | An Adult Rower |
Unpaid in red