Bookings for Annual Dinner 2026 17-10-2026 Table 03
| Maximum bookings | 10 |
| Paid bookings | 10 |
| Places available | 0 |
| # | First Name | Last Name | I am... |
|---|---|---|---|
| 1 | Angela | Howarth | Friend or Family (over 18) |
| 2 | Ben | Morris | An Adult Rower |
| 3 | Emily | Robertson | An Adult Rower |
| 4 | Joanna | Nixon | Friend or Family (over 18) |
| 5 | Louis | Mellor | An Adult Rower |
| 6 | Luke | Braithwaite | An Adult Rower |
| 7 | Mike | Howarth | An Adult Rower |
| 8 | Paul | Smithson | An Adult Rower |
| 9 | Peter | Terry | An Adult Rower |
| 10 | Steve | Kirkpatrick | An Adult Rower |
Unpaid in red