Bookings for Annual Dinner 2026 17-10-2026 Table 04
| Maximum bookings | 10 |
| Paid bookings | 10 |
| Places available | 0 |
| # | First Name | Last Name | I am... |
|---|---|---|---|
| 1 | Dea | Begaj | An Adult Rower |
| 2 | Ellen | Wollinger | An Adult Rower |
| 3 | Grace | Webb | An Adult Rower |
| 4 | Laura | Clews | Friend or Family (over 18) |
| 5 | Liam | Kildunne | Friend or Family (over 18) |
| 6 | Matty | Carroll | An Adult Rower |
| 7 | Oliver | Wickham | An Adult Rower |
| 8 | Rowan | Perry | An Adult Rower |
| 9 | Sam | Smith | Friend or Family (over 18) |
| 10 | William | Bellingham | An Adult Rower |
Unpaid in red