Bookings for Annual Dinner 2026 17-10-2026 Table 05
| Maximum bookings | 10 |
| Paid bookings | 10 |
| Places available | 0 |
| # | First Name | Last Name | I am... |
|---|---|---|---|
| 1 | Alexandra | Kinsey | Friend or Family (over 18) |
| 2 | Andrew | McLean | An Adult Rower |
| 3 | Helen | Stephenson | Friend or Family (over 18) |
| 4 | Jill | Hulley | An Adult Rower |
| 5 | Luke | Pegg | Friend or Family (over 18) |
| 6 | Maisie | Kirkpatrick | An Adult Rower |
| 7 | Matthew | Parkinson | An Adult Rower |
| 8 | Natalia | Nunes | An Adult Rower |
| 9 | Phil | Stephenson | An Adult Rower |
| 10 | Su | Thomas | An Adult Rower |
Unpaid in red