Bookings for Annual Dinner 2026 17-10-2026 Table 06
| Maximum bookings | 10 |
| Paid bookings | 10 |
| Places available | 0 |
| # | First Name | Last Name | I am... |
|---|---|---|---|
| 1 | Ayeesha | Roberts | An Adult Rower |
| 2 | Holly | Barry | An Adult Rower |
| 3 | Jeanne | Watrin | An Adult Rower |
| 4 | Jenny | Whittingham | An Adult Rower |
| 5 | Maggie | Yang | An Adult Rower |
| 6 | michael | Ward | An Adult Rower |
| 7 | Molly | Chapman | An Adult Rower |
| 8 | Nicola | Somers | An Adult Rower |
| 9 | Roy | Barry | Friend or Family (over 18) |
| 10 | Yvonne | Lyons | An Adult Rower |
Unpaid in red