Bookings for Annual Dinner 2026 17-10-2026 Table 07
| Maximum bookings | 10 |
| Paid bookings | 6 |
| Unpaid bookings | 3 |
| Places available | 1 |
| # | First Name | Last Name | I am... |
|---|---|---|---|
| 1 | Ania | Cybis | An Adult Rower |
| 2 | Eniko | Gazda | An Adult Rower |
| 3 | John | Moriarty | An Adult Rower |
| 4 | Joshua | Tindley | An Adult Rower |
| 5 | Mary | Burke | An Adult Rower |
| 6 | Mary | Henderson | An Adult Rower |
| 7 | Richard | Yearsley | Friend or Family (over 18) |
| 8 | Sam | Bradley | An Adult Rower |
| 9 | Tania | Brankov | An Adult Rower |
Unpaid in red