Bookings for Annual Dinner 2026 17-10-2026 Table 10 - Juniors
| Maximum bookings | 10 |
| Paid bookings | 7 |
| Places available | 3 |
| # | First Name | Last Name | I am... |
|---|---|---|---|
| 1 | Isabelle | Ward | A Junior Rower |
| 2 | Jessica | Deane | A Junior Rower |
| 3 | Leo | Chandler | A Junior Rower |
| 4 | Martha | Nelson | A Junior Rower |
| 5 | Niamh | Barry | A Junior Rower |
| 6 | Rebecca | Smith | A Junior Rower |
| 7 | Tabby | Welch | A Junior Rower |
Unpaid in red