Bookings for Annual Dinner 2026 17-10-2026 Table 11 - Juniors
| Maximum bookings | 10 |
| Paid bookings | 6 |
| Unpaid bookings | 1 |
| Places available | 3 |
| # | First Name | Last Name | I am... |
|---|---|---|---|
| 1 | Ben | Ainslie | A Junior Rower |
| 2 | Ben | White | A Junior Rower |
| 3 | Daniel | Cragg | A Junior Rower |
| 4 | Jai | Chincholkar | A Junior Rower |
| 5 | Joseph | McViety | A Junior Rower |
| 6 | Nathan | Rush | An Adult Rower |
| 7 | Rory | Cresswell | A Junior Rower |
Unpaid in red