Bookings for Annual Dinner 2026 17-10-2026 Table 12 - Juniors
| Maximum bookings | 10 |
| Paid bookings | 7 |
| Places available | 3 |
| # | First Name | Last Name | I am... |
|---|---|---|---|
| 1 | Charlotte | Byrne | A Junior Rower |
| 2 | Holly | Bellis | A Junior Rower |
| 3 | Isobel | Bolton | A Junior Rower |
| 4 | Jemima | Welch | A Junior Rower |
| 5 | Min Yu | Teoh | A Junior Rower |
| 6 | Molly | Teale | A Junior Rower |
| 7 | Zara | Driscoll | A Junior Rower |
Unpaid in red