Bookings for Annual Dinner 2026 17-10-2026 Table 08
| Maximum bookings | 10 |
| Paid bookings | 10 |
| Places available | 0 |
| # | First Name | Last Name | I am... |
|---|---|---|---|
| 1 | Alison | Smith | An Adult Rower |
| 2 | Graham | Whistance | An Adult Rower |
| 3 | Jane | Helyar | An Adult Rower |
| 4 | Jim | Trueman | An Adult Rower |
| 5 | Kim | Taylor | An Adult Rower |
| 6 | Laura | Kaufman | An Adult Rower |
| 7 | Louise | Crawford | An Adult Rower |
| 8 | Rae | Cowley | An Adult Rower |
| 9 | Steven | Helyar | An Adult Rower |
| 10 | Tony | Dean | An Adult Rower |
Unpaid in red