Powered by

2025/6 - Swim Bike Run Or Triathlon Local   iCal entry for this event

Swim Bike Run Or Triathlon as Much as You like!

 

This year Team Manvers Swim Bike Run LOCAL is back each month.

 

The aim is to deliver a Triathlon where people from all walks of life can participate. you only do what bits you want to do. use the changing rooms between Swim or Bike or Run. You do not have to do proper Transitions in the transition area. unless you want to 

 

Swim - "as much as you want"! max 100m

 

Bike around the lake 1.25 miles as many times as you want up to a max of three 3.75miles (MAX)

The course is off road along the TPT (juniors will use the lake paths) therefore suitable for gravel, hybrids and mountain bikes. Please consider other path users as the paths are still open to the public.

 

Run 500 meters (to the Wheel and Back) As "much as you want"! max 500M

 

Facilities

Showers and changing rooms, there is also a great on site café. 

 

​Limited number bikes available to use/hire Contact Gavin.king@mwbc.org.uk

 

 

Location: Manvers Lake

Contact:

Select dates - show past events
Description Date Start time Availability Places
available
Price Book
places
Run Bike Run 17-08-2024 08:00 closed 20 £0
Swim Bike Run 17-08-2024 08:00 closed 15 £0
Swim Run 17-08-2024 08:00 closed 20 £0
Run Bike Run 21-09-2024 08:00 closed 20 £0
Swim Bike Run 21-09-2024 08:00 closed 18 £0
Swim Run 21-09-2024 08:00 closed 20 £0
Run Bike Run 19-10-2024 08:00 closed 20 £0
Swim Bike Run 19-10-2024 08:00 closed 19 £0
Swim Run 19-10-2024 08:00 closed 20 £0
Run Bike Run 16-11-2024 08:00 closed 20 £0
Swim Bike Run 16-11-2024 08:00 closed 20 £0
Swim Run 16-11-2024 08:00 closed 20 £0
Run Bike Run 21-12-2024 08:00 closed £0
Swim Bike Run 21-12-2024 08:00 closed £0
Swim Run 21-12-2024 08:00 closed £0
Run Bike Run 15-02-2025 08:00 closed £0
Swim Bike Run 15-02-2025 08:00 closed £0
Swim Run 15-02-2025 08:00 closed £0
Run Bike Run 15-03-2025 08:00 closed £0
Swim Bike Run 15-03-2025 08:00 closed £0
Swim Run 15-03-2025 08:00 closed £0
Run Bike Run 19-04-2025 08:00 closed £0
Swim Bike Run 19-04-2025 08:00 closed £0
Swim Run 19-04-2025 08:00 closed £0
Run Bike Run 17-05-2025 08:00 closed £0
Swim Bike Run 17-05-2025 08:00 closed £0
Swim Run 17-05-2025 08:00 closed £0
Run Bike Run 21-06-2025 08:00 closed £0
Swim Bike Run 21-06-2025 08:00 closed £0
Swim Run 21-06-2025 08:00 closed £0
Run Bike Run 19-07-2025 08:00 closed £0
Swim Bike Run 19-07-2025 08:00 closed £0
Swim Run 19-07-2025 08:00 closed £0
Swim Bike Run 16-08-2025 08:00 closed £0
Swim Bike Run not a full tri 20-09-2025 08:00 closed £0
Swim Bike Run not a full tri 18-10-2025 08:00 closed £0
Swim Bike Run not a full tri 15-11-2025 08:00 closed £0
Swim Bike Run not a full tri 20-12-2025 08:00 £0
Swim Bike Run not a full tri 17-01-2026 08:00 £0
Swim Bike Run not a full tri 21-02-2026 08:00 £0
Swim Bike Run not a full tri 21-03-2026 08:00 £0
Swim Bike Run not a full tri 18-04-2026 08:00 £0
Swim Bike Run not a full tri 16-05-2026 08:00 £0
Swim Bike Run not a full tri 20-06-2026 08:00 £0
Swim Bike Run not a full tri 18-07-2026 08:00 £0