Powered by

Introductory Pool Sessions - Armley Leisure Centre   iCal entry for this event

For all of our new members who have very limited or no previous kayaking experience, we recommend that you start out by undertaking our introductory course.

The course lasts for 2 weeks (1 session per week) and is a great introductory session to the world of kayaking, in the warmth and comfort of the swimming pool.

Each session takes place on a Wednesday night at the swimming pool in Armley Leisure Centre. Meet in the foyer ~ 7.45 p.m. Sessions start at 8pm and last for 1 hour. The cost of the sessions are £15 each, and we ask you to pay this in advance at the time of signing up to the sessions. Please note that the club does not give refunds for non attendance. If circumstances change and you cannot attend the sessions, please let us know in advance and we can swop you to a different date depending upon availability.

Location: Armley Leisure Centre

Contact:

Select dates - show past events
Description Date Availability Places
available
Price Book
places
24th November, 1st December 24-11-2021 closed full £30
8th, 15th December 08-12-2021 closed full £30
5th, 12th January 05-01-2022 closed full £30
19th, 26th January 19-01-2022 closed full £30
2nd, 9th February 02-02-2022 closed full £30
16th, 23rd February 16-02-2022 closed full £30
2nd, 9th March 02-03-2022 closed full £30
16th, 23rd March 16-03-2022 closed full £30
30th March, 6th April 30-03-2022 closed full £30
13th, 20th April 13-04-2022 closed 4 £30
27th April, 4th May 27-04-2022 closed full £30
11th, 18th May 11-05-2022 closed full £30
25th May, 1st June 25-05-2022 closed 2 £30
8th. 15th June 08-06-2022 closed full £30
22nd, 29th June 22-06-2022 closed full £30
6th, 13th July 06-07-2022 closed 2 £30
20th, 27th July 20-07-2022 closed full £30
3rd, 10th August 03-08-2022 closed full £30
17th, 24th August 17-08-2022 closed full £30
31st August, 7th September 31-08-2022 closed full £30
14th,21st September 14-09-2022 closed full £30
28th September, 5th October 28-09-2022 closed full £30
12th, 19th October 12-10-2022 closed full £30
26th October, 2nd November 26-10-2022 closed full £30
9th, 16th November 09-11-2022 closed full £30
23rd, 30th November 23-11-2022 closed full £30
7th, 14th December 07-12-2022 closed 3 £30
4th, 11th January 04-01-2023 closed full £30
18th, 25th January 18-01-2023 closed full £30
1st, 8th February 01-02-2023 closed full £30
15th, 22nd February 15-02-2023 closed full £30
1st, 8th March 01-03-2023 closed full £30
15th, 22nd March 15-03-2023 closed full £30
5th, 12th April 05-04-2023 closed full £30
19th, 26th April 19-04-2023 closed full £30
3rd, 10th May 03-05-2023 closed full £30
17th, 24th May 17-05-2023 closed full £30
31st May, 7th June 31-05-2023 closed full £30
14th, 21st June 14-06-2023 closed 1 £30
28th June, 5th July 28-06-2023 closed full £30
12th, 19th July 12-07-2023 closed full £30
26th July, 2nd August 26-07-2023 closed full £30
9th, 16th August 09-08-2023 closed full £30
23rd, 30th August 23-08-2023 closed full £30
6th, 13th September 06-09-2023 closed full £30
20th, 27th September 20-09-2023 closed full £30
4th, 11th October 04-10-2023 closed 1 £30
18th, 25th October 18-10-2023 closed full £30
1st, 8th November 01-11-2023 closed full £30
15th, 22nd November 15-11-2023 closed full £30
29th November, 6th December 29-11-2023 closed full £30
10th, 17th January 10-01-2024 closed full £30
24th, 31st January 24-01-2024 closed full £30
7th, 14th February 07-02-2024 closed full £30
21st, 28th February 21-02-2024 closed 1 £30
6th, 13th March 06-03-2024 closed 2 £30
20th, 27th March 20-03-2024 closed 1 £30
3rd, 10th April 03-04-2024 closed 2 £30
17th, 24th April 17-04-2024 closed 1 £30
Ist, 8th May 01-05-2024 closed 2 £30
15th, 22nd May 15-05-2024 closed 3 £30
29th May, 5th June 29-05-2024 closed 2 £30
12th, 19th June 12-06-2024 closed 3 £30
26th June, 3rd July 26-06-2024 closed 4 £30
10th, 17th July 10-07-2024 closed 4 £30
24th, 31st July 24-07-2024 closed full £30
7th, 14th August 07-08-2024 closed full £30
21st, 28th August 21-08-2024 closed full £30
4th, 11th September 04-09-2024 closed full £30
18th, 25th September 18-09-2024 closed full £30
2nd, 9th October 02-10-2024 closed full £30
16th, 23rd October 16-10-2024 closed full £30
30th October, 6th November 30-10-2024 closed full £30
13th, 20th November 13-11-2024 closed full £30
27th November, 4th December 27-11-2024 closed full £30
11th, 18th December 11-12-2024 full £30
8th, 15th January 08-01-2025 3 £30
22nd, 29th January 22-01-2025 5 £30
For Admin Placed Orders Only 01-01-2030 full £30